Home » Posts tagged 'NIT Nagpur Cut Off'
Tag Archives: NIT Nagpur Cut Off
VNIT Nagpur Cut Off: JEE Main Opening and Closing Rank
Last updated on October 23rd, 2020 at 01:02 pm
VNIT Nagpur which is now known as the VNIT (Visvesvaraya National Institute of Technology) is a great engineering college for B.Tech aspirants. Compared to other colleges, VNIT Nagpur Cut Off is pretty high due to its high standards and a rank of 27th in NIRF 2020.
- Visvesvaraya National Institute of Technology is one of the thirty National Institutes of Technology in the country, with a vision to contribute effectively to the national and international endeavor of quality education to the students.
- All the B.Tech programs at VNIT Nagpur offer admission on the basis of JEE Main rank and JoSAA counseling.
- VNIT Nagpur cut off for different courses will differ each year, based on many factors.
- To get admission to any B.Tech programme at VNIT Nagpur, candidates should have a JEE Main rank within the VNIT Nagpur cut off of the respective year.
Check Out
- NIT Surathkal: Admissions via JEE Main, Courses, Cut Off, Fee Structure and More
- NIT Warangal Cut Off for JEE Main
VNIT Nagpur Cut off Rank Analysis- 2018 vs 2019
- The minimum cut off ranks required by the candidates in JEE Main to get admission specifically in the B.Tech course offered by the VNIT (Visvesvaraya National Institute of Technology) is termed as the cut off of JEE Main for VNIT Nagpur.
- Streams of B.Tech courses- Applied Mechanics, Centre for VLSI & Nanotechnology, Chemical Engineering, Civil, Computer Science, Electrical Engineering, Electronics & communication, Mechanical, Metallurgical & Material and Mining Engineering.
Given below is the VNIT Nagpur cut off closing ranks for the general category 2019 & 2018.
Course Name | 2019 Closing Rank | 2018 Closing Rank |
Chemical Engineering | 24020 | 21720 |
Computer Science and Engineering | 5289 | 4930 |
Electrical Engineering | 12902 | 11186 |
Electronics and Communication Engineering | 8422 | 7947 |
Metallurgical and Material Engineering | 32442 | 29657 |
Mining Engineering | 34516 | 31185 |
Mechanical Engineering | 14304 | 12122 |
Civil Engineering | 17284 | 23282 |
As evident we can see that trends for General Category in 2019 is high as compared to 2018 so students have to prepare themselves for the JEE Main according to that.Also Read
- JEE Main Cut Off for Top NITs
- NIT Andhra Pradesh: Admissions via JEE Main, Cut Off, Scholarships and More
VNIT Nagpur Cut off for B.Tech Specializations- 2019
- VNIT Nagpur Cut off specifies the opening and closing rank of the B.Tech programme offered by the institute. The cut off appears after considering various factors like difficulty of the exam, previous year cut off trends, etc. Also, the candidates who will get the higher marks in JEE Main will have the higher chances to get admission in VNIT (Visvesvaraya National Institute of Technology), Nagpur.
- JoSAA (Joint Seat Allocation Authority) will release the cut off of VNIT after each round of counselling according to their categories and there will be 7 rounds for counselling.
- The cut off is released according to the home state and other state quota. Given below is the detailed table of the cut offs.
Check Out | NIT Trichy Cut Off for JEE Main
JEE Main Cut Off Round 1
Other State Quota
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD | ST PwD |
Computer Science & Engineering | 1768-4539 | 900-1440 | 336-815 | 275-305 | 532-585 | – | 67-67 | 46-46 | – |
Electronics & Communication Engineering | 4708-7029 | 1744-2459 | 1258-1590 | 617-623 | 795-839 | 181-181 | – | 159-159 | 69-69 |
Electrical & Electronics Engineering | 8163-9971 | 2806-3518 | 1235-2059 | 461-905 | 1147-1284 | 453-453 | 180-180 | – | – |
Mechanical Engineering | 7206-11825 | 3322-4017 | 1595-2080 | 896-933 | 1378-1420 | 389-389 | 249-249 | – | – |
Civil Engineering | 14097-16809 | 4424-5305 | 2392-2965 | 514-849 | 2041-2355 | – | – | – | – |
Chemical Engineering | 13095-19260 | 5036-6977 | 2887-4183 | 1421-1475 | 2374-2571 | 855-855 | – | – | – |
Metallurgical and Materials Engineering | 19520-24309 | 7547-8466 | 4586-4913 | 1628-1873 | 3175-3239 | 1108-1108 | 951-951 | – | -_ |
Mining Engineering | 24681-27149 | 6870-8513 | 3984-5213 | 1509-1550 | 3422-3443 | – | – | – | – |
Home State Quota
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD | ST PwD |
Computer Science & Engineering | 1887-4988 | 906-2282 | 195-686 | 804-851 | 709-944 | 26-26 | 132-132 | – | – |
Electronics & Communication Engineering | 5340-7506 | 2403-3073 | 1219-1690 | 996-1391 | 973-1293 | – | 396-396 | – | – |
Electrical & Electronics Engineering | 7658-10154 | 2822-4153 | 1518-2237 | 1055-1903 | 1331-1728 | 429-429 | 309-309 | – | – |
Mechanical Engineering | 7539-11389 | 2468-4572 | 1528-2279 | 1083-1409 | 1428-1848 | – | 202-202 | – | – |
Civil Engineering | 10403-19999 | 4528-6113 | 1317-2879 | 1234-1947 | 2635-2930 | – | – | 119-119 | 29-29 |
Chemical Engineering | 10381-18209 | 4743-7011 | 2390-3485 | 1615-2269 | 2356-2875 | 1062-1062 | – | 163-163 | – |
Metallurgical and Materials Engineering | 17926-22996 | 6989-9779 | 3566-5076 | 2301-3441 | 3134-3845 | 1576-1576 | – | 170-170 | – |
Mining Engineering | 20933-26013 | 6385-9892 | 3467-3522 | 3483-3788 | 3971-4376 | – | – | – | – |
Read More
- NIT Uttarakhand: Admissions through JEE Main, Cut Off, Fee Structure, Placements and More
- NIT Surathkal Cut Off for JEE Main: Opening and Closing Ranks
JEE Main Cut Off Round 2
Other State Quota
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD | ST PwD |
Computer Science & Engineering | 3307-4856 | 900-1588 | 326-815 | 275-305 | 551-644 | – | 71-71 | 46-46 | – |
Electronics & Communication Engineering | 5221-7628 | 1744-2642 | 1390-1738 | 617-630 | 838-880 | 181-181 | – | 159-159 | 69-69 |
Electrical & Electronics Engineering | 8163-11030 | 2806-3636 | 1465-2264 | 461-994 | 1319-1424 | 453-453 | 593-593 | – | – |
Mechanical Engineering | 8711-12561 | 3322-4234 | 1852-2277 | 933-1025 | 1539-1660 | 682-682 | 346-346 | – | – |
Civil Engineering | 15192-19152 | 4937-5914 | 2392-3267 | 836-872 | 2355-2541 | – | – | – | – |
Chemical Engineering | 13095-20680 | 5887-7547 | 4177-4601 | 1475-1775 | 2570-2650 | 855-855 | – | – | – |
Metallurgical and Materials Engineering | 22119-27818 | 7901-9124 | 4869-5407 | 2110-2250 | 3497-3766 | 1660-1660 | 1348-1348 | – | – |
Mining Engineering | 25850-29836 | 8597-9235 | 5159-5361 | 1658-1892 | 3794-3893 | – | – | – | – |
Home State Quota
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD | ST PwD |
Computer Science & Engineering | 2686-5340 | 1416-2403 | 195-686 | 807-868 | 709-999 | 100-100 | 132-132 | – | – |
Electronics & Communication Engineering | 5698-8215 | 2438-3724 | 1219-1867 | 1365-1494 | 973-1293 | – | 396-396 | – | – |
Electrical & Electronics Engineering | 8697-11121 | 2822-4528 | 1518-2494 | 1055-1965 | 1331-1965 | 1203-1203 | 861-861 | – | – |
Mechanical Engineering | 7539-12157 | 3031-4743 | 1747-2533 | 1083-1409 | 1428-2034 | – | 439-439 | – | – |
Civil Engineering | 12987-22290 | 5282-6931 | 1317-3668 | 2045-2257 | 2764-3472 | – | – | – | 29-29 |
Chemical Engineering | 14627-19845 | 4945-7521 | 3071-4000 | 1615-2845 | 2465-2930 | 1114-1114 | – | – | – |
Metallurgical and Materials Engineering | 17926-24197 | 6989-10261 | 4919-5978 | 2301-3441 | 3562-4094 | 1576-1576 | – | – | – |
Mining Engineering | 24222-29572 | 8288-11232 | 3467-5307 | 3483-3788 | 3971-4584 | – | – | – | – |
Also Read
- NIT Calicut Cut Off for JEE Main
- NIT Mizoram: Admissions through JEE Main, Courses, Cut Off, Fee Structure and More
JEE Main Cut Off Round 3
Other State Quota
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD | ST PwD |
Computer Science & Engineering | 1768-4539 | 900-1440 | 326-815 | 275-305 | 532-585 | – | 67-67 | 46-46 | – |
Electronics & Communication Engineering | 4708-7029 | 1744-2459 | 1258-1590 | 617-623 | 795-839 | 181-181 | – | 159-159 | 69-69 |
Electrical & Electronics Engineering | 8163-9971 | 2806-3518 | 1235-2059 | 461-905 | 1147-1284 | 453-453 | 180-180 | – | – |
Mechanical Engineering | 7206-1185 | 3322-4017 | 1595-2080 | 896-933 | 1378-1420 | 389-389 | 249-249 | – | – |
Civil Engineering | 14097-16809- | 4424-5305 | 2392-2965 | 514-849 | 2041-2355 | – | – | – | – |
Chemical Engineering | 13095-19260 | 5036-6977 | 2887-4183 | 1421-1475 | 2374-2571 | 855-855 | – | – | – |
Metallurgical and Materials Engineering | 19520-24309 | 7547-8466 | 4586-4913 | 1628-1873 | 3175-3239 | 1108-1108 | 951-951 | – | – |
Mining Engineering | 24681-27149 | 6870-8513 | 3984-5213 | 1509-1550 | 3422-3443 | – | – | – | – |
Home State Quota
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD | ST PwD |
Computer Science & Engineering | 1887-4988 | 906-2282 | 195-686 | 804-851 | 709-944 | 26-26 | 132-132 | – | – |
Electronics & Communication Engineering | 5340-7506 | 2403-3073 | 1219-1690 | 996-1391 | 973-1293 | – | 396-396 | – | – |
Electrical & Electronics Engineering | 7658-10154 | 2822-1453 | 1518-2237 | 1055-1903 | 1331-1728 | 429-429 | 309-309 | – | – |
Mechanical Engineering | 7539-11389 | 2468-4572 | 1528-2279 | 1083-1409 | 1428-1848 | – | 202-202 | – | – |
Civil Engineering | 10403-19999 | 4528-6113 | 1317-2879 | 1234-1947 | 2635-2930 | – | – | 119-119 | 29-29 |
Chemical Engineering | 10381-18209 | 4743-7011 | 2390-3485 | 1615-2269 | 2356-2875 | 1062-1062 | – | 163-163 | – |
Metallurgical and Materials Engineering | 17926-22996 | 6989-9779 | 3566-5076 | 2301-3441 | 3134-3845 | 1576-1576 | – | 170-170 | – |
Mining Engineering | 20933-26013 | 6385-9892 | 3467-3522 | 3483-3788 | 3971-4376 | – | – | – | – |
Check Out
- NIT Arunachal Pradesh: Admission through JEE Main, Cut Off, Scholarships, Placements and More
- NIT Rourkela Cut Off for JEE Main
JEE Main Cut Off Round 4
Other State Quota
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD | ST PwD |
Computer Science & Engineering | 3307-4856 | 900-1588 | 326-815 | 275-305 | 551-644 | – | 71-71 | 46-46 | – |
Electronics & Communication Engineering | 6006-7718 | 1744-2642 | 1390-1738 | 617-630 | 838-880 | 181-181 | – | 159-159 | 69-69 |
Electrical & Electronics Engineering | 8163-11058 | 2806-3648 | 1465-2264 | 461-994 | 1319-1468 | 453-453 | 593-593 | – | – |
Mechanical Engineering | 8711-12864 | 3322-4286 | 1852-2310 | 933-1025 | 1539-1695 | 682-682 | 346-346 | – | – |
Civil Engineering | 15192-19331 | 4937-6063 | 2392-3267 | 836-872 | 2441-2621 | – | – | – | – |
Chemical Engineering | 13095-20711 | 5887-7563 | 4177-4652 | 1475-1775 | 2603-2838 | 855-855 | – | – | – |
Metallurgical and Materials Engineering | 22119-27982 | 7901-9324 | 4869-5496 | 2110-2250 | 3598-3934 | 2657-2657 | – | – | – |
Mining Engineering | 25850-29957 | 8625-9738 | 5159-5361 | 1658-1892 | 3893-4039 | – | – | – | – |
Home State Quota
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD | ST PwD |
Computer Science & Engineering | 2686-5340 | 1416-2403 | 195-686 | 807-868 | 709-999 | 100-100 | 132-132 | – | – |
Electronics & Communication Engineering | 5689-8215 | 2438-3724 | 1219-1867 | 1365-1494 | 973-1293 | – | 396-396 | – | – |
Electrical & Electronics Engineering | 8697-11121 | 2822-4528 | 1518-2494 | 1055-1965 | 1331-1965 | 2134-2134 | 1159-1159 | – | – |
Mechanical Engineering | 7539-12424 | 3031-4758 | 1747-2533 | 1083-1409 | 1601-2036 | – | – | – | |
Civil Engineering | 12987-22427 | 5282-6989 | 1317-3916 | 2045-2257 | 2783-3493 | – | – | – | 29-29 |
Chemical Engineering | 14627-20265 | 4945-7724 | 3071-4000 | 1615-2845 | 2815-3385 | 1576-1576 | – | – | – |
Metallurgical and Materials Engineering | 17926-24595 | 7648-11196 | 4919-5978 | 2301-3441 | 3562-4203 | 2437-2437 | – | – | – |
Mining Engineering | 25985-31808 | 8288-11235 | 3467-5307 | 3483-3788 | 4376-4775 | – | – | – | – |
Read More
- MANIT Bhopal: Admission through JEE Main, Cut Off, Fee Structure and More
- NIT Meghalaya: Admission via JEE Main, Courses, Scholarships, Cut Off and More
JEE Main Cut Off Round 5
Other State Quota
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD | ST PwD |
Computer Science & Engineering | 3307-4955 | 900-1588 | 326-815 | 275-316 | 551-644 | – | 71-71 | 46-46 | – |
Electronics & Communication Engineering | 6006-7731 | 1744-2642 | 1390-1738 | 617-630 | 839-883 | 181-181 | – | 159-159 | 69-69 |
Electrical & Electronics Engineering | 8163-11058 | 2806-3648 | 1465-2264 | 461-994 | 1319-1488 | 453-453 | 593-593 | – | – |
Mechanical Engineering | 8711-12864 | 3322-4286 | 1852-2310 | 933-1025 | 1539-1695 | 682-682 | 346-346 | – | – |
Civil Engineering | 15288-1954 | 4937-6063 | 2392-3267 | 836-872 | 2441-2632 | – | – | – | – |
Chemical Engineering | 13095-20910 | 5887-7563 | 4177-4752 | 1475-1775 | 2603-2838 | 855-855 | – | – | – |
Metallurgical and Materials Engineering | 22119-27982 | 7901-9324 | 4869-5496 | 2110-2250 | 3598-3934 | 2657-2657 | – | – | – |
Mining Engineering | 25850-30603 | 8625-9738 | 5159-5361 | 1658-1892 | 3893-4039 | – | – | – | – |
Home State Quota
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD | ST PwD |
Computer Science & Engineering | 2686-5340 | 1416-2403 | 195-686 | 807-868 | 709-999 | 100-100 | 132-132 | – | – |
Electronics & Communication Engineering | 5698-8215 | 2438-3724 | 1219-1867 | 1365-1494 | 973-1293 | – | 396-396 | 69-69 | – |
Electrical & Electronics Engineering | 8697-11121 | 2822-4528 | 1518-2494 | 1055-1965 | 1331-1965 | 2134-2134 | 1159-1159 | – | – |
Mechanical Engineering | 7539-12455 | 3031-4758 | 1747-2533 | 1083-1409 | 1601-2036 | – | – | – | – |
Civil Engineering | 12987-22427 | 5282-6989 | 1317-3916 | 2045-2257 | 2875-3562 | – | – | – | 29-29 |
Chemical Engineering | 14627-20265 | 4945-7724 | 3071-4000 | 1615-2845 | 3662-4376 | 1576-1576 | – | – | – |
Metallurgical and Materials Engineering | 17926-24595 | 7648-11196 | 4919-59478 | 2301-3441 | 4584-4812 | 2437-2437 | – | – | – |
Mining Engineering | 25985-31862 | 8288-11235 | 3467-5307 | 3483-3788 | 4584-4812 | – | – | – | – |
Check Out
Latest News Updates
- AICTE Says Maths and Physics NOT Compulsory For Engineering Courses
- NTA Will Allow Students To Choose Their Exam Date For May 2021 session of JEE Main
- JEE Main 2021: February Session Begins With B.Arch and B.Planning Papers
- Dr Ramesh Pokhriyal Announces JEE Advanced 2021 For 3rd July, 75% Criteria Removed
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
JEE Main Cut Off Round 6
Other State Quota
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD | ST PwD |
Computer Science & Engineering | 2132-2834 | 900-1588 | 326-815 | 275-275 | 551-644 | – | 71-71 | 46-46 | –
– |
Electronics & Communication Engineering | 3307-4976 | 1744-2663 | 1390-1738 | 617-630 | 856-930 | 181-181 | – | 159-159 | – |
Electrical & Electronics Engineering | 6006-7831 | 2806-3648 | 1465-2264 | 461-994 | 1468-1539 | 453-453 | 593-593 | – | – |
Mechanical Engineering | 8163-11478 | 3763-4313 | 1852-2332 | 933-1025 | 1604-1708 | 682-682 | 346-346 | – | – |
Civil Engineering | 10079-13061 | 4937-6079 | 2392-3267 | 836-872 | 2541-2794 | – | – | – | – |
Chemical Engineering | 15567-20332 | 5887-7672 | 4177-4946 | 1475-1775 | 2650-2889 | 855-855 | – | – | – |
Metallurgical and Materials Engineering | 130915-21216 | 7901-9366 | 4869-5511 | 2110-2250 | 3766-4039 | 2657-2657 | – | – | – |
Mining Engineering | 25850-30603 | 8625-9738 | 5159-5361 | 1658-1892 | 3893-4190 | – | – | – | – |
Home State Quota
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD | ST PwD |
Computer Science & Engineering | 2686-5483 | 1416-2403 | 195-686 | 807-868 | 709-999 | 100-100 | 132-132 | – | – |
Electronics & Communication Engineering | 5689-8559 | 2438-3724 | 1219-1876 | 1365-1494 | 973-1293 | – | 396-396 | – | – |
Electrical & Electronics Engineering | 8697-11269 | 2822-4691 | 1518-2494 | 1055-1965 | 1331-1965 | 2134-2134 | 1159-1159 | – | – |
Mechanical Engineering | 7539-12498 | 3031-4758 | 1747-2533 | 1083-1409 | 1601-2036 | – | – | – | |
Civil Engineering | 7539-12498 | 5282-6989 | 1317-4000 | 2045-2257 | 3134-3513 | – | – | – | 29-29 |
Chemical Engineering | 12987-22601 | 4945-8090 | 3071-4082 | 1615-2845 | 2875-3562 | 1576-1576 | – | – | – |
Metallurgical and Materials Engineering | 17926-25292 | 7648-11235 | 4919-5978 | 2301-3441 | 3662-4629 | 2437-2437 | – | – | – |
Mining Engineering | 25985-33269 | 8288-11693 | 3467-5307 | 3483-3788 | 4584-5081 | – | – | – | – |
Also Read
- NIT Nagaland: Admission through JEE Main, Cut Off, Fee Structure, Faculties and More
- NIT Goa Cut Off for JEE Main
JEE Main Cut Off Round 7
Other State Quota
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD | ST PwD |
Computer Science & Engineering | 3307-5289 | 1183-1611 | 326-815 | 275-316 | 644-759 | – | 71-71 | 46-46 | – |
Electronics & Communication Engineering | 6006-8422 | 1744-2802 | 1390-1770 | 617-630 | 962-1077 | 181-181 | – | 159-159 | 69-69 |
Electrical & Electronics Engineering | 8368-12902 | 2806-3671 | 1465-2264 | 461-994 | 1509-1636 | 453-453 | 593-593 | – | – |
Mechanical Engineering | 10079-14304 | 3763-4424 | 1852-2332 | 957-1079 | 1698-1795 | 736-736 | 346-346 | – | – |
Chemical Engineering | 13095-24020 | 5887-8052 | 4309-5083 | 1475-1775 | 3064-3206 | 855-855 | – | – | – |
Civil Engineering | 13095-24020 | 5561-6227 | 2392-3300 | 836-872 | 3002-3186 | – | – | – | – |
Metallurgical and Materials Engineering | 25076-32442 | 8466-10324 | 4869-5958 | 2110-2303 | 4365-4743 | 2657-2657 | – | – | – |
Mining Engineering | 25850-34516 | 8625-10860 | 5159-5361 | 1658-1892 | 4849-4860 | – | – | – | – |
Home State Quota
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD | ST PwD |
Computer Science & Engineering | 2686-5927 | 1416-2438 | 195-195 | 807-868 | 709-999 | 100-100 | 132-132 | – | – |
Electronics & Communication Engineering | 5698-9029 | 2641-3929 | 1219-1867 | 1365-1494 | 1187-1331 | – | 396-396 | – | – |
Electrical & Electronics Engineering | 9281-12160 | 2822-4770 | 1518-2494 | 1055-1965 | 1728-2436 | 2134-2134 | 1159-1159 | – | – |
Mechanical Engineering | 7539-13908 | 3031-4794 | 1747-2793 | 1083-1409 | 1702-2356 | – | – | – | – |
Chemical Engineering | 14627-22996 | 6370-8696 | 3071-4153 | 2084-2882 | 2875-3662 | 1576-1576 | – | – | – |
Civil Engineering | 12987-25290 | 6038-7648 | 1317-4082 | 2045-2882 | 3134-4094 | – | – | – | – |
Metallurgical and Materials Engineering | 17926-28398 | 9892-12106 | 4919-6277 | 2045-2854 | 4203-5282 | 2437-2437 | – | – | – |
Mining Engineering | 31316-38164 | 11232-12492 | 3467-5883 | 3483-3788 | 5189-5932 | – | – | – | – |
As evident from the previous year VNIT Nagpur cut off trends, the competition is so high for all the students and the cut off for reserved category is repeating itself every year.
Visvesvaraya National Institute of Technology is one of the 31 National Institutes of Technology in the country and provides the engineering courses with 7 rounds of cut off in JEE Main. It is one of the best engineering institutes in India and assures the best academic environment for its students.
Read More
VNIT Nagpur Cut Off FAQs
Last updated on October 23rd, 2020 at 10:47 am
The concerned authorities like JoSAA prepares the VNIT Nagpur cut off by keeping some factors in their mind like cut off trends of the previous year, difficulty level of the paper, number of seats available, etc.
Last updated on October 23rd, 2020 at 10:48 am
VNIT Nagpur offers B.Tech admission to 7 specializations. For all of them, cut off is usually within 30000 ranks. As competition for NIT admission is getting higher, VNIT Nagpur cut off is also higher.
Last updated on October 23rd, 2020 at 10:49 am
All B.Tech courses at VNIT Nagpur are popular among engineering aspirants. According to previous year VNIT Nagpur cut off, CSE and ECE have the highest minimum cut off which is <5000 and <10000 respectively. ME and EEE are also quite popular as their closing ranks at VNIT Nagpur are within 15000.