Home » Posts tagged 'National Institute of Technology Hamirpur'
Tag Archives: National Institute of Technology Hamirpur
NIT Hamirpur Cut Off: JEE Main Opening and Closing Ranks
NIT Hamirpur Cut Off ranks (OR-CR) for admission are decided based on scores in JEE Main and other important factors. The institute offers B.Tech courses under 7 different specializations. Admission to all B.Tech specializations is conducted via JoSAA counselling through the candidate’s JEE Main Ranks.
- JoSAA Counselling for NIT Hamirpur and other NITs is carried out over 7 rounds for each category.
- Candidates who meet the minimum JEE Main Cut Off will be eligible for JoSAA Counselling for NIT Hamirpur.
- As per the recent CSAB ruling, candidates will be eligible for admission to the NITs and CFTIs with only 12th Passing Certificate (Senior Secondary Level).
Also Read NIT Agartala: Admission Process, Fees, Cut Off and More
NIT Hamirpur Cut Off Ranks Analysis – 2019 vs 2018
NIT Hamirpur has good statistics in terms of placements, internships and other achievements. However, the college has very low cut off ranks for its top B.Tech courses except CSE. The difference between NIT Hamirpur Cut Off for CSE and ECE is pretty huge of around 20000. This can be interpreted that B.Tech CSE from NIT Hamirpur has much higher demand.
Course | 2019 Closing Ranks | 2018 Closing Ranks |
Mechanical Engineering | 67839 | 80349 |
Computer Science and Engineering | 25597 | 30447 |
Civil Engineering | 76704 | 88553 |
Electronics and communication engineering | 47987 | 47571 |
Chemical Engineering | 88149 | 81441 |
Material science and engineering | 98107 | 91979 |
Electrical Engineering | 63971 | 77485 |
From the data given above, it is clear that the Cut Off ranks for the year 2019 is higher than that of the year 2018 for few courses while it is less than that of the previous year for some of them.
Also Read
NIT Hamirpur Cut Off 2019 for B.Tech Specializations
JEE Main Cut Off for Round1
Home State Quota
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
Computer Science And Engineering | 8000- 23369 | 16801- 48942 | 3169- 5389 | 2066- 2438 | 6869- 7229 | 1191- 1191 | – |
B.Tech + M.Tech Computer Science & Engineering | 15346- 42854 | 16801- 48942 | 3169- 5389 | 2066- 2438 | 6869- 7229 | 1191- 1191 | – |
Electronics & Communication Engineering | 24334- 43730 | 11255- 49511 | 1592- 4928 | 1441- 2060 | 7284- 10815 | 1882- 1882 | – |
B.Tech + M.Tech Electronics And Communication Engineering | 48185- 63971 | 52189- 100027 | 6091-8758 | 2696- 4293 | 10526-13004 | – | – |
Electrical Engineering | 18717- 60839 | 5070- 5910 | 3898- 6141 | 2336- 3214 | 12745- 15143 | 751- 751 | – |
Mechanical Engineering | 25597- 55820 | 26561- 78640 | 3603- 7595 | 2232- 3511 | 8825- 15463 | 3011- 3011 | – |
Chemical Engineering | 64046- 83749 | 97438- 121996 | 7670- 9425 | 3576- 3869 | 15715- 16166 | – | – |
Civil Engineering | 45320- 69692 | 26188- 82319 | 2455- 7180 | 1002- 2992 | 11210- 15575 | 2171- 2171 | – |
Material Science Engineering | 68030- 85361 | 99921- 123314 | 9544- 9599 | 3891- 3891 | 16385- 16693 | – | – |
Other State Quota
Course | General | OBC | SC | ST | EWS | General PwD |
Computer Science And Engineering | 5669- 8217 | 2427- 2891 | 880- 1479 | 688- 931 | 935- 1003 | – |
B.Tech + M.Tech Computer Science & Engineering | 6989- 1675 | 2779- 4708 | 1322- 2595 | 442- 791 | 1371- 1528 | 622- 622 |
Electronics & Communication Engineering | 10343- 12553 | 4115- 4882 | 1775- 2696 | 1296- 1474 | 1611- 1704 | 367- 367 |
B.Tech + M.Tech Electronics And Communication Engineering | 10406- 16630 | 5290- 6475 | 3028- 3868 | 1718- 1742 | 1986- 2170 | 1284- 1284 |
Electrical Engineering | 13303- 16473 | 5070- 5910 | 3607- 3230 | 1192- 1259 | 2036- 2139 | 739- 739 |
Mechanical Engineering | 11910- 17630 | 4856- 6079 | 2940- 3488 | 1322- 1431 | 2187- 2294 | – |
Chemical Engineering | 7768- 21854 | 7423- 8312 | 4334- 4584 | 1786- 1884 | 2703- 3046 | 446- 446 |
Civil Engineering | 18121- 22930 | 6209- 7248 | 2973- 3829 | 750- 943 | 2914- 2955 | 848- 848 |
Material Science Engineering | 18252- 27502 | 8446- 9492 | 5056- 5360 | 1882- 1882 | 3580- 3580 | – |
Also Check What Made You Choose NIT Durgapur?
JEE Main Cut Off Round 2
Home State Quota
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD |
Computer Science And Engineering | 8000- 24334 | 6314- 29329 | 1327- 3024 | 903- 1262 | 3561- 6869 | 582- 582 | – | – |
B.Tech + M.Tech Computer Science & Engineering | 15346- 45320 | 16801- 45511 | 3169- 5389 | 2066- 2438 | 6988- 10526 | 1882- 1882 | – | – |
Electronics & Communication Engineering | 25885- 47736 | 30452- 79287 | 1592- 5458 | 1441- 2060 | 7284- 11210 | 2818- 2818 | – | 222- 222 |
B.Tech + M.Tech Electronics And Communication Engineering | 28726- 63615 | 25443- 125654 | 3898- 6893 | 2336- 3322 | 12745- 15715 | 751- 751 | – | 99- 99 |
Electrical Engineering | 48185- 65390 | 60742- 135357 | 6091- 9350 | 3899- 4432 | 12577- 16270 | – | – | – |
Mechanical Engineering | 25597- 61142 | 26561- 87634 | 4840- 7613 | 2232- 3511 | 8825- 15463 | 3299- 3299 | – | – |
Chemical Engineering | 47285- 73026 | 35127- 112216 | 6957- 8590 | 1002- 2992 | 12319- 16385 | 2171- 2171 | – | – |
Civil Engineering | 73993- 85514 | 128955- 164457 | 9544- 10232 | 4436- 4487 | 16166- 16693 | – | – | – |
Material Science Engineering | 68030- 88155 | 140324- 184287 | 10491- 10561 | 4538- 4538 | 17241- 17898 | – | – | – |
Other State Quota
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD |
Computer Science And Engineering | 7038- 8797 | 2629- 3160 | 1543- 1845 | 688- 931 | 1084- 1193 | – | – | – |
B.Tech + M.Tech Computer Science & Engineering | 6989- 11780 | 2779- 4968 | 1322- 3028 | 791- 1056 | 1371- 1686 | 678- 678 | 574- 574 | – |
Electronics & Communication Engineering | 10753- 13611 | 4226- 5385 | 1939- 3094 | 1296- 1483 | 1611- 1758 | 739- 739 | – | – |
B.Tech + M.Tech Electronics And Communication Engineering | 13746- 17207 | 5070- 6097 | 2860- 3552 | 1232- 1368 | 2115- 2204 | 1024- 1024 | – | – |
Electrical Engineering | 10406- 17907 | 5441- 7064 | 3841- 4407 | 1742- 2016 | 2270- 2272 | 1284- 1284 | 935- 935 | – |
Mechanical Engineering | 13445- 18997 | 4856- 6600 | 3345- 4101 | 1385- 1959 | 2387- 2554 | – | 809- 809 | – |
Chemical Engineering | 20389- 24697 | 6504- 7961 | 2973- 4261 | 754- 1177 | 3065- 3188 | 1224- 1225 | 696- 696 | – |
Civil Engineering | 7768- 25191 | 8370- 9014 | 4437- 5332 | 1884- 1959 | 3239- 3401 | 2437- 2437 | – | – |
Material Science Engineering | 18252- 31761 | 8813- 10594 | 6467- 6913 | 1959- 1959 | 4151- 4151 | – | – | – |
Read NIT Goa: Campus Placement Record, Fee Structure and More
JEE Main Cut Off Round 3
Home State Quota
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD |
Computer Science And Engineering | 8950- 25553 | 6314- 28329 | 1327- 3024 | 903- 1262 | 3561- 6869 | 582- 582 | – | – |
B.Tech + M.Tech Computer Science & Engineering | 15346- 45751 | 16801- 52189 | 3169- 5389 | 2066- 2438 | 6988- 10526 | 1882- 1882 | – | – |
Electronics & Communication Engineering | 25885- 47736 | 30452- 86966 | 1592- 5458 | 1441- 2060 | 7284- 11210 | 2812- 2812 | – | 222- 222 |
B.Tech + M.Tech Electronics And Communication Engineering | 28726- 63615 | 25443- 148958 | 3898- 6893 | 2336- 3322 | 12745- 15715 | 751- 751 | – | 99- 99 |
Electrical Engineering | 48185- 66934 | 60742- 181832 | 6091- 9599 | 3899- 4432 | 12577- 16270 | – | – | – |
Mechanical Engineering | 25597- 66737 | 26561- 87634 | 4840- 7613 | 2232- 3511 | 8825- 15473 | – | – | – |
Chemical Engineering | 47285- 73993 | 35127- 117952 | 6957- 8509 | 1002- 2992 | 12319- 16385 | 2171- 2171 | – | – |
Civil Engineering | 74887- 86592 | 128955- 186085 | 9544- 10561 | 4436- 4487 | 16166- 16693 | – | – | – |
Material Science Engineering | 68030- 89592 | 176194- 207336 | 11085- 11662 | 4538- 4538 | 17241- 17898 | – | – | – |
Other State Quota
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD |
Computer Science And Engineering | 7038- 8850 | 2629- 3160 | 1543- 1845 | 688- 931 | 1084- 1193 | – | – | – |
B.Tech + M.Tech Computer Science & Engineering | 6989- 11780 | 2779- 4968 | 1322- 3028 | 791- 1056 | 1371- 1686 | 678- 678 | 574- 574 | – |
Electronics & Communication Engineering | 10753- 13611 | 4226- 5385 | 1939- 3094 | 1352- 1742 | 1611- 1758 | 739- 739 | – | – |
B.Tech + M.Tech Electronics And Communication Engineering | 13746- 17457 | 5070- 6097 | 2860- 3552 | 1232- 1368 | 2115- 2237 | 1024- 1024 | – | – |
Electrical Engineering | 10406- 18015 | 5441- 7073 | 3841- 4411 | 2016- 2022 | 2244- 2407 | 1284- 1284 | – | – |
Mechanical Engineering | 13445- 19091 | 4856- 6600 | 3345- 4101 | 1385- 1539 | 2399- 2620 | – | 1146- 1146 | – |
Chemical Engineering | 20389- 24697 | 6504- 8122 | 2973- 4261 | 754- 1177 | 3065- 3188 | 1292- 1292 | 696- 696 | – |
Civil Engineering | 7768- 25837 | 8370- 9335 | 4437- 5332 | 1959- 2021 | 3239- 3401 | 2465- 2465 | – | – |
Material Science Engineering | 18252- 32467 | 8813- 10962 | 6467- 6915 | 2615- 2615 | 4154- 4154 | – | – | – |
Also Read Why Should one Opt for B. Tech Courses at NIT Delhi?
JEE Main Cut Off Round 4
Home State Quota
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD |
Computer Science And Engineering | 8950- 25553 | 6314- 28329 | 1337- 3024 | 903- 1262 | 3561- 6869 | 582- 582 | – | – |
B.Tech + M.Tech Computer Science & Engineering | 15346- 45751 | 16801- 52189 | 3169- 5389 | 2066- 2438 | 6988- 10526 | 1882- 1882 | – | – |
Electronics & Communication Engineering | 25885- 47736 | 30452- 86966 | 1592- 5458 | 1441- 2060 | 1284- 11210 | 2812- 2812 | – | 222- 222 |
B.Tech + M.Tech Electronics And Communication Engineering | 28726- 63615 | 25443- 150764 | 3998- 6893 | 2336- 3322 | 12745- 15715 | 751- 751 | – | 99- 99 |
Electrical Engineering | 48185- 66934 | 60742- 181832 | 6091- 9599 | 3899- 4432 | 12577- 16270 | – | – | – |
Mechanical Engineering | 25597- 66737 | 26561- 87634 | 4840- 7613 | 2232- 3511 | 8825- 15463 | – | – | – |
Chemical Engineering | 47285- 73993 | 35127- 154408 | 6957- 8509 | 1002- 2992 | 12319- 16385 | 2171- 2171 | – | – |
Civil Engineering | 74887- 86592 | 128955- 202838 | 9544- 10561 | 4436- 4487 | 16166- 16693 | – | – | – |
Material Science Engineering | 68030- 90281 | 176194- 224805 | 11085- 11662 | 4538- 4538 | 17241- 17898 | – | – | – |
Other State Quota
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD |
Computer Science And Engineering | 7038- 8850 | 2629- 3160 | 1543- 1845 | 688- 931 | 1084- 1193 | – | – | – |
B.Tech + M.Tech Computer Science & Engineering | 6989- 11780 | 2779- 4968 | 1322- 3028 | 791- 1056 | 1371- 1686 | 678- 678 | 574- 574 | – |
Electronics & Communication Engineering | 10753- 13652 | 4226- 5434 | 1939- 3094 | 1352- 1742 | 1611- 1758 | 739- 739 | – | – |
B.Tech + M.Tech Electronics And Communication Engineering | 13746- 17560 | 5070- 6156 | 3860- 3552 | 1232- 1368 | 2145- 2360 | 1024- 1024 | – | – |
Electrical Engineering | 11922- 18149 | 5441- 7073 | 3841- 4411 | 2016- 2022 | 2244- 2407 | 1284- 1284 | – | – |
Mechanical Engineering | 13445- 19181 | 4856- 8197 | 3345- 4101 | 1385- 1538 | 2399- 2620 | – | 1197- 1197 | – |
Chemical Engineering | 20389- 24697 | 6504- 8197 | 2973- 4261 | 754- 1177 | 3065- 3188 | 1292- 1292 | 696- 696 | – |
Civil Engineering | 7768- 25877 | 8370- 9335 | 4437- 5562 | 1959- 2021 | 3239- 3401 | – | – | – |
Material Science Engineering | 18252 | 8813- 10962 | 6467- 6915 | 2615- 2615 | 4191- 4191 | – | – | – |
Also Check What B. Tech Specialization Programs Provided by NIT Silchar?
JEE Main Cut Off Round 5
Home State Quota
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD |
Computer Science And Engineering | 8950- 25553 | 6314- 28329 | 1327- 3024 | 903- 1262 | 3561- 6869 | 582- 582 | – | – |
B.Tech + M.Tech Computer Science & Engineering | 15346- 45751 | 16801- 52189 | 3169- 5458 | 2066- 2438 | 6988- 10526 | 1882- 1882 | – | – |
Electronics & Communication Engineering | 25885- 47736 | 30452- 86566 | 1592- 6141 | 1441- 2060 | 7284- 11210 | 2812- 2812 | – | 222- 222 |
B.Tech + M.Tech Electronics And Communication Engineering | 28726- 63615 | 25443- 150764 | 3898- 6957 | 2336- 3322 | 12745- 15715 | 751- 751 | – | 99- 99 |
Electrical Engineering | 48185- 66930 | 60742- 181832 | 6091- 9599 | 3899- 4432 | 125- 16270 | – | – | – |
Mechanical Engineering | 25597- 66737 | 26561- 87634 | 4840- 7613 | 2232- 3511 | 8825- 15463 | – | – | – |
Chemical Engineering | 47285- 73993 | 35127- 156618 | 6958- 8567 | 1002- 2992 | 12319- 16385 | 2171- 2171 | – | – |
Civil Engineering | 74887- 86592 | 128955- 202838 | 9544- 10561 | 4436- 4487 | 16166- 16693 | – | – | – |
Material Science Engineering | 68030- 90281 | 166194- 243698 | 11085- 11662 | 4538- 4538 | 17241- 17898 | – | – | – |
Other State Quota
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD |
Computer Science And Engineering | 7038- 8850 | 2629- 3160 | 1635- 1851 | 688- 931 | 1084- 1193 | – | – | – |
B.Tech + M.Tech Computer Science & Engineering | 6989- 11780 | 2779- 4968 | 1322- 3028 | 791- 1056 | 1371- 1686 | 678- 678 | 574- 574 | – |
Electronics & Communication Engineering | 10753- 13704 | 4226- 5434 | 1939- 3094 | 1352- 1742 | 1639- 1778 | 739- 739 | – | – |
B.Tech + M.Tech Electronics And Communication Engineering | 13746- 17655 | 5070- 6156 | 3207- 3675 | 1232- 1368 | 2145- 2260 | 1024- 1024 | – | – |
Electrical Engineering | 11922- 18149 | 5441- 7073 | 3841- 4411 | 2016- 2022 | 2244- 2407 | 1284- 1284 | – | – |
Mechanical Engineering | 13445- 19181 | 4556- 6792 | 3345- 4101 | 1385- 1538 | 2399- 3620 | – | – | – |
Chemical Engineering | 20389- 24835 | 6504- 8333 | 2973- 4261 | 754- 1177 | 3079- 3269 | 1292- 1292 | 696- 696 | – |
Civil Engineering | 7768- 25977 | 8370- 9335 | 4437- 5562 | 1959- 2021 | 3239- 3401 | – | – | – |
Material Science Engineering | 18252- 32679 | 8813- 10962 | 6467- 6915 | 2615- 2615 | 4191- 4191 | – | – | – |
Check Want to get an Admission in NIT Raipur? Check Cut Off Here
JEE Main Cut Off Round 6
Home State Quota
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD |
Computer Science And Engineering | 8950- 25597 | 6314- 28329 | 1327- 3024 | 903- 1262 | 3561- 6869 | 582- 582 | – | – |
B.Tech + M.Tech Computer Science & Engineering | 15346- 45751 | 16801- 52189 | 3169- 5458 | 2066- 2438 | 6988- 10526 | 1882- 1882 | – | – |
Electronics & Communication Engineering | 25885- 47987 | 30452- 86966 | 1592- 6141 | 1441- 2060 | 7284- 11210 | 2812- 2812 | – | 222- 222 |
B.Tech + M.Tech Electronics And Communication Engineering | 28726- 63615 | 25443- 150764 | 3898- 6957 | 2336- 3322 | 12745- 15715 | 751- 751 | – | 99- 99 |
Electrical Engineering | 48185- 66834 | 60742- 181832 | 6091- 9599 | 3899- 4432 | 12577- 162700 | – | – | – |
Mechanical Engineering | 28837- 67365 | 26561- 87634 | 4840- 7613 | 2232- 3511 | 8825- 15463 | – | – | – |
Chemical Engineering | 47285- 76704 | 35127- 164457 | 6958- 8567 | 1002- 2992 | 12319- 16385 | 2171- 2171 | – | – |
Civil Engineering | 77157- 88149 | 128955- 212432 | 9544- 10561 | 4436- 4487 | 16166- 16693 | – | – | – |
Material Science Engineering | 68030- 95044 | 176194- 306423 | 11085- 11662 | 4538- 4538 | 17241- 17898 | – | – | – |
Other State Quota
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD |
Computer Science And Engineering | 7038- 9163 | 2629- 3288 | 1635- 1851 | 688- 931 | 1084- 1193 | – | – | – |
B.Tech + M.Tech Computer Science & Engineering | 6989- 11780 | 2779-4968 | 1322- 3028 | 791- 1056 | 1371- 1686 | 678- 678 | 574- 574 | – |
Electronics & Communication Engineering | 10753- 14180 | 4226- 5434 | 1939- 3094 | 1352- 1742 | 1758- 1807 | 739- 739 | – | – |
B.Tech + M.Tech Electronics And Communication Engineering | 15423- 18206 | 5070- 6212 | 3207- 3701 | 1232- 1368 | 2237- 2297 | 1024- 1024 | – | – |
Electrical Engineering | 14992- 18691 | 5441- 7073 | 3841- 4411 | 2016- 2022 | 2443- 2571 | 1284- 1284 | – | – |
Mechanical Engineering | 13445- 19685 | 4856- 6850 | 3345- 4152 | 1385- 1538 | 2590- 2746 | – | – | – |
Chemical Engineering | 20389- 25777 | 6504- 8352 | 2973- 4269 | 754- 1177 | 3269- 3428 | 1292- 1292 | 696- 696 | – |
Civil Engineering | 7768- 27206 | 8370- 9335 | 4437- 5562 | 1959- 2021 | 3468- 3710 | – | – | – |
Material Science Engineering | 27661- 33990 | 8813- 10962 | 6467- 6915 | 2615- 2615 | 4556- 4556 | – | – | – |
Latest News Updates
- AICTE Says Maths and Physics NOT Compulsory For Engineering Courses
- NTA Will Allow Students To Choose Their Exam Date For May 2021 session of JEE Main
- JEE Main 2021: February Session Begins With B.Arch and B.Planning Papers
- Dr Ramesh Pokhriyal Announces JEE Advanced 2021 For 3rd July, 75% Criteria Removed
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
Check NIT Jamshedpur: Admission Process, Cut Off, Scholarships and More
JEE Main Cut Off Round 7
Home State Quota
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD |
Computer Science And Engineering | 8950- 25597 | 6314- 28329 | 1327- 3024 | 903- 1262 | 3561- 6988 | 582- 582 | – | – |
B.Tech + M.Tech Computer Science & Engineering | 15346- 45751 | 16801- 52189 | 3169- 5458 | 2066- 2438 | 7229- 10815 | 1882- 1882 | – | – |
Electronics & Communication Engineering | 25885- 47987 | 30452- 86966 | 1592- 6141 | 1441- 2060 | 7284- 11493 | 2812- 2812 | – | 222- 222 |
B.Tech + M.Tech Electronics And Communication Engineering | 48185- 66934 | 60742- 181832 | 6091- 9599 | 3899- 4432 | 12577- 16270 | – | – | – |
Electrical Engineering | 28726- 64971 | 25443- 150764 | 3898- 6957 | 2336- 3322 | 12745- 15715 | 751- 751 | – | 99- 99 |
Mechanical Engineering | 28837- 67839 | 26561- 87634 | 4840- 7613 | 2232- 3511 | 8825- 16257 | – | – | – |
Chemical Engineering | 77157- 88149 | 128955- 221967 | 9544- 10561 | 4436- 4487 | 16166- 16693 | – | – | – |
Civil Engineering | 47285- 76704 | 35127- 164457 | 6958- 8567 | 1002- 2992 | 12319- 17898 | 2171- 2171 | – | – |
Material Science Engineering | 68030- 98107 | 176194- 312125 | 11085- 11662 | 4538- 4538 | 18279- 19980 | – | – | – |
Other State Quota
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD | SC PwD |
Computer Science And Engineering | 7514- 10015 | 2629- 3309 | 1635- 1917 | 688- 931 | 1133- 1313 | – | – | – |
B.Tech + M.Tech Computer Science & Engineering | 10543- 12588 | 2779- 4968 | 1322- 3186 | 791- 1056 | 1676- 2024 | 678- 678 | 574- 574 | – |
Electronics & Communication Engineering | 12473- 15740 | 4276- 5508 | 1938- 3345 | 1482- 1919 | 1894- 1996 | 739- 739 | – | – |
Electrical engineering | 15202- 20837 | 6076- 7248 | 3841- 4490 | 2016- 2022 | 2571- 2920 | 1680- 1680 | – | – |
B.Tech + M.Tech Electronics And Communication Engineering | 16051- 19467 | 5070- 6410 | 3207- 3850 | 1232- 1368 | 2590- 2798 | 1024- 1024 | – | – |
Mechanical Engineering | 17851- 22198 | 5653- 7123 | 3639- 4244 | 1385- 1540 | 2978- 3046 | – | – | – |
Civil Engineering | 27710- 30991 | 9335- 12017 | 5045- 5889 | 1959- 2021 | 4000- 4212 | – | – | – |
Chemical Engineering | 22065- 30687 | 7768- 8956 | 2973- 4477 | 754- 1177 | 4006- 4242 | 1292- 1292 | 696- 696 | – |
Material Science Engineering | 27661- 36170 | 10341- 11949 | 6467- 7258 | 2763- 2763 | 4962- 4962 | – | – | – |
Students who took the JEE Main 2020 with the aspiration to enter NIT Hamirpur will have to take part in JoSAA Counselling 2020 if they qualified the exam. NIT Hamirpur Cut Off Ranks (OR-CR) for the year 2020 will be released once JoSAA counselling is successfully conducted.
Read List of B.Tech Courses offered at NIT Rourkela
NIT Hamirpur Cut Off FAQs
A.No, the commission doesn’t have any such reservation or cutoff trends decided for female candidates.
A. Candidates with less cutoff/percentile when compared to others shall be given with Material science engineering.