Home » Posts tagged 'JEE Main Cut Off for HNB Garhwal University'
Tag Archives: JEE Main Cut Off for HNB Garhwal University
HNB Garhwal University Cut Off: JEE Main Opening and Closing Ranks
Last updated on April 9th, 2021 at 04:09 pm
HNB Garhwal University offers several UG and PG Courses across streams like Engineering, Management, Science, Arts, Education, etc. B.Tech courses are offered in specializations like Computer Science and Engineering, Electronics & Communication Engineering, Information Technology, Mechanical Engineering, and Instrumentation Engineering. HNB Garhwal University Cut Off is released for all the five courses in the form of opening and closing ranks.
- Admissions in Engineering Courses are granted through JEE Main and seats are allotted through JoSAA Counselling.
- For general category candidates, HNB Garhwal University Cut Off was close to 57000 in 2019.
- Reservations are applicable categorically as per JEE Main Reservation Criteria.
Read More
HNB Garhwal University Cut Off: 2019 vs 2020
HNB Garhwal University Cut Off for all the B.Tech courses for the year 2019 and 2020 are given below:
Courses | 2019 Closing Rank | 2020 Closing Rank |
Computer Science and Engineering | 46423 | 51289 |
Information Technology | 50359 | 55651 |
Mechanical Engineering | 52978 | 61649 |
Electronics & Communication Engineering | 53417 | 59375 |
Instrumentation Engineering | 56947 | 63011 |
HNB Garhwal University Cut Off decreased in the year 2020 as compared to that of 2019. HNB Garhwal University Cut Off was highest for Computer Science and Engineering while it is lowest for Instrumentation Engineering in the year 2019.
Check Out
- IIIT Kota Cut Off for JEE Main
- IIIT Delhi: Admission through JEE Main, Cut Off, Fee Structure, Courses and More
HNB Garhwal University Cut Off 2020 for B.Tech. Specializations
HNB Garhwal University Cut Off for all the five specializations of B.Tech for the year 2020 is given below. These are the opening and closing ranks of all the 6rounds of JoSAA Counselling.
JEE Main Cut Off Round 1
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
Computer Science and Engineering | 29687-35425 | 11759-13049 | 3231-6586 | 4170-4170 | 5929-5929 | 660-660 | – |
Information Technology | 32045-38191 | 11779-12662 | 7422-7938 | 3883-3883 | 6930-6930 | 1958-1958 | – |
Electronics & Communication Engineering | 37364-42542 | 13280-14409 | 8286-8297 | 4106-4106 | 7093-7093 | 3216-3216 | – |
Mechanical Engineering | 42588-44911 | 13558-15057 | 8170-8170 | 4001-4001 | 7429-7429 | – | – |
Instrumentation Engineering | 34386-44940 | 13407-15024 | 8638-9220 | 4118-4118 | – | – | – |
Check Out
JEE Main Cut Off Round 2
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
Computer Science and Engineering | 35469-41845 | 12516-14379 | 6586-7855 | 4270-4270 | 7000-7000 | 2286-2286 | – |
Information Technology | 36092-44133 | 14670-14840 | 7422-9035 | 5202-5202 | 7333-7333 | 3044-3044 | – |
Electronics & Communication Engineering | 38740-46726 | 14409-15116 | 9295-9417 | 5168-5168 | 7778-7778 | 3216-3216 | – |
Mechanical Engineering | 48411-49933 | 15488-15871 | 10209-10209 | 5206-5206 | 8318-8318 | – | – |
Instrumentation Engineering | 42108-50974 | 16229-16523 | 9903-10060 | 4118-4118 | – | – | – |
Check
JEE Main Cut Off Round 3
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
Computer Science and Engineering | 35469-43743 | 14379-14683 | 6586-7855 | 4270-4270 | 7280-7280 | 2286-2286 | – |
Information Technology | 36092-45694 | 15252-15519 | 7422-9035 | 5226-5226 | 7538-7538 | – | – |
Electronics & Communication Engineering | 44470-48596 | 14844-15902 | 10333-10365 | 5473-5473 | 8164-8164 | 3216-3216 | – |
Mechanical Engineering | 49120-51194 | 15539-16260 | 11134-11134 | 5507-5507 | 8777-8777 | – | – |
Instrumentation Engineering | 42108-52244 | 16726-16886 | 10902-10933 | 4118-4118 | – | – | – |
Check
JEE Main Cut Off Round 4
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
Computer Science and Engineering | 35469-43879 | 14379-15116 | 6586-7855 | 4270-4270 | 7280-7280 | 2286-2286 | – |
Information Technology | 36092-45754 | 15488-15679 | 7422-9035 | 5704-5704 | 7740-7740 | – | – |
Electronics & Communication Engineering | 44470-50918 | 14869-17154 | 10333-10933 | 5709-5709 | 8763-8763 | 3216-3216 | – |
Mechanical Engineering | 50537-52284 | 15970-17679 | 11134-11134 | 5917-5917 | 9046-9046 | – | – |
Instrumentation Engineering | 42108-53465 | 16726-16886 | 11332-1717 | 4118-4118 | – | – | – |
Also Check
JEE Main Cut Off Round 5
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
Computer Science and Engineering | 35469-44226 | 14379-15116 | 6586-9446 | 4270-4270 | 7778-7778 | 2286-2286 | – |
Information Technology | 36092-48886 | 15970-16229 | 7422-10333 | 5995-5995 | 8499-8499 | – | – |
Electronics & Communication Engineering | 46507-51126 | 14869-17317 | 10933-11321 | 6029-6029 | 8763-8763 | 3216-3216 | – |
Mechanical Engineering | 51674-55338 | 16857-18118 | 11733-11733 | 6222-6222 | 9558-9558 | – | – |
Instrumentation Engineering | 42108-54581 | 16726-16886 | 11332-12131 | 4118-4118 | – | – | – |
Check
JEE Main Cut Off Round 6
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
Computer Science and Engineering | 43914-51289 | 14670-17107 | 6586-9996 | 4270-4270 | 8889-8889 | 2286-2286 | – |
Information Technology | 52746-55651 | 16106-17351 | 7422-11004 | 6281-6281 | 9287-9287 | – | – |
Electronics & Communication Engineering | 55675-59375 | 17871-18815 | 10933-12420 | 6029-6029 | 10084-10084 | 3216-3216 | – |
Mechanical Engineering | 59506-61649 | 20036-20680 | 12517-12517 | 6223-6223 | 10624-10624 | – | – |
Instrumentation Engineering | 58788-63011 | 19511-20075 | 12886-12975 | 4118-4118 | – | – | – |
Read
HNB Garhwal University Cut Off 2019 for B.Tech. Specializations
HNB Garhwal University Cut Off for all the five specializations of B.Tech for the year 2019 is given below. These are the opening and closing ranks of all the seven rounds of JoSAA Counselling.
JEE Main Cut Off Round 1
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
Computer Science and Engineering | 31428 -33656 | 10865 -11910 | 4867 -6069 | 3207 -3207 | 4361 -4361 | 595 -595 | – |
Information Technology | 28217 -35099 | 11708 -13142 | 6541 -6640 | 3868 -3868 | 4961 -4961 | 2077 -2077 | – |
Electronics & Communication Engineering | 33054 -38862 | 11875 -13169 | 7811 -7894 | 3470 -3470 | 5046 -5046 | 1687 -1687 | – |
Mechanical Engineering | 35484 -41763 | 12606 -13474 | 7500 -7500 | 3923 -3923 | 5528 -5528 | – | – |
Instrumentation Engineering | 40261 -42872 | 12349 -13896 | 8062 -8140 | 4546 -4546 | – | – | – |
Check Out
- IIIT Bhubaneswar Cut Off for JEE Main
- IIIT Bangalore: Admission via JEE Main, Cut Off, Fee Structure, Placements and More
JEE Main Cut Off Round 2
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
Computer Science and Engineering | 34715 -37705 | 12765 -13131 | 4867 -8067 | 4292 -4292 | 5028 -5028 | 2346 -2346 | – |
Information Technology | 32046 -40008 | 13565 -13828 | 6971 -8147 | 4517 -4517 | 5115 -5115 | 2396 -2396 | – |
Electronics & Communication Engineering | 40393 -43542 | 14095 -14422 | 8787 -8925 | 4140 -4140 | 5577 -5577 | – | – |
Mechanical Engineering | 39395 -44487 | 13606 -15468 | 9112 -9112 | 4502 -4502 | 5844 -5844 | – | – |
Instrumentation Engineering | 43991 -46758 | 14709 -15641 | 9117 -9157 | 4684 -4684 | – | – | – |
Also Read
- IIIT Nagpur: Admission through JEE Main, Cut Off, Fee Structure, Placements and More
- IIIT Lucknow: Admission via JEE Main, Courses, Cut off, Fee Structure and More
JEE Main Cut Off Round 3
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
Computer Science and Engineering | 36313 -40080 | 13014 -13746 | 4867 -8147 | 4529 -4529 | 5318 -5318 | 2886 -2886 | – |
Information Technology | 40182 -41374 | 13565 -14635 | 6971 -8787 | 4740 -4740 | 5665 -5665 | 2396 -2396 | – |
Electronics & Communication Engineering | 40478 -46758 | 14095 -15572 | 9038 -9656 | 5137 -5137 | 5988 -5988 | – | – |
Mechanical Engineering | 39395 -48596 | 13606 -15717 | 9153 -9153 | 4502 -4502 | 6317 -6317 | – | – |
Instrumentation Engineering | 48453 -49483 | 16005 -16718 | 9646 -9655 | 4699 -4699 | – | – | – |
Check Out
- IIITM Gwalior Cut Off for JEE Main: Opening and Closing Ranks
- IIIT Jabalpur: Admission through JEE Main, Cut Off, Fee Structure, Scholarships and More
JEE Main Cut Off Round 4
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
Computer Science and Engineering | 36313 -40105 | 13131 -14034 | 4867 -8147 | 4529 -4529 | 5358 -5358 | 2886 -2886 | – |
Information Technology | 40182 -41374 | 13565 -15483 | 6971 -8787 | 4740 -4740 | 6010 -6010 | 2396 -2396 | – |
Electronics & Communication Engineering | 40478 -47056 | 14095 -16005 | 9038 -9891 | 5398 -5398 | 6012 -6012 | – | – |
Mechanical Engineering | 39395 -48630 | 13606 -16718 | 9458 -9458 | 4520 -4520 | 6317 -6317 | – | – |
Instrumentation Engineering | 47193 -50372 | 16723 -16763 | 9655 -10046 | 4699 -4699 | – | – | – |
Also Check
- IIIT Allahabad Cut Off for JEE Main
- IIIT Manipur: Admission via JEE Main, Courses, Cut Off, Placements and More
JEE Main Cut Off Round 5
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
Computer Science and Engineering | 36313 -40105 | 13131 -14177 | 4867 -8147 | 4765 -4765 | 5358 -5358 | 2886 -2886 | – |
Information Technology | 40182 -41374 | 13565 -15511 | 6971 -8787 | 4740 -4740 | 6010 -6010 | 2396 -2396 | – |
Electronics & Communication Engineering | 40478 -47193 | 15715 -16079 | 9038 -9971 | 5501 -5501 | 6148 -6148 | – | – |
Mechanical Engineering | 39395 -48762 | 16207 -16845 | 9514 -9514 | 4529 -4529 | 6317 -6317 | – | – |
Instrumentation Engineering | 48524 -51021 | 17037 -17092 | 9655 -10212 | 4699 -4699 | – | – | – |
Read More
- IIIT Tiruchirappalli: Admission through JEE Main, Courses, Facilities, Cut Off and More
- IIITDM Kurnool: Admission via JEE Main, Cut Off, Scholarships, Placements and More
Latest News Updates
- AICTE Says Maths and Physics NOT Compulsory For Engineering Courses
- NTA Will Allow Students To Choose Their Exam Date For May 2021 session of JEE Main
- JEE Main 2021: February Session Begins With B.Arch and B.Planning Papers
- Dr Ramesh Pokhriyal Announces JEE Advanced 2021 For 3rd July, 75% Criteria Removed
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
JEE Main Cut Off Round 6
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
Computer Science and Engineering | 36313 -42521 | 13131 -14383 | 4867 -8147 | 4765 -4765 | 5460 -5460 | 2886 -2886 | – |
Information Technology | 40182 -42688 | 13565 -15542 | 6971 -8787 | 4740 -4740 | 6025 -6025 | 2396 -2396 | – |
Electronics & Communication Engineering | 40478 -47820 | 15715 -16079 | 9038 -9971 | 5501 -5501 | 6148 -6148 | – | – |
Mechanical Engineering | 39395 -49207 | 16979 -17487 | 9514 -9514 | 4529 -4529 | 6317 -6317 | – | – |
Instrumentation Engineering | 48524 -51832 | 17416 -17657 | 9655 -10264 | 4699 -4699 | – | – | – |
Check Out
- IIIT Bhopal Cut Off for JEE Main: Opening and Closing Ranks
- IIIT Sonepat: Admission through JEE Main, Cut Off, Scholarships, Fee Structure and More
JEE Main Cut Off Round 7
Course | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
Computer Science and Engineering | 43157 -46423 | 13981 -15715 | 8147 -8662 | 4765 -4765 | 6148 -6148 | 2886 -2866 | – |
Information Technology | 40182 -50359 | 13565 -15978 | 8787 -9797 | 4740 -4740 | 6578 -6578 | 2396 -2396 | – |
Mechanical Engineering | 39395 -52978 | 18326 -18424 | 9514 -9514 | 4529 -4529 | 6912 -6912 | – | – |
Electronics & Communication Engineering | 46758 -53417 | 16188 -17636 | 9971 -10475 | 5584 -5584 | 6929 -6929 | – | – |
Instrumentation Engineering | 52768 -56947 | 18069 -18342 | 9655 -10496 | 5783 -5783 | – | – | – |
Observing the last year trends, it can be concluded that candidates have shown more inclination towards Computer Science and Engineering, and Information Technology. They have shown least interest in Instrumentation Engineering as the cut off is lowest for Instrumentation Engineering.
Also Read
- IIIT Naya Raipur: Admission through JEE Main, Cut Off, Placements, Scholarships and More
- IIIT Pune Cut Off for JEE Main
HNB Garhwal University Cut Off FAQs
Last updated on December 8th, 2020 at 03:38 pm
Answer: HNB Garhwal University cut off was released by JoSAA.
Last updated on December 8th, 2020 at 03:38 pm
Answer: Yes, you can get admission in HNB Garhwal University Mechanical Engineering specialisation with 60,000 rank.
Last updated on December 8th, 2020 at 03:39 pm
Answer: The admission process for HNB Garhwal University is entirely online.
Last updated on October 29th, 2020 at 02:17 pm
Ans.: Counselling usually happens in 7 rounds in HNB Garhwal University. For seat locking, candidate needs to be ready with the following documents before the counselling process:
- Printout of Registration form.
- Valid JEE Main/GATE score card.
- Class X (High School) Board Certificate as proof of date of birth.
- Mark Sheet of Class XII and many more
Last updated on October 29th, 2020 at 02:18 pm
Ans.: The total fees of B,Tech is ₹ 1.42 lakh. There is only one time admission fee. Seats are allotted in HNBGU through rank in JEE Main.
Last updated on October 29th, 2020 at 02:19 pm
Ans.: To be eligible for getting admission in 4 -year B. Tech Course in HNB Garhwal University, a candidate must have passed Senior Secondary Schooling from a recognized institute.