Home » Posts tagged 'JEE Main 2020 Cut Off for SMVDU Katra'
Tag Archives: JEE Main 2020 Cut Off for SMVDU Katra
SMVDU Katra Cut Off: JEE Main Opening and Closing Ranks
Last updated on April 5th, 2021 at 05:20 pm
SMVDU or Shri Mata Vaishno Devi University, Katra was founded in 1999. SMVDU offers various B.Tech specializations, which conducts admission through JEE Main. Candidates applying for B.Tech at SMVDU should have valid JEE Main rank within the specific SMVDU Katra cut off for the academic year.
- SMVDU Katra Cut Off for JEE Main is published by JoSAA (Joint Seat Allocation Authority), considering the number of applicants, number of seats, performance of applicants in JEE Main exam etc.
- SMVDU offers 5 B.Tech specializations and B.Arch through JEE Main entrance.
- Total 185 seats are offered in all 6 courses together. There are no supernumerary seats, all seats are filled based on All India Rank in JEE Main exam
- JoSAA counseling has been conducted in 6 rounds for SMVDU Katra, and all participating institutes.
Candidates should also note that SMVDU Katra Cut Off is different from JEE Main cut off for other institutes, and is unique to B.Tech admission at SMVDU Katra alone. Let us compare and analyse previous year SMVDU Katra Cut Off to get a fair idea about the cut off trends.
Also Read
- JEE Main Cut Off for GFTIs 2020: Check Previous Year Cut Off and Seat Matrix
- BIT Mesra: Admissions via JEE Main, Fees, Cut Offs, Scholarships
SMVDU Katra Cut Off Ranks Analysis- 2020 vs 2019
SMVDU Katra Cut Off is published by JoSAA through online mode after each round of seat allocation. The opening and closing ranks for each B.Tech courses and B.Arch are published. Opening rank suggests the rank of first allotted candidate in the particular stream, and closing ranks are the JEE Main rank of last allotted candidate.
Course Name | Closing Rank 2020 | Closing Rank 2019 |
B.Arch | 1936 | 4715 |
Computer Science and Engineering | 53902 | 49749 |
Civil Engineering | 66011 | 58916 |
Mechanical Engineering | 65358 | 58678 |
Electronics and Communication Engineering | 61432 | 56082 |
Electrical Engineering | 64590 | 57333 |
- B.Arch at SMVDU has the highest cut off range among all courses offered at the institute. From 2019 to 2020 SMVDU Katra Cut Off for B.Arch has shown a decrease of about 2800 ranks.
- Among B.Tech courses, Computer Science and Engineering has the highest closing rank according to SMVDU Katra Cut Off for both 2019 and 20120.
- All the B.Tech specializations at SMVDU Katra have had a decrease in closing ranks from 2019 to 2020.
Check Out
- MANIT Bhopal Cut Off: JEE Main Opening and Closing Rank
- SPA Bhopal Cut Off: JEE Main Opening and Closing Ranks
SMVDU Katra Cut Off 2020 for B.Tech Specializations
The SMVD University cut off 2020 has been declared. The cut off is available only for General Category and General (PwD) category applicants.
JEE Main Cut Off Round 1
Course Name | General | General- Pwd |
Computer Science and Engineering | 22768-39455 | 991-2317 |
Electrical Engineering | 40335-46634 | 1893-1893 |
Mechanical Engineering | 35440-48209 | 2311-2311 |
Civil Engineering | 35940-49311 | 1661-1661 |
Electronics and Communication Engineering | 26370-44818 | 2483-2483 |
B.Arch | 1083-1454 | 85-85 |
Also Check
JEE Main Cut Off Round 2
Course Name | General | General- Pwd |
Computer Science and Engineering | 33762-43573 | 2483-3054 |
Electrical Engineering | 43186-52371 | 2088-2088 |
Mechanical Engineering | 42818-52856 | – |
Civil Engineering | 39335-54383 | 2918-2918 |
Electronics and Communication Engineering | 40471-49276 | – |
B.Arch | 1192-1641 | – |
JEE Main Cut Off Round 3
Course Name | General | General- Pwd |
Computer Science and Engineering | 33762-45398 | 2483-2483 |
Electrical Engineering | 43186-54648 | 2088-2088 |
Mechanical Engineering | 42818-55487 | – |
Civil Engineering | 39335-56665 | – |
Electronics and Communication Engineering | 40471-51430 | – |
B.Arch | 1192-1717 | – |
Also Check
JEE Main Cut Off Round 4
Course Name | General | General- Pwd |
Computer Science and Engineering | 34518-46746 | 2483-2483 |
Electrical Engineering | 43186-56335 | 2088-2088 |
Mechanical Engineering | 42818-57688 | – |
Civil Engineering | 39335-58690 | – |
Electronics and Communication Engineering | 40471-52467 | – |
B.Arch | 1192-1722 | – |
Check Out
JEE Main Cut Off Round 5
Course Name | General | General- Pwd |
Computer Science and Engineering | 34518-47547 | 2483-2483 |
Electrical Engineering | 43186-57688 | 2088-2088 |
Mechanical Engineering | 42818-59779 | – |
Civil Engineering | 39335-61123 | – |
Electronics and Communication Engineering | 40471-53159 | – |
B.Arch | 1192-1722 | – |
Also Read
JEE Main Cut Off Round 6
Course Name | General | General- Pwd |
Computer Science and Engineering | 34518-53902 | 2483-2483 |
Electrical Engineering | 53294-64590 | – |
Mechanical Engineering | 51304-65358 | – |
Civil Engineering | 49311-66011 | – |
Electronics and Communication Engineering | 42951-61432 | – |
B.Arch | 1350-1936 | – |
Check Out
SMVDU Katra Cut Off 2019 for B.Tech Specializations
The SMVD University cut off 2019 of all 7 rounds for all the courses are tabulated below.
JEE Main Cut Off Round 1
Course Name | General |
Computer Science and Engineering | 25658 – 35439 |
Electrical Engineering | 34537 – 42326 |
Mechanical Engineering | 35020 – 42873 |
Civil Engineering | 35075 – 43619 |
Electronics and Communication Engineering | 36200 – 40950 |
B.Arch | 2143 – 2840 |
Also Check
- SVNIT Surat Cut Off: JEE Main Opening and Closing Rank
- Assam University: Admission Via JEE Main, Cut Off, Fees and More
JEE Main Cut Off Round 2
Course Name | General |
Computer Science and Engineering | 29201 – 40080 |
Electrical Engineering | 34537 – 46440 |
Mechanical Engineering | 36655 – 47983 |
Civil Engineering | 37414 – 47848 |
Electronics and Communication Engineering | 40084 – 44828 |
B.Arch | 2933 – 3426 |
Read More
- GKV Haridwar: Admissions via JEE Main, Cut Off Ranks, Fees, Scholarships
- BIT Mesra Cut Off: JEE Main Opening and Closing Ranks
JEE Main Cut Off Round 3
Course Name | General |
Computer Science and Engineering | 29201 – 42751 |
Electrical Engineering | 34537 – 49461 |
Mechanical Engineering | 38903 – 50532 |
Civil Engineering | 40769 – 50675 |
Electronics and Communication Engineering | 43522 – 48525 |
B.Arch | 2933 – 3709 |
Also Check
- HNB Garhwal University Cut Off: JEE Main Opening and Closing Ranks
- IITRAM: Admission Via JEE Main, Cut Off, Fees and More
JEE Main Cut Off Round 4
Course Name | General |
Computer Science and Engineering | 29201 – 44172 |
Electrical Engineering | 34537 – 51145 |
Mechanical Engineering | 42432 – 51699 |
Civil Engineering | 40769 – 52513 |
Electronics and Communication Engineering | 43522 – 50175 |
B.Arch | 3203 – 3928 |
Check Out
- IIITDM Jabalpur Cut Off: JEE Main Opening and Closing Ranks
- GKV Haridwar Cut Off: JEE Main Opening & Closing Ranks
JEE Main Cut Off Round 5
Course Name | General |
Computer Science and Engineering | 29201 – 44389 |
Electrical Engineering | 34537 – 52004 |
Mechanical Engineering | 42432 – 53542 |
Civil Engineering | 40769 – 54271 |
Electronics and Communication Engineering | 43522 – 50944 |
B.Arch | 3277 – 4193 |
Also Read
- SPA Bhopal: Admissions via JEE Main, Courses, Cut Off, Scholarships
- University of Hyderabad Cut Off: JEE Main Opening and Closing Ranks
JEE Main Cut Off Round 6
Course Name | General |
Computer Science and Engineering | 29201 – 45579 |
Electrical Engineering | 42579 – 53661 |
Mechanical Engineering | 42432 – 55047 |
Civil Engineering | 40769 – 55971 |
Electronics and Communication Engineering | 43522 – 51552 |
B.Arch | 3277 – 4404 |
Check Out
- Mizoram University Cut Off: JEE Main Opening and Closing Rank
- IIEST Shibpur Cut Off: JEE Main Opening and Closing Ranks
JEE Main Cut Off Round 7
Course Name | General |
Computer Science and Engineering | 31432 – 49749 |
Electrical Engineering | 50019 – 57333 |
Mechanical Engineering | 49016 – 58678 |
Civil Engineering | 47164 – 58916 |
Electronics and Communication Engineering | 49905 – 56082 |
B.Arch | 3277 – 4715 |
SMVDU Katra cut off rank is available for general category only as there are no gender or state based seperate cut off in SMVDU Katra. It is one of the renowned GFTIs in India, and the competition for admission will be higher than that of private and management engineering colleges.
Also Check
- IIIT Naya Raipur Cut Off: JEE Main Opening and Closing Ranks
- PEC Pondicherry: Admissions via JEE Main, Fees, Cut Offs and more
SMVDU Katra Cut Off FAQs
Last updated on November 5th, 2020 at 10:07 am
B.Arch and B.Tech Computer Science and Engineering at SMVDU Katra seems to have the highest competition for admission. CSE closing rank for SMVDU admission is around 50000 and for B.Arch it is around 5000.
Last updated on November 5th, 2020 at 10:07 am
SMVDU cut off for the past few years doesn’t show much variation. If anything all B.Tech courses’ cut off ranks have come down by a few ranks. B.Arch is the only course which had higher closing ranks than that of the previous year.
Last updated on November 5th, 2020 at 10:08 am
Candidates should score at least a rank within 4700 to get admission to B.Arch course at SMVDU Katra. The last rank for previous year B.Arch admission at the institute was 4715.