Last updated on October 20th, 2020 at 01:08 pm
NIT Raipur is one of the top engineering institutes of the country that offers B.Tech program under 11 specializations. NIT Raipur Cut Off is released separately for the Home state candidates and the candidates belonging to other states due to 50% quota in NITs.
- JEE Main scores are considered for admission at NIT Raipur B.Tech courses and the seat allotment is done by JoSAA counselling.
- 50% of seats are reserved for the students of the home state, i.e., Manipur. Rest of the seats are filled by All India Rankings as per JEE Main Reservation Criteria.
- Candidates with JEE Main Rank under 11,000 get admission in Computer Science and Engineering at NIT Raipur.
- JEE Main rank required for admission in NIT Raipur is significantly higher than other NITs such as NIT Srinagar where the closing cut off for CSE was 23198.
Also Check-
- Check the JEE Main Cut Off of NIT Calicut
- Why Should One Choose NIT Surathkal Over Other NITs?
- JEE Main Exam Pattern
NIT Raipur Cut Off Ranks Analysis- 2019 vs 2018
NIT Raipur Cut Off for the year 2019 and 2018 for all the specializations of B.Tech are given in the table below:
Specialization | 2019 Closing Rank | 2018 Closing Rank |
Computer Science and Engineering | 11571 | 12909 |
Information Technology | 13979 | 16278 |
Electronics and Communication Engineering | 16619 | 17255 |
Electrical Engineering | 22120 | 24396 |
Mechanical Engineering | 24080 | 32479 |
Civil Engineering | 31500 | 30165 |
Chemical Engineering | 32930 | 33837 |
Metallurgical and Materials Engineering | 39603 | 40733 |
Mining Engineering | 40458 | 42458 |
Biotechnology | 42389 | 42683 |
Biomedical Engineering | 45781 | 43788 |
The lowest rank to get admission into the NIT Raipur for the general category is 45781 for biomedical engineering. If compared to the previous year’s trend, it was 43411 for the general category. The closing ranks have not changed very much from 2018 to 2019. There’s a jump in closing rank for CSE which shows some courses are getting tougher for admission here.
Check
- BIT Mesra: Admission Process
- JEE Main Cut Off for Top GFTIs
- JEE Main Cut Off for Top NITs
- MIzoram University: B. Tech Admission Process, Cut Off and More
NIT Raipur Cut Off For B.Tech Specializations
NIT Raipur offers undergraduate courses in various specializations. NIT Raipur Cut Off for the various specializations may vary from category to category. For each category, NIT Raipur Cut Off is divided into Home State and the Other State quota. NIT Raipur Cut Off from Round 1 to Round 7 are discussed in the following below table:
JEE Main Cut Off Round 1
For Other State Quota
Specialization | General | OBC | SC | ST | EWS | General PWD | OBC PWD | SC PWD | ST PWD |
B.Arch | 1707-2238 | 721-959 | 210-429 | 181-194 | 351-366 | 103-103 | – | – | – |
Computer Science and Engineering | 7714-9746 | 1971-3306 | 1081-1622 | 724-921 | 1113-1113 | 226-226 | 135-135 | 75-75 | – |
Information Technology | 8351-11694 | 3436-4557 | 1761-2741 | 1303-1392 | 1362-1429 | 256-275 | – | – | – |
Electronics and Communication Engineering | 10199-13981 | 3733-4969 | 2790-3013 | 1290-1340 | 1661-1661 | – | 253-253 | 132-132 | – |
Electrical Engineering | 14262-16898 | 5048-5736 | 3179-3607 | 1145-1191 | 2070-2100 | 809-809 | – | – | – |
Mechanical Engineering | 14471-18239 | 4036-6193 | 3472-3726 | 1224-1359 | 2293-2298 | 891-891 | – | – | 63-63 |
Chemical Engineering | 21000-23150 | 7858-8414 | 4306-4858 | 1959-1999 | 3066-3066 | 1265-1265 | 718-718 | – | – |
Civil Engineering | 19655-23801 | 6648-7427 | 3300-3910 | 998-1036 | 3096-3096 | 1092-1092 | 444-444 | – | 27-27 |
Metallurgical Engineering | 26229-31063 | 8998-10142 | 4643-5903 | 2067-2177 | 3961-3976 | 1526-1526 | – | – | – |
Mining Engineering | 22212-31551 | 7657-9398 | 4920-5660 | 1746-2123 | 4045-4045 | – | – | – | – |
Biotechnology | 28252-32122 | 9693–10310 | 2093-5444 | 2355-2361 | 4125-4129 | – | 640-640 | – | – |
Biomedical Engineering | 30136-34679 | 10152-11197 | 1713-6298 | 3069-3139 | 4519-4616 | – | – | – | – |
For Home State Quota
Specialization | General | OBC | SC | ST | EWS | General PWD | OBC PWD | SC PWD | ST PWD |
B.Arch | 2802-6167 | 2871-5789 | 477-949 | 229-336 | 902-1035 | – | – | – | – |
Computer Science and Engineering | 4114-15272 | 4487-8270 | 1557-3539 | 1209-1629 | 2943-3003 | – | 457-457 | – | – |
Information Technology | 16052-26962 | 8282-10539 | 4642-5938 | 1890-2029 | 4225-5168 | – | – | – | – |
Electronics and Communication Engineering | 16973-37747 | 9700-13022 | 4199-6039 | 2270-2392 | 5714-5714 | – | – | – | – |
Electrical Engineering | 23484-43275 | 11222-15735 | 4219-6846 | 1245-1924 | 5947-6001 | 1533-1533 | 637-637 | – | – |
Mechanical Engineering | 19964-42349 | 11276-17280 | 3420-6515 | 2093-2487 | 5411-5757 | 1081-1732 | – | – | – |
Chemical Engineering | 44857-54641 | 16075-20812 | 7277-8658 | 2516-2731 | 7286-7382 | – | – | – | – |
Civil Engineering | 26900-48727 | 13273-17421 | 3351-7166 | 2320-2488 | 6187-6458 | 458-458 | – | – | – |
Metallurgical Engineering | 48823-67106 | 19390-25769 | 8159-9994 | 2787-3054 | 8975-8975 | – | – | – | – |
Mining Engineering | 49414-69979 | 19312-25118 | 7874-9040 | 2647-2773 | 9363-9363 | – | – | – | – |
Biotechnology | 65692-77406 | 22265-27159 | 4662-9950 | 3000-3022 | 9928-10433 | 2689-2689 | – | – | – |
Biomedical Engineering | 57639-86627 | 27164-28973 | 10353-11342 | 3178-3611 | 11070-11070 | – | – | – | – |
Read
JEE Main Cut Off Round 2
For Other State Quota
Specialization | General | OBC | SC | ST | EWS | General PWD | OBC PWD | SC PWD | ST PWD |
B.Arch | 2027-2776 | 1130-1271 | 210-495 | 181-252 | 383-446 | 298-298 | – | – | – |
Computer Science and Engineering | 7829-10171 | 2668-3471 | 1216-1914 | 724-944 | 1224-1224 | 226-226 | 219-219 | 176-176 | – |
Information Technology | 10258-12266 | 3873-4727 | 1761-2790 | 1360-1474 | 1429-1449 | 256-708 | – | – | – |
Electronics and Communication Engineering | 10199-15168 | 4374-5241 | 2814-3678 | 1359-1599 | 1894-1894 | – | 448-448 | – | – |
Electrical Engineering | 15154-18057 | 5127-6324 | 3619-4034 | 1145-1356 | 2237-2328 | 1494-1494 | – | – | – |
Mechanical Engineering | 15430-19537 | 60991-6951 | 3478-4262 | 1468-1492 | 2590-2596 | 1244-1244 | – | – | 63-63 |
Chemical Engineering | 22154-26477 | 7858-8765 | 4612-5480 | 2220-2335 | 3311-3311 | 2170-2170 | 1159-1159 | – | – |
Civil Engineering | 22209-26674 | 7118-7988 | 3300-4334 | 1036-1434 | 3340-3340 | 1292-1292 | 738-738 | – | – |
Metallurgical Engineering | 30660-33214 | 9840-11122 | 6537-6807 | 2373-2581 | 4241-4256 | 1526-1526 | – | – | – |
Mining Engineering | 22212-34314 | 9482-10725 | 4920-5776 | 2163-2523 | 4403-4403 | – | – | – | – |
Biotechnology | 33049-35938 | 9883-11455 | 5444-6732 | 3064-3099 | 4642-4721 | – | 948-948 | – | – |
Biomedical Engineering | 33421-37628 | 11977-12411 | 7000-7105 | 3199-3202 | 4802-4937 | – | – | – | – |
For Home State Quota
Specialization | General | OBC | SC | ST | EWS | General PWD | OBC PWD | SC PWD | ST PWD |
B.Arch | 3051-6857 | 3541-8761 | 628-1112 | 422-443 | 902-1119 | – | – | – | – |
Computer Science and Engineering | 4114-18049 | 4487-10047 | 1557-4022 | 1209-1629 | 3147-3217 | – | – | – | – |
Information Technology | 20432-32010 | 10075-13836 | 4724-6846 | 1890-2029 | 4225-5411 | – | – | – | – |
Electronics and Communication Engineering | 20294-40161 | 10743-16715 | 4276-6388 | 2270-2787 | 5714-5714 | – | – | – | – |
Electrical Engineering | 23484-46929 | 12267-17303 | 4219-8182 | 1245-2279 | 6001-6458 | 1205-1205 | – | – | – |
Mechanical Engineering | 26573-47550 | 13709-19390 | 3420-6544 | 2150-2516 | 6187-7483 | 1081-3292 | – | – | – |
Chemical Engineering | 49136-57475 | 17769-24145 | 8400-10353 | 3178-3693 | 11023-11070 | – | – | – | – |
Civil Engineering | 26900-51906 | 15276-20777 | 6568-8588 | 2320-2488 | 7063-9363 | 458-458 | – | – | – |
Metallurgical Engineering | 50060-72908 | 21431-27583 | 8988-11103 | 3054-3668 | 10965-10965 | – | – | – | – |
Mining Engineering | 49414-73889 | 22721-26124 | 8667-9997 | 2647-2937 | 9644-9644 | – | – | – | – |
Biotechnology | 71872-81145 | 26496-30130 | 11342-13030 | 3000-3022 | 11923-12486 | 2689-2689 | – | – | – |
Biomedical Engineering | 57639-90997 | 29214-33015 | 11176-13662 | 3921-4047 | 12359-12359 | – | – | – | – |
Read
JEE Main Cut Off Round 3
For Other State Quota
Specialization | General | OBC | SC | ST | EWS | General PWD | OBC PWD | SC PWD | ST PWD |
B.Arch | 2027-3085 | 1339-1397 | 210-498 | 181-271 | 552-553 | 464-464 | – | – | – |
Computer Science and Engineering | 7829-10206 | 2668-3471 | 1216-1914 | 724-944 | 1224-1224 | 226-226 | 219-219 | 176-176 | – |
Information Technology | 10258-12273 | 3873-4727 | 1761-2790 | 1360-1474 | 1449-1549 | 256-708 | – | – | – |
Electronics and Communication Engineering | 11358-15281 | 4374-5241 | 2814-3678 | 1359-1599 | 1894-1894 | – | 940-940 | – | – |
Electrical Engineering | 15154-19078 | 5127-6324 | 3619-4034 | 1145-1356 | 2328-2341 | 1494-1494 | – | – | – |
Mechanical Engineering | 16619-19843 | 6099-6951 | 3478-4262 | 1468-1492 | 2596-2606 | 1244-1244 | – | – | 63-63 |
Civil Engineering | 22209-27516 | 7118-8077 | 3300-4370 | 1036-1434 | 3452-3452 | 1526-1526 | 1061-1061 | – | – |
Chemical Engineering | 22154-26509 | 7858-9256 | 4612-5480 | 2361-2374 | 3468-3468 | 1871-1871 | – | – | – |
Metallurgical Engineering | 30660-34115 | 9840-11398 | 6537-6954 | 2473-2632 | 4401-4434 | 1854-1854 | – | – | – |
Mining Engineering | 22212-35240 | 10230-11451 | 4920-5776 | 2163-2523 | 4505-4505 | – | – | – | – |
Biotechnology | 34504-37493 | 11188-12034 | 5444-7086 | 3064-3146 | 4793-4802 | – | – | – | – |
Biomedical Engineering | 35373-39248 | 12150-12686 | 7084-7540 | 3199-3428 | 5001-5090 | – | – | – | – |
For Home State Quota
Specialization | General | OBC | SC | ST | EWS | General PWD | OBC PWD | SC PWD | ST PWD |
B.Arch | 3190-7429 | 3541-11864 | 628-1456 | 422-443 | 902-1240 | – | – | – | – |
Computer Science and Engineering | 4114-18049 | 4487-10047 | 1557-4022 | 1209-1629 | 3147-3217 | – | – | – | – |
Information Technology | 20432-32038 | 10075-13836 | 4724-6846 | 1890-2029 | 4225-5411 | – | – | – | – |
Electronics and Communication Engineering | 20294-40906 | 10743-16715 | 4276-6388 | 2270-2787 | 5714-5714 | – | – | – | – |
Electrical Engineering | 23484-47483 | 12731-17769 | 4219-8182 | 1245-2279 | 6458-6548 | 1205-1205 | – | – | – |
Mechanical Engineering | 26573-48069 | 13709-19390 | 3420-8061 | 2150-2516 | 6187-7483 | 1081-1081 | – | – | – |
Civil Engineering | 26900-52603 | 15276-21431 | 6568-9160 | 2320-2488 | 7063-9363 | 458-458 | – | – | – |
Chemical Engineering | 49136-57590 | 21394-24497 | 8400-10436 | 3178-3693 | 11023-11070 | – | – | – | – |
Metallurgical Engineering | 50060-75508 | 22981-27932 | 8988-11157 | 3054-3668 | 10965-10965 | – | – | – | – |
Mining Engineering | 49414-74520 | 22721-26473 | 8667-9997 | 2647-2937 | 9644-9644 | – | – | – | – |
Biotechnology | 71872-86116 | 26496-31923 | 11342-13030 | 3000-3022 | 13132-13633 | 2689-2689 | – | – | – |
Biomedical Engineering | 57639-92038 | 29214-33233 | 11176-13984 | 3921-4047 | 14083-14083 | – | – | – | – |
Check
Latest News Updates
- Key Takeaways From Education Minister’s Webinar On JEE Main 2021 Examination
- JEE Main 2021: Live Session With Education Minister Extended To December 10th
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
- JEE Main 2021: Mr Ramesh Pokhriyal Directs NTA to Draft a Fresh Syllabus
- JEE Main 2021 Delayed Till February, JEE Advanced 2021 Syllabus Being Reviewed
JEE Main Cut Off Round 4
For Other State Quota
Specialization | General | OBC | SC | ST | EWS | General PWD | OBC PWD | SC PWD | ST PWD |
B.Arch | 2027-3188 | 1360-1453 | 358-560 | 181-271 | 552-595 | 464-464 | – | – | – |
Computer Science and Engineering | 7829-10258 | 2668-3471 | 1216-1914 | 724-944 | 1224-1224 | 226-226 | 219-219 | 176-176 | – |
Information Technology | 11024-12454 | 3873-4727 | 1761-2790 | 1360-1474 | 1549-1556 | 256-708 | – | – | – |
Electronics and Communication Engineering | 11358-15281 | 4374-5241 | 2814-3678 | 1359-1599 | 1894-1894 | – | 940-940 | – | – |
Electrical Engineering | 15154-19091 | 5127-6324 | 3619-4034 | 1145-1356 | 2328-2341 | 1494-1494 | – | – | – |
Mechanical Engineering | 16619-19913 | 6099-6951 | 3478-4262 | 1468-1492 | 2596-2606 | 1244-1244 | – | – | 63-63 |
Chemical Engineering | 22154-26831 | 7858-9308 | 4612-5480 | 2361-2374 | 3469-3468 | 1871-1871 | – | – | – |
Civil Engineering | 22209-27623 | 7118-8094 | 3300-4370 | 1036-1434 | 3511-3511 | 1526-1526 | 1375-1375 | – | – |
Metallurgical Engineering | 30660-34272 | 9840-11432 | 6537-6954 | 2581-2646 | 4522-4588 | 1854-1854 | – | – | – |
Mining Engineering | 22212-36314 | 10230-11451 | 4920-5776 | 2163-2523 | 4617-4617 | – | – | – | – |
Biotechnology | 34504-37737 | 11188-12155 | 5444-7086 | 3064-3146 | 4860-4937 | – | – | – | – |
Biomedical Engineering | 37628-39733 | 12382-12974 | 7084-7800 | 3199-3428 | 5090-5113 | – | – | – | – |
For Home State Quota
Specialization | General | OBC | SC | ST | EWS | General PWD | OBC PWD | SC PWD | ST PWD |
B.Arch | 3190-7465 | 3541-12327 | 702-1713 | 422-443 | 902-1511 | – | – | – | – |
Computer Science and Engineering | 4114-18049 | 4487-10047 | 1557-4022 | 1209-1629 | 3147-3217 | – | – | – | – |
Information Technology | 20432-32038 | 10075-13836 | 4724-6846 | 1890-2029 | 4225-5411 | – | – | – | – |
Electronics and Communication Engineering | 20294-40906 | 10743-16715 | 4276-6388 | 2270-2787 | 5714-5714 | – | – | – | – |
Electrical Engineering | 23484-47483 | 12731-17769 | 4219-8182 | 1245-2279 | 6458-6548 | 1205-1205 | – | – | – |
Mechanical Engineering | 26573-48069 | 13709-19538 | 3420-8061 | 2150-2516 | 6187-7483 | 1081-1081 | – | – | – |
Chemical Engineering | 49136-57590 | 21394-24497 | 8400-10436 | 3178-3693 | 11023-11070 | – | – | – | – |
Civil Engineering | 26900-52603 | 15276-21961 | 6568-9160 | 2320-2488 | 7063-9363 | 458-458 | – | – | – |
Metallurgical Engineering | 51392-75526 | 22981-27932 | 8988-11176 | 3054-3668 | 10965-10965 | – | – | – | – |
Mining Engineering | 49414-74520 | 22721-26473 | 8667-9997 | 2647-2937 | 9644-9644 | – | – | – | – |
Biotechnology | 71872-86896 | 26496-31923 | 11342-13030 | 3000-3022 | 13132-13633 | 2689-2689 | – | – | – |
Biomedical Engineering | 57639-92038 | 29214-33233 | 13140-14585 | 3921-4047 | 14083-14083 | – | – | – | – |
Check
JEE Main Cut Off Round 5
For Other State Quota
Specialization | General | OBC | SC | ST | EWS | General PWD | OBC PWD | SC PWD | ST PWD |
B.Arch | 2027-3297 | 1360-1490 | 358-581 | 181-271 | 552-595 | 464-464 | – | – | – |
Computer Science and Engineering | 7829-10266 | 2668-3471 | 1216-1914 | 724-944 | 1304-1304 | 226-226 | 219-219 | 176-176 | – |
Information Technology | 11024-12454 | 3873-4727 | 1761-2850 | 1360-1474 | 1549-1556 | 256-708 | – | – | – |
Electronics and Communication Engineering | 11358-15334 | 4374-5268 | 2814-3678 | 1359-1599 | 1894-1894 | – | 940-940 | – | – |
Electrical Engineering | 15154-19102 | 5127-6324 | 3619-4034 | 1145-1356 | 2341-2389 | 1494-1494 | – | – | – |
Mechanical Engineering | 16619-20470 | 6099-6951 | 3478-4262 | 1468-1492 | 2596-2606 | 1244-1244 | – | – | 63-63 |
Chemical Engineering | 22154-26831 | 7858-9308 | 4612-5480 | 2361-2374 | 3468-3468 | 1871-1871 | – | – | – |
Civil Engineering | 22209-27623 | 7118-8197 | 3300-4370 | 1036-1434 | 3511-3511 | 1526-1526 | – | – | – |
Metallurgical Engineering | 30660-34757 | 9840-11624 | 6537-6954 | 2581-2749 | 4522-4588 | 1854-1854 | – | – | – |
Mining Engineering | 22212-36410 | 10230-11451 | 4920-5776 | 2163-2523 | 4660-4660 | – | – | – | – |
Biotechnology | 34504-37782 | 11188-12155 | 5444-7086 | 3064-3146 | 4860-4937 | – | – | – | – |
Biomedical Engineering | 37628-39733 | 12382-13122 | 7084-7800 | 3199-3428 | 5090-5130 | – | – | – | – |
For Home State Quota
Specialization | General | OBC | SC | ST | EWS | General PWD | OBC PWD | SC PWD | ST PWD |
B.Arch | 3190-7465 | 3541-13999 | 702-1713 | 422-443 | 902-1636 | – | – | – | – |
Computer Science and Engineering | 4114-18049 | 4487-10047 | 1557-4022 | 1209-1629 | 3147-3217 | – | – | – | – |
Information Technology | 20432-32038 | 10075-13836 | 4724-6846 | 1890-2029 | 4225-5411 | – | – | – | – |
Electronics and Communication Engineering | 20294-41480 | 10743-16715 | 4276-6388 | 2270-2787 | 5714-5714 | – | – | – | – |
Electrical Engineering | 23484-47658 | 12731-17769 | 4219-8182 | 1245-2279 | 6458-6548 | 1205-1205 | – | – | – |
Mechanical Engineering | 26573-48405 | 13709-19538 | 3420-8061 | 2150-2516 | 6187-7483 | 1081-1081 | – | – | – |
Chemical Engineering | 49136-57590 | 21394-24497 | 8400-10436 | 3178-3693 | 11023-11070 | – | – | – | – |
Civil Engineering | 26900-52672 | 15276-21961 | 6568-9160 | 2320-2488 | 7063-9363 | 458-458 | – | – | – |
Metallurgical Engineering | 51392-76217 | 22981-27932 | 8988-11176 | 3054-3668 | 10965-10965 | – | – | – | – |
Mining Engineering | 49414-74520 | 22721-26473 | 8667-9997 | 2647-2937 | 9644-9644 | – | – | – | – |
Biotechnology | 71872-86896 | 26496-31923 | 12620-13140 | 3000-3022 | 13132-13633 | 2689-2689 | – | – | – |
Biomedical Engineering | 57639-92942 | 29214-33233 | 13297-15596 | 3921-4047 | 14083-14083 | – | – | – | – |
Also Read
JEE Main Cut Off Round 6
For Other State Quota
Specialization | General | OBC | SC | ST | EWS | General PWD | OBC PWD | SC PWD | ST PWD |
B.Arch | 2027-3324 | 1428-1541 | 358-581 | 181-271 | 552-595 | 464-464 | – | – | – |
Computer Science and Engineering | 7289-10560 | 2668-3471 | 1216-1914 | 724-944 | 1304-1304 | 226-226 | 219-219 | 176-176 | – |
Information Technology | 11024-12679 | 3873-4747 | 1761-2850 | 1360-1474 | 1549-1556 | 256-708 | – | – | – |
Electronics and Communication Engineering | 11358-15421 | 4374-5268 | 3054-3709 | 1359-1599 | 1894-1894 | – | 940-940 | – | – |
Electrical Engineering | 15154-19589 | 5127-6430 | 3619-4034 | 1145-1356 | 2441-2523 | 1494-1494 | – | – | – |
Mechanical Engineering | 16619-20723 | 6099-6958 | 3478-4334 | 1468-1492 | 2596-2606 | 1244-1244 | – | – | 63-63 |
Civil Engineering | 22209-28041 | 7118-8376 | 3300-4522 | 1036-1434 | 3511-3511 | 1526-1526 | – | – | – |
Chemical Engineering | 22154-28802 | 7858-9308 | 4612-5486 | 2361-2374 | 3770-3770 | 1871-1871 | – | – | – |
Metallurgical Engineering | 30660-35814 | 9840-11739 | 6537-7027 | 2581-2835 | 4588-4699 | 1854-1854 | – | – | – |
Mining Engineering | 22212-36832 | 10230-11455 | 4920-5776 | 2163-2523 | 4726-4726 | – | – | – | – |
Biotechnology | 34504-38348 | 11188-12302 | 5444-7086 | 3064-3146 | 4952-4954 | – | – | – | – |
Biomedical Engineering | 37628-40077 | 12382-13244 | 7084-7800 | 3199-3428 | 5130-5197 | – | – | – | – |
For Home State Quota
Specialization | General | OBC | SC | ST | EWS | General PWD | OBC PWD | SC PWD | ST PWD |
B.Arch | 3190-7769 | 3541-14258 | 702-1713 | 422-443 | 902-1987 | – | – | – | – |
Computer Science and Engineering | 4114-18987 | 4487-10047 | 1557-4022 | 1209-1629 | 3147-3217 | – | – | – | – |
Information Technology | 20432-32706 | 10075-13836 | 4724-6846 | 1890-2029 | 4225-5411 | – | – | – | – |
Electronics and Communication Engineering | 20294-41667 | 10743-16715 | 4276-6388 | 2270-2787 | 5714-5714 | – | – | – | – |
Electrical Engineering | 23484-48405 | 12731-17769 | 4219-8182 | 1245-2279 | 6458-6548 | 1205-1205 | – | – | – |
Mechanical Engineering | 26573-50060 | 13709-19538 | 3420-8061 | 2150-2516 | 7483-9644 | 1081-1081 | – | – | – |
Civil Engineering | 26900-52672 | 15276-21961 | 6568-9160 | 2320-2488 | 7063-9363 | 458-458 | – | – | – |
Chemical Engineering | 49136-57590 | 21394-24497 | 8400-10436 | 3178-3693 | 11023-11070 | – | – | – | – |
Metallurgical Engineering | 51392-76217 | 22981-27932 | 8988-11176 | 3054-3668 | 10965-10965 | – | – | – | – |
Mining Engineering | 52983-75006 | 22721-26473 | 8667-9997 | 2647-2937 | 13132-13132 | – | – | – | – |
Biotechnology | 71871-86896 | 26496-31923 | 12620-13140 | 3000-3922 | 13633-14083 | 2689-2689 | – | – | – |
Biomedical Engineering | 57639-93073 | 29214-33233 | 13297-16131 | 3921-4047 | 14225-14225 | – | – | – | – |
Also Read
- NIT Patna: Check Fee Structure for B. Tech Courses
- NIT Kurukshetra Top Recruiters and Placements Records
- IIT Jodhpur: Cut Off for B.Tech courses
JEE Main Cut Off Round 7
For Other State Quota
Specialization | General | OBC | SC | ST | EWS | General PWD | OBC PWD | SC PWD | ST PWD |
B.Arch | 2027-3886 | 1490-1680 | 391-681 | 181-271 | 552-595 | 464-464 | – | – | – |
Computer Science and Engineering | 7829-11571 | 2918-3697 | 1216-1997 | 724-944 | 1328-1328 | 226-226 | 219-219 | 176-176 | – |
Information Technology | 11266-13979 | 3873-4858 | 1761-2850 | 1360-1474 | 1661-1704 | 708-995 | – | – | – |
Electronics and Communication Engineering | 14697-16619 | 4374-5337 | 3054-3709 | 1359-1599 | 1988-1988 | – | 940-940 | – | – |
Electrical Engineering | 15154-22120 | 5127-6987 | 3619-4034 | 1145-1356 | 2801-2847 | 1494-1494 | – | – | – |
Mechanical Engineering | 17670-24080 | 6099-7332 | 3478-4370 | 1492-1665 | 3066-3110 | 1244-1244 | – | – | 63-63 |
Civil Engineering | 24944-31500 | 7876-8771 | 3567-4639 | 1036-1468 | 4062-4062 | 1526-1526 | – | – | – |
Chemical Engineering | 27332-32930 | 9308-10395 | 4612-5562 | 2361-2374 | 4186-4186 | 1871-1871 | – | – | – |
Metallurgical Engineering | 32823-39603 | 10843-12275 | 6537-7176 | 2581-2835 | 5149-5154 | 1854-1854 | – | – | – |
Mining Engineering | 31586-40458 | 10230-11969 | 4920-5776 | 2430-2562 | 5161-5161 | – | – | – | – |
Biotechnology | 38598-42389 | 12813-13694 | 7086-7502 | 3146-3400 | 5406-5564 | – | – | – | – |
Biomedical Engineering | 37628-45781 | 12686-14240 | 7624-8195 | 3199-3428 | 5889-5973 | – | – | – | – |
For Home State Quota
Specialization | General | OBC | SC | ST | EWS | General PWD | OBC PWD | SC PWD | ST PWD |
B.Arch | 3190-7772 | 3541-14806 | 994-1753 | 422-443 | 902-1987 | – | – | – | – |
Computer Science and Engineering | 4114-20432 | 4637-10075 | 1557-4022 | 1209-1629 | 5411-5714 | – | – | – | – |
Information Technology | 23013-33631 | 10187-14534 | 4724-6846 | 1890-2029 | 5411-5714 | – | – | – | – |
Electronics and Communication Engineering | 34114-46929 | 12370-18423 | 4276-6388 | 2270-2787 | 6001-6001 | – | – | – | – |
Electrical Engineering | 23484-51362 | 14615-18118 | 4219-8385 | 1245-2279 | 6548-7286 | 1205-1205 | – | – | – |
Mechanical Engineering | 26573-52423 | 17280-21394 | 3420-8400 | 2150-2516 | 7483-9644 | 1081-1081 | – | – | – |
Civil Engineering | 26900-55084 | 15276-22427 | 6568-9699 | 2320-2488 | 7063-9363 | 458-458 | – | – | – |
Chemical Engineering | 49136-61548 | 22710-25529 | 8658-11176 | 3178-3693 | 11023-11070 | – | – | – | – |
Metallurgical Engineering | 51392-79615 | 22981-28143 | 8988-13140 | 3054-4047 | 10965-10965 | – | – | – | – |
Mining Engineering | 52983-75804 | 22721-26550 | 8667-10353 | 2647-2930 | 13132-13132 | – | – | – | – |
Biotechnology | 71872-91034 | 28508-32589 | 12889-14469 | 3000-3022 | 13633-14083 | 2689-2689 | – | – | – |
Biomedical Engineering | 88246-100925 | 29214-33842 | 13297-16245 | 3921-4251 | 15671-15671 | – | – | – | – |
It can be clearly seen that the NIT Raipur cut off ranks for admission into any branch, haven’t deviated much over the past 3 years except for some branches like Chemical and Civil where the cut off ranks have reduced drastically.
Usually, candidates with JEE Main rank under 11,000 get admission into the CSE branch of NIT Raipur, and candidates having rank under 14,000 get admission into the IT department. The competition has been tough here, as these ranks are pretty tough to score in JEE Main.
Check
- IIIT Guwahati: Fees, Cut off and More
- B. Tech Admission Process at NIT Delhi
- NIT Puducherry Admission Process, Cut Off, Fees and More
NIT Raipur Cut Off FAQs
Last updated on October 20th, 2020 at 12:37 pm
Ans: To get admission for B. Tech courses at NIT Raipur, candidates have to qualify for higher secondary examination with a minimum of 75%of marks or its equivalent from a recognized board and also have to appear and qualify for JEE Main.
Last updated on October 20th, 2020 at 12:38 pm
Ans: NIT Raipur Cut Off is released by the Joint Seat Allocation Authority(JoSSA).
Last updated on October 20th, 2020 at 12:40 pm
Ans: The top courses for B.Tech at NIT Raipur are Computer Science and Engineering, Information Technology, Electronics, and Communication Engineering, Civil Engineering, and Mechanical Engineering.