Last updated on October 15th, 2020 at 03:19 pm
NIT Patna is one of the oldest top engineering institutes in the country and has been ranked 92nd by NIRF 2020. NIT Patna Cut Off is released separately for the students belonging to Home State and the Other States, with much lower closing ranks for home state students.
- Admission to all the B.Tech courses at NIT Patna is granted on the basis of JEE Main Scores.
- B.Tech Admissions in NIT Patna are carried out by Joint Admission Board (JAB) and seat allocations are made by the JoSAA Counselling).
- NIT Patna has 50% seats reserved for the students of Bihar which is called as Home State Quota and the rest 50% seats are reserved for the students belonging to the Other States.
- Under both quotas, regular rules for reservation apply as per JEE Main Reservation Criteria.
Check
- NIT Rourkela Opening & Closing Ranks for UG Courses
- Advantage of Pursuing Dual Degree (B.Tech + M.Tech) in IIT Kharagpur
NIT Patna Cut Off Analysis: 2019 vs 2018
The admissions in NIT Patna are based on AIRs secured by students in JEE Main. NIT Patna Cut Off (closing ranks) for an unreserved category in various B. Tech specializations for the year 2019 and 2018 are mentioned in the table below:
Courses | 2019 Closing Rank | 2018 Closing Rank |
Computer Science Engineering | 13638 | 14840 |
Civil Engineering | 33262 | 29771 |
Electrical Engineering | 25666 | 23799 |
Electronics & Communication Engineering | 20697 | 20169 |
Mechanical Engineering | 27050 | 23983 |
It is evident that the closing rank has increased in the year 2019 for Computer Science Engineering as compared to 2018. For the rest of the four courses, NIT Patna Cut Off ranks has decreased when compared to that in 2018. It is noteworthy how low the closing ranks for Civil Engineering and Mechanical Engineering have reached in 2019.
Check
NIT Patna Cut Off 2019 for B.Tech Specializations
JoSAA conducts admission counselling for B.Tech courses in NIT Patna in 7 rounds according to the institute’s intake capacity. The current seat intake capacity at NIT Patna is 667 for B.Tech courses. NIT Patna Cut Off are subdivided gender-wise and further among caste categories.
NIT Patna Cut Off for the year 2019 for the General Category students from Round 1 to Round 7 are given below:
JEE Main Cut Off Round 1
Home State Quota
Course | General | SC | ST | OBC | EWS | Gen PwD | SC PwD | OBC PwD | EWS PwD |
Civil Engineering | 16605–28122 | 3146–4669 | 1134–1834 | 6806–7757 | 3605–3699 | 551–551 | 94–94 | 373–373 | – |
Computer Science Engineering | 5403–14519 | 1824–3190 | 478–1024 | 3256-4352 | 1744–1919 | 370–510 | 69–69 | 228–228 | – |
Electrical Engineering | 17387–23444 | 1124–4131 | 1326–1969 | 5777–6517 | 3025–3176 | 663–663 | – | 266–266 | – |
Electronics & Communication Engineering | 15402–19320 | 3393–4294 | 2001–2492 | 4562–5798 | 2415–2534 | 533–533 | – | 289 – 289 | – |
Mechanical Engineering | 19310–24161 | 4287–5447 | 1033–2376 | 5888–7207 | 3020–3306 | 971–971 | – | 375–375 | – |
Other State Quota
Course | General | SC | ST | OBC | EWS | Gen PwD | SC PwD | OBC PwD | EWS PwD |
Civil Engineering | 20411–25383 | 2646–4157 | 1205–1348 | 7301–7931 | 3148–3216 | 725–725 | 231–231 | 534–534 | – |
Computer Science Engineering | 6597–11493 | 1760–2300 | 832–1220 | 3109–4201 | 1372–1580 | 212–224 | 131–131 | 218–218 | – |
Electrical Engineering | 16789–19078 | 3429–3937 | 1246–1497 | 5783–6347 | 2376–2553 | 858–858 | 64–64 | 451–451 | – |
Electronics & Communication Engineering | 12754-16582 | 3054–3585 | 1515–1562 | 4876–5714 | 1996–2111 | 687–687 | – | 305–305 | 83–83 |
Mechanical Engineering | 17805- 20723 | 1436–4045 | 1498–1681 | 5744–7111 | 2547–2681 | 336–336 | – | 407–407 | – |
Also Read
- NIT Kurukshetra Cut Off: JEE Main Opening & Closing Ranks
- JEE Main Cut off for B. Tech Specialization at NIT Jamshedpur
JEE Main Cut Off Round 2
Home State Quota
Course | General | SC | ST | OBC | EWS | Gen PwD | SC PwD | OBC PwD | EWS PwD |
Civil Engineering | 25289–30247 | 3146–5670 | 1969–2656 | 7757–8283 | 3846–3904 | 551–551 | – | 378–378 | – |
Computer Science Engineering | 5403–15520 | 1864–3377 | 478-1342 | 3379–4399 | 1866–2084 | 510–652 | 69–69 | 258–258 | – |
Electrical Engineering | 20467–25264 | 1124–4655 | 1326–2284 | 6492–7122 | 3180–3410 | 1408–1408 | – | 677–677 | – |
Electronics & Communication Engineering | 16252–21193 | 3865–5663 | 2115–3026 | 4936–6490 | 2660– 2906 | 783–783 | – | 418–418 | – |
Mechanical Engineering | 19310–26541 | 4885–6240 | 2375–2861 | 6947–7729 | 3452–3503 | 971–971 | – | 690–690 | – |
Other State Quota
Course | General | SC | ST | OBC | EWS | Gen PwD | SC PwD | OBC PwD | EWS PwD |
Civil Engineering | 20411–27552 | 2646–4654 | 1390–1444 | 7493–8457 | 3508–3639 | 1364–1364 | – | 820–820 | – |
Computer Science Engineering | 8745–12482 | 1760–2381 | 832–1413 | 3109–4425 | 1458–1784 | 224–400 | 144-144 | 272–272 | – |
Electrical Engineering | 16821–20379 | 3919–4487 | 1497–1867 | 6313–7301 | 2516–2859 | 1115–1115 | – | 522 – 522 | – |
Electronics & Communication Engineering | 14594–17712 | 3122–4280 | 1551–1885 | 4876–6062 | 2245–2311 | 689–689 | – | 424–424 | 95-95 |
Mechanical Engineering | 17805–22632 | 1436–4491 | 1554–1905 | 7111–7682 | 2893–2985 | 1173–1173 | – | 607–607 | – |
Check
JEE Main Cut Off Round 3
Home State Quota
Course | General | SC | ST | OBC | EWS | Gen PwD | SC PwD | OBC PwD | EWS PwD |
Civil Engineering | 25289–30709 | 3146–5670 | 1969–2656 | 7757–8316 | 3910–4070 | 551–551 | – | 378–378 | – |
Computer Science Engineering | 5403–15760 | 1864–3377 | 478–1342 | 3379–4399 | 1866–2084 | 510–652 | 69-69 | 418–418 | – |
Electrical Engineering | 20467–25523 | 1124–4655 | 1326–2284 | 6492–7137 | 3180–3410 | 1408–1408 | – | 677–677 | – |
Electronics & Communication Engineering | 16252 – 21193 | 3865–5799 | 2115–3097 | 4936–6490 | 2709–2927 | 783–783 | – | 448–448 | – |
Mechanical Engineering | 19310–26925 | 4885–6240 | 2375–3026 | 6947–7729 | 3461–3605 | 971–971 | – | 690–690 | – |
Other State Quota
Course | General | SC | ST | OBC | EWS | Gen PwD | SC PwD | OBC PwD | EWS PwD |
Civil Engineering | 20411–28087 | 2783–4730 | 1390–1444 | 7493–8457 | 3533–3752 | 1364–1364 | – | 1154–1154 | – |
Computer Science Engineering | 8745– 12493 | 1760-2381 | 832–1500 | 3109–4425 | 1518–1796 | 224–400 | 144–144 | 272–272 | – |
Electrical Engineering | 17877– 20652 | 3919–4491 | 1497–1867 | 6313–7301 | 2599–2986 | 1115–1115 | – | 522–522 | – |
Electronics & Communication Engineering | 14594– 18145 | 3122– 4280 | 1551– 2004 | 4876– 6062 | 2248– 2320 | 689– 689 | – | 424–424 | 95–95 |
Mechanical Engineering | 17805– 22980 | 1436–4732 | 1554–1905 | 7111–7702 | 2893–2895 | 1173–1173 | – | 607–607 | – |
Read
JEE Main Cut Off Round 4
Home State Quota
Course | General | SC | ST | OBC | EWS | Gen PwD | SC PwD | OBC PwD | EWS PwD |
Civil Engineering | 25289–30778 | 3146–5670 | 1969–2656 | 7757–8411 | 3913–4087 | 551–551 | – | 378–378 | – |
Computer Science Engineering | 5403–15760 | 1864– 3377 | 478–1342 | 3379–4399 | 1866–2084 | 510–652 | 69–69 | 418–418 | – |
Electrical Engineering | 21279–25623 | 1124–4655 | 1326–2284 | 6492–7268 | 3180–3410 | 1408–1408 | – | 677–677 | – |
Electronics & Communication Engineering | 16252–21193 | 3865–5799 | 2115–3097 | 4936–6490 | 2709–2928 | 783–783 | – | 448–448 | – |
Mechanical Engineering | 19310–27268 | 4885–6240 | 2375–3026 | 6947–7736 | 3461–3605 | 971–971 | – | 690–690 | – |
Other State Quota
Course | General | SC | ST | OBC | EWS | Gen PwD | SC PwD | OBC PwD | EWS PwD |
Civil Engineering | 20411–28220 | 2783–4730 | 1390–1444 | 7493–8721 | 3639–3823 | 1364–1364 | – | 1367–1367 | – |
Computer Science Engineering | 8745–12493 | 1760–2381 | 832–1500 | 3109–4425 | 1518- 1796 | 224–400 | 144–144 | 272–272 | – |
Electrical Engineering | 17877 – 20652 | 3919–4491 | 1497–1867 | 6313–7301 | 2599–2986 | 1115–1115 | – | 522–522 | – |
Electronics & Communication Engineering | 14594–18145 | 3122–4280 | 1551–2004 | 4876-6062 | 2248–2320 | 689–689 | – | 424–424 | 95–95 |
Mechanical Engineering | 17805–22980 | 1436–4732 | 1554–1905 | 7111–7702 | 2893- 2895 | 1173–1173 | – | 607–607 | – |
Know
- NIT Calicut Cut Off for B. Tech Specialization Programs
- How NIT Silchar is functioning during the pandemic of COVID-19?
JEE Main Cut Off Round 5
Home State Quota
Course | General | SC | ST | OBC | EWS | Gen PwD | SC PwD | OBC PwD | EWS PwD |
Civil Engineering | 25289–30784 | 3146–5670 | 1969–2656 | 7757–8667 | 3952–4097 | 551–551 | – | 378–378 | – |
Computer Science Engineering | 5403–15760 | 1864–3377 | 478–1342 | 3379–4399 | 1866–2084 | 510–652 | 69–69 | 418–418 | – |
Electrical Engineering | 21279- 25623 | 1124–4655 | 1326–2284 | 6492–7268 | 3180–3410 | 1408–1408 | – | 677–677 | – |
Electronics & Communication Engineering | 16252–21193 | 3865–5799 | 2115–3097 | 4936–6490 | 2709–2928 | 783–783 | – | 448–448 | – |
Mechanical Engineering | 19310–27268 | 4885–6240 | 2375–3026 | 6947–7736 | 3461–3605 | 971–971 | – | 690–690 | – |
Other State Quota
Course | General | SC | ST | OBC | EWS | Gen PwD | SC PwD | OBC PwD | EWS PwD |
Civil Engineering | 25270–28718 | 2783–4730 | 1390–1444 | 7493–8961 | 3639–3823 | 364–364 | – | – | – |
Computer Science Engineering | 8745–12511 | 1760–2381 | 832–1500 | 3109–4425 | 1518–1796 | 224- 400 | 144–144 | 272–272 | – |
Electrical Engineering | 18296–20963 | 3919–4491 | 1497–1867 | 6313–7301 | 2599–2986 | 1115–1115 | – | 522–522 | – |
Electronics & Communication Engineering | 14594–18145 | 3122–4280 | 1551–2004 | 4876–6062 | 2248–2320 | 689–689 | – | 424–424 | 95–95 |
Mechanical Engineering | 17805–23062 | 1436–4732 | 1554–1905 | 7111–7702 | 2893–3077 | 1173–1173 | – | 607–607 | – |
Read
- Want To Pursue B. Tech From NIT Surathkal? Check Cut Off Here
- Why Should One Choose NIT Surathkal Over Other NITs?
JEE Main Cut Off Round 6
Latest News Updates
- Key Takeaways From Education Minister’s Webinar On JEE Main 2021 Examination
- JEE Main 2021: Live Session With Education Minister Extended To December 10th
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
- JEE Main 2021: Mr Ramesh Pokhriyal Directs NTA to Draft a Fresh Syllabus
- JEE Main 2021 Delayed Till February, JEE Advanced 2021 Syllabus Being Reviewed
Home State Quota
Course | General | SC | ST | OBC | EWS | Gen PwD | SC PwD | OBC PwD | EWS PwD |
Civil Engineering | 25289–31128 | 3146– 5670 | 1969–2656 | 8015–8878 | 3958–4143 | 551–551 | – | 378–378 | – |
Computer Science Engineering | 5403–15888 | 1864–3377 | 478–1342 | 3569–4467 | 1913–2120 | 510–652 | 69–69 | 418–418 | – |
Electrical Engineering | 22294–26176 | 1124–4655 | 1326–2284 | 6492–7268 | 3349–3461 | 1408–1408 | – | 677–677 | – |
Electronics & Communication Engineering | 16252–21279 | 3865–5799 | 2115–3097 | 4936–6490 | 2709–2928 | 783–783 | – | 448–448 | – |
Mechanical Engineering | 20183–27818 | 4885–6240 | 2375– 3026 | 6947–7859 | 3503–3846 | 971–971 | – | 690–690 | – |
Other State Quota
Course | General | SC | ST | OBC | EWS | Gen PwD | SC PwD | OBC PwD | EWS PwD |
Civil Engineering | 25270– 29113 | 2783– 4858 | 1390– 1444 | 743– 8961 | 3801– 3929 | 1364– 1364 | – | – | – |
Computer Science Engineering | 8745– 12511 | 1760– 2381 | 832– 1500 | 3109– 4520 | 1518– 1896 | 224– 400 | 144– 144 | 272– 272 | – |
Electrical Engineering | 19245– 21674 | 3919– 4491 | 1497– 1867 | 6313– 7616 | 2688– 3149 | 1115– 1115 | – | 522– 522 | – |
Electronics & Communication Engineering | 14594– 18296 | 3122– 4280 | 1551– 2004 | 4876– 6071 | 2248– 2320 | 689– 689 | – | 424– 424 | 95– 95 |
Mechanical Engineering | 17805– 23654 | 1436– 4732 | 1554– 1905 | 7111– 7889 | 2985– 3189 | 1173– 1173 | – | 607– 607 | – |
Read
JEE Main Cut Off Round 7
Home State Quota
Course | General | SC | ST | OBC | EWS | Gen PwD | SC PwD | OBC PwD | EWS PwD |
Civil Engineering | 25289– 33602 | 3146– 5670 | 1969– 2656 | 8316– 9263 | 4266– 4637 | 551– 551 | – | 378– 378 | – |
Computer Science Engineering | 5403– 16347 | 1864– 3377 | 478– 1342 | 3569– 4531 | 2084– 2173 | 510– 652 | 69–69 | 418– 418 | – |
Electrical Engineering | 24044– 27772 | 1124– 4655 | 1326– 2284 | 6704– 7378 | 3486– 3846 | 1408– 1408 | – | 677– 677 | – |
Electronics & Communication Engineering | 16543– 23387 | 3865– 6511 | 2115– 3097 | 5699– 6492 | 3106– 3476 | 783– 783 | – | 448– 448 | – |
Mechanical Engineering | 23460– 30010 | 4885– 6240 | 2375– 3026 | 7396– 8268 | 3910– 4137 | 971– 971 | – | 690– 690 | – |
Other State Quota
Course | General | SC | ST | OBC | EWS | Gen PwD | SC PwD | OBC PwD | EWS PwD |
Civil Engineering | 25942– 33262 | 2783– 4863 | 1390– 1542 | 8364– 9704 | 4226– 4456 | 1364– 1364 | – | – | – |
Computer Science Engineering | 9803– 13638 | 1760– 2381 | 832– 1500 | 3109– 4610 | 1659– 2045 | 224– 400 | 144– 144 | 272– 272 | – |
Electrical Engineering | 21792– 25666 | 3919– 4491 | 1497– 1867 | 6347– 7873 | 3260– 3511 | 1115– 1115 | – | 522–522 | – |
Electronics & Communication Engineering | 15989–20697 | 3283–4506 | 1860–2067 | 5218–6228 | 2550–2623 | 689–689 | – | 1140–1140 | 95–95 |
Mechanical Engineering | 21770– 27050 | 1436– 4810 | 1554– 1936 | 7364– 8273 | 3515–3692 | 1173– 1173 | – | 607–607 | – |
NIT Patna Cut Off was highest (33602) for B.Tech in Civil Engineering in 2019 for General Category Students under Home State Quota. The highest rank in 2018 was 31332 for the same stream and quota. In total, NIT Patna Cut Off ranks has increased in 2019.
Also Read
NIT Patna Cut Off FAQs
Last updated on October 15th, 2020 at 02:40 pm
Ans. Yes, with this ranking you can surely apply for NIT Patna. However, check the opening and closing ranks for admission once and confirm yourself. If you do, then you will have to attend the counselling rounds held by JoSAA. If everything works in favour of you, your seat in NIT Patna is confirmed.Last updated on October 15th, 2020 at 02:41 pm
Ans. If the candidate is living in Nagpur, other state quota will be applicable for him/her for JEE Main cutoff. The closing rank for 2019 JEE Main for NIT Patna (SC category) is, Other State Male- 4419; Other State Female- 6919.