Last updated on October 16th, 2020 at 10:17 am
NIT Nagaland Cut Off for the B.Tech courses are released in the online mode after the JoSAA Counselling has been conducted. After every round of JoSAA Counselling, the ranks are published for the allotted seats under various categories.
- NIT Nagaland has 236 seats in all the six specializations of B.Tech where admission is made on the basis of JEE Main Ranks. The seats are divided into Nagaland and other state’s candidates.
- As per the JEE Main Reservation Criteria, 50% of the seats at NITs are reserved for the students of the particular state where NIT is located, rest 50% seats are alloted on the basis of All India Ranks of the candidates from other states.
- NIT Nagaland Cut Off is highest for B.Tech Computer Science and Engineering. Students have to secure a rank under 26,000 to get admission at NIT Nagaland.
Also Check
- List of B. Tech Courses Offered by IIT Kharagpur
- Why Should One Choose NIT Surathkal Over Other NITs?
- JEE Main Exam Pattern
NIT Nagaland Cut Off Ranks Analysis – 2019 vs 2018
National Institute of Technology, Nagaland is one of the prestigious top engineering institutes of the country. NIT Nagaland Cut Off for the year 2019 and 2018 for all the six courses are given in the table below:
Course | 2019 Closing Rank | 2018 Closing Rank |
Civil Engineering | 42686 | 42756 |
Computer Science & Engineering | 26535 | 26722 |
Electronics and Communication Engineering | 31515 | 33818 |
Mechanical Engineering | 38476 | 39625 |
Electronics & Instrumentation Engineering | 41186 | 41524 |
Electrical & Electronics Engineering | 41274 | 46264 |
NIT Nagaland Cut Off increased for all the six Undergraduate B.Tech courses in the year 2019 as compared to the year 2018. However, the change was very marginal showing that the admissions at college are still easier at lower ranks. NIT Nagaland Cut Off was highest (26535) for Computer Science & Engineering while it was lowest (42686) for Civil branch. This clearly shows that the competition to secure a seat at NIT Nagaland has remained decent in the year 2019.
Check
- IIIT Guwahati: Fees, Cut off and More
- B. Tech Admission Process at NIT Delhi
- NIT Puducherry Admission Process, Cut Off, Fees and More
NIT Nagaland Cut Off 2019 for B.Tech Specializations
The institute offers B.Tech course in six different specializations in B.Tech-
- Computer Science & Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
- Civil Engineering
- Electrical & Electronics Engineering
- Electronics & Instrumentation Engineering
NIT Nagaland Cut Off for all the above mentioned specializations from Round 1 to Round 7 of JoSAA Counselling for the year 2019 are given below. The ranks are provided for all categories with separate cut off ranks – opening and closing – of both home and other state quotas.
JEE Main Cut Off Round 1
Other State Quota
Courses | ST | General | OBC | SC | General PwD |
Computer Science & Engineering | 1338-1338 | 14369-18706 | 5132-5352 | 2316-2840 | – |
Electronics and Communication Engineering | 2148-2148 | 17473-23345 | 7681-8378 | 4601-4638 | 13272-1372 |
Mechanical Engineering | 1896-1896 | 27146-29838 | 7784-7826 | 4898-5259 | – |
Electrical & Electronics Engineering | 2124-2124 | 27233-30666 | 7833-9261 | 5308-5387 | – |
Electronics & Instrumentation Engineering | 2381-3011 | 30127-32439 | 9697-9734 | 5436-5838 | – |
Civil Engineering | 1854-1854 | 30620-31701 | 9005-9287 | 4987-5074 | – |
Home State Quota Quota
Courses | ST | General | OBC | SC | General PwD |
Computer Science & Engineering | 3647-10744 | – | – | – | – |
Electronics and Communication Engineering | 13087-36697 | – | – | – | – |
Mechanical Engineering | 5897-19434 | – | – | – | – |
Electrical & Electronics Engineering | 4041-16765 | – | – | – | – |
Electronics & Instrumentation Engineering | 18767-18767 | – | – | – | – |
Civil Engineering | 2896-6555 | – | – | – | – |
Also Read
- NIT Patna: Check Fee Structure for B. Tech Courses
- NIT Kurukshetra Top Recruiters and Placements Records
- IIT Jodhpur: Cut Off for B.Tech courses
JEE Main Cut Off Round 2
Other State Quota
Courses | ST | General | OBC | SC | General PwD |
Computer Science & Engineering | 2212-2212 | 18048-23345 | 7143-7244 | 3285-3530 | – |
Electronics and Communication Engineering | 2322-2322 | 24999-27431 | 7681-9130 | 4898-5186 | 1932-1932 |
Electrical & Electronics Engineering | 23821-2381 | 29436-33447 | 10008-10052 | 6321-6432 | – |
Mechanical Engineering | 2200-2200 | 30768-33866 | 9331-9882 | 5838-6432 | – |
Electronics & Instrumentation Engineering | 3011-3137 | 33240-34483 | 9697-11197 | 6511-6646 | – |
Civil Engineering | 1854-1854 | 33967-35863 | 10262-10416 | 6006-6165 |
Home State Quota
Courses | ST | General | OBC | SC | General PwD |
Computer Science & Engineering | 5015-16892 | – | – | – | – |
Electronics and Communication Engineering | – | – | – | – | – |
Electrical & Electronics Engineering | 4041-27178 | – | – | – | – |
Mechanical Engineering | 15914-31014 | – | – | – | – |
Electronics & Instrumentation Engineering | – | – | – | – | – |
Civil Engineering | 4271-8072 | – | – | – | – |
Also Read
JEE Main Cut Off Round 3
Other state Quota
Courses | ST | General | OBC | SC | General PwD |
Computer Science & Engineering | 2212-2212 | 18048-23470 | 7143-7287 | 3530-3554 | – |
Electronics and Communication Engineering | 2427-2427 | 24999-27914 | 7681-9297 | 5186-5387 | 2656-2656 |
Electrical & Electronics Engineering | 2381-2381 | 29436-35093 | 10052-10524 | 6432-6720 | – |
-Mechanical Engineering | 2200-2200 | 30768-33972 | 9882-10225 | 5935-6646 | – |
Electronics & Instrumentation Engineering | 3011-3280 | 33990-35141 | 10866-11302 | 6699-7258 | – |
Civil Engineering | 1854-1854 | 35631-37914 | 10262-10416 | 6006-6349 | – |
Home State Quota
Courses | ST | General | OBC | SC | General PwD |
Computer Science & Engineering | 5015-27720 | – | – | – | – |
Electronics and Communication Engineering | – | – | – | – | – |
Electrical & Electronics Engineering | 11222-19922 | – | – | – | – |
Mechanical Engineering | 15914-18956 | – | – | – | – |
Electronics & Instrumentation Engineering | – | – | – | – | – |
Civil Engineering | 4271-9992 | – | – | – | – |
Check
JEE Main Cut Off Round 4
Other State Quota
Courses | ST | General | OBC | SC | General PwD |
Computer Science & Engineering | 2212-2212 | 18048-23470 | 7143-7287 | 3530-3554 | – |
Electronics and Communication Engineering | 2427-2427 | 24999-27948 | 7681-9297 | 5186-5387 | 2656-2656 |
Electrical & Electronics Engineering | 2381-2381 | 29436-35868 | 10052-1054 | 6432-6720 | – |
Mechanical Engineering | 2200-2200 | 30768-33990 | 9882-10225 | 5935-6646 | – |
Electronics & Instrumentation Engineering | 3011-3280 | 34483-37904 | 10866-11302 | 6908-7319 | – |
Civil Engineering | 1854-1854 | 35863-38214 | 10262-10416 | 6006-6349 | – |
Home State Quota
Courses | ST | General | OBC | SC | General PwD |
Computer Science & Engineering | 5015-30675 | – | – | – | – |
Electronics and Communication Engineering | – | – | – | – | 2656-2656 |
Electrical & Electronics Engineering | 11222-19922 | – | – | – | – |
Mechanical Engineering | 15914-18956 | – | – | – | – |
Electronics & Instrumentation Engineering | – | – | – | – | – |
Civil Engineering | 4271-10771 | – | – | – | – |
Check
JEE Main Cut Off Round 5
Other state Quota
Courses | ST | General | OBC | SC | General PwD |
Computer Science & Engineering | 1338-1338 | 14369-18706 | 5132-5352 | 2316-2840 | – |
Electronics and Communication Engineering | 2148-2148 | 17473-23345 | 7681-8378 | 4601-4638 | 1372-1372 |
Mechanical Engineering | 1896-1896 | 27146-29838 | 7784-7826 | 4898-5259 | – |
Electrical & Electronic Engineering | 2124-2124 | 27233-30666 | 7833-9261 | 5308-5387 | – |
Electronics & Instrumentation Engineering | 2381-3011 | 30127-32439 | 9697-9734 | 5436-5838 | – |
Civil Engineering | 1854-1854 | 30620-31701 | 9005-9287 | 4987-5074 | – |
Home State Quota
Courses | ST | General | OBC | SC | General PwD |
Computer Science & Engineering | 3647-10744 | – | – | – | – |
Electronics and Communication Engineering | 13087-36697 | – | – | – | – |
Mechanical Engineering | 5897-19434 | – | – | – | – |
Electrical & Electronics Engineering | 4041-16765 | – | – | – | – |
Electronics & Instrumentation Engineering | 18767-18767 | – | – | – | – |
Civil Engineering | 2896-6555 | – | – | – | – |
Read
Latest News Updates
- Key Takeaways From Education Minister’s Webinar On JEE Main 2021 Examination
- JEE Main 2021: Live Session With Education Minister Extended To December 10th
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
- JEE Main 2021: Mr Ramesh Pokhriyal Directs NTA to Draft a Fresh Syllabus
- JEE Main 2021 Delayed Till February, JEE Advanced 2021 Syllabus Being Reviewed
JEE Main Cut Off Round 6
Other State Quota
Courses | ST | General | OBC | SC | General PwD |
Computer Science & Engineering | 2212-2212 | 18706-24487 | 7143-7287 | 3530-3554 | – |
Electronics and Communication Engineering | 2427-2427 | 24999-28764 | 7681-9331 | 5186-5387 | 2656-2656 |
Mechanical Engineering | 2200-2200 | 30768-34947 | 10127-10379 | 5935-6646 | – |
Electronics & Instrumentation Engineering | 3011-3280 | 34483-37919 | 10866-111775 | 6908-7542 | – |
Electrical & Electronics Engineering | 2381-2381 | 35008-37212 | 10052-10542 | 6432-6720 | – |
Civil Engineering | 1918-1918 | 35863-38659 | 10262-10416 | 6349-6618 | – |
Home State Quota
Courses | ST | General | OBC | SC | General PwD |
Computer Science & Engineering | 5015-21148 | – | – | – | – |
Electronics and Communication Engineering | – | – | – | – | – |
Mechanical Engineering | 15914-18956 | – | – | – | – |
Electronics & Instrumentation Engineering | – | – | – | – | – |
Electrical & Electronics Engineering | 11222-19922 | – | – | – | – |
Civil Engineering | 4271-12087 | – | – | – | – |
Read
JEE Main Cut Off Round 7
Other State Quota
Courses | ST | General | OBC | SC | General PwD |
Computer Science & Engineering | 2212-2212 | 18706-26535 | 7143-7523 | 3530-4103 | – |
Electronics and Communication Engineering | 2427-2427 | 28266-31515 | 7681-10357 | 5186-5387 | 2656-2656 |
Mechanical Engineering | 2200-2200 | 34682-38476 | 10826-11098 | 5935-6843 | – |
Electrical & Electronics Engineering | 2381-2381 | 35093-41274 | 11013-11118 | 6432-6790 | – |
Electronics & Instrumentation Engineering | 3280-3685 | 35141-41186 | 11644-12282 | 7542-7800 | – |
Civil Engineering | 2163-2163 | 36599-42686 | 1173-12571 | 6720-6724 | – |
Home State Quota
Courses | ST | General | OBC | SC | General PwD |
Computer Science & Engineering | 5015-21148 | – | – | – | – |
Electronics and Communication Engineering | – | – | – | – | – |
Mechanical Engineering | 15914-18956 | – | – | – | – |
Electrical & Electronics Engineering | 11222-19922 | – | – | – | – |
Electronics & Instrumentation Engineering | – | – | – | – | – |
Civil Engineering | 4271-12368 | – | – | – | – |
NIT Nagaland Cut Off goes very high for the courses such as B.Tech Computer Science and Engineering and B.Tech Electronics and Communication Engineering.
As evident the competition to get admission in NIT Nagaland is cut-throat. For securing admission at NIT Nagaland, Candidates have to secure a rank under 42686 in JEE Main Examination.
Something to note here is that Home State Cut Off for NIT Nagaland is specific to SC Category only because of the demographics of the state and neighboring states of Nagaland. There were no applications from other category students under Home State quota.
Check
- BIT Mesra: Admission Process
- JEE Main Cut Off for Top GFTIs
- JEE Main Cut Off for Top NITs
- MIzoram University: B. Tech Admission Process, Cut Off and More
NIT Nagaland Cut Off FAQs
Last updated on October 15th, 2020 at 05:03 pm
Ans: NIT Nagaland offers a total 236 seats in all the six streams of B.Tech program via JoSAA Counselling.
Last updated on October 15th, 2020 at 05:04 pm
Ans: Candidates are required to apply online for admission in all B.Tech courses at NIT Nagaland. To be eligible for the admission, Candidates are required to appear for JEE Main examination and have to clear NIT Nagaland Cut Off.
Last updated on October 15th, 2020 at 05:04 pm
Ans: Candidates are required to pass Class 12th with Physics, Chemistry and Mathematics as their compulsory subjects and have to appear for JEE Main Examination.