Last updated on October 22nd, 2020 at 12:35 pm
NIT Manipur is one of the top engineering institutes which is ranked at 158th place in the Engineering Category by NIRF Ranking 2020. NIT Manipur Cut Off is released after JEE Main and the seat allotment is done through JoSAA Counselling.
- At present, there is an intake of 180 students per year out of which 50% of seats are reserved for the students from Manipur and the remaining 50% of the seats are set aside for the students from the other states of India.
- NIT Manipur provides reservation to female candidates with 30 seats out of 180 reserved for them as per JEE Main Reservation Criteria.
- NIT Manipur Cut Off is lower than the Cut Off of various other NITs which make it easy for the students to secure a seat in their preferred course.
- NIT Manipur Cut Off is highest for B.Tech in Computer Science and Engineering while it is lowest for Civil Engineering. The placements at the college are decent, giving ample opportunity to students.
Also Check
- List of B. Tech Courses Offered by IIT Kharagpur
- Why Should One Choose NIT Surathkal Over Other NITs?
- JEE Main Exam Pattern
NIT Manipur Cut Off Ranks Analysis- 2019 vs 2018
NIT Manipur Cut Off ranks for all the 5 specializations for the year 2019 and 2018 are given in the table below. These are closing ranks for General Category, Other State from Round 7 of JoSAA Counselling-
Course | 2019 Closing Rank | 2018 Closing Rank |
Computer Science and Engineering | 26160 | 26624 |
Electronics and Communication Engineering | 30102 | 31188 |
Mechanical Engineering | 35764 | 35828 |
Electrical Engineering | 36017 | 38467 |
Civil Engineering | 40273 | 41664 |
NIT Manipur Cut Off ranks increased for all the five B.Tech specializations in the year 2019 as compared to 2018. NIT Manipur Cut Off was highest (26160) for Computer Science and Engineering while it was lowest (40273) for Civil Engineering. The same cut-off trend was followed in the year 2018.
Check
NIT Manipur Cut Off for B.Tech Specializations
NIT Manipur Cut Off for all the B.Tech courses from Round 1 to Round 7 of JoSAA Counselling are given below. The ranks are given for all the categories of both home state and other state quotas.
JEE Main Cut Off Round 1
Home State Quota
Course | General | OBC | SC | ST |
Computer Science and Engineering | 94712-347842 | 134455-148393 | 28885-28885 | 8144-23557 |
Electronics and Communication Engineering | 378606-464549 | 183260-191840 | – | 12597-24207 |
Mechanical Engineering | 205799-438025 | 156470-157212 | – | 16440-29513 |
Electrical Engineering | 55332-285642 | 94935-98320 | – | 9576-14687 |
Civil Engineering | 107498-169158 | 58703-58703 | 8974-8974 | 2990-8243 |
Other State Quota
Course | General | OBC | SC | ST |
Computer Science and Engineering | 15342-19721 | 5258-6263 | 2702-2898 | 1516-1549 |
Electronics and Communication Engineering | 12980-21991 | 6889-7443 | 3130-3594 | 1982-1982 |
Mechanical Engineering | 25994-27850 | 8236-8846 | 3827-4817 | 2193-2193 |
Electrical Engineering | 23061-27478 | 6586-8015 | 3876-3876 | 2043-2043 |
Civil Engineering | 26151-30616 | 8978-9386 | 4575-4865 | – |
Read
JEE Main Cut Off Round 2
Home State Quota
Course | General | OBC | SC | ST |
Computer Science and Engineering | 94712-421123 | 148393-165978 | 31125-31125 | 15971-38490 |
Electronics and Communication Engineering | 505253-583005 | 211553-232665 | – | 36814-36814 |
Mechanical Engineering | 205799-446871 | 162461-183260 | – | 32421-33431 |
Electrical Engineering | 108101-359344 | 130411-138678 | – | 13832-17930 |
Civil Engineering | 118614-187467 | 70259-70259 | 10487-10487 | 2990-8906 |
Other State Quota
Course | General | OBC | SC | ST |
Computer Science and Engineering | 15342-22982 | 5984-6917 | 3334-3554 | 1632-1718 |
Electronics and Communication Engineering | 23263-27345 | 7928-8237 | 4785-4893 | 2350-2350 |
Mechanical Engineering | 27725-30102 | 9121-9300 | 5495-5693 | 2354-2354 |
Electrical Engineering | 26160-30869 | 7803-8983 | 5055-5055 | 2171-2171 |
Civil Engineering | 32233-35223 | 9386-10367 | 4825-5821 | – |
Check
JEE Main Cut Off Round 3
Home State Quota
Course | General | OBC | SC | ST |
Computer Science and Engineering | 94712-424450 | 149535-197778 | 31125-31125 | 15971-27385 |
Electronics and Communication Engineering | 505253-700703 | 263957-279465 | – | – |
Mechanical Engineering | 205799-543488 | 202102-208197 | – | 33431-33431 |
Electrical Engineering | 108101-378606 | 138678-156470 | – | 13832-17930 |
Civil Engineering | 118614-187467 | 70259-70259 | 26653-26653 | 2990-8906 |
Other State Quota
Course | General | OBC | SC | ST |
Computer Science and Engineering | 16127-23887 | 5984-6917 | 149535-197778 | 3334-3585 |
Electronics and Communication Engineering | 24339-27725 | 7928-8237 | 263957-279465 | 4898-5673 |
Mechanical Engineering | 27791-31689 | 9282-9446 | 202102-208197 | 5495-5794 |
Electrical Engineering | 26160-31653 | 7803-8983 | 138678-156470 | 5141-5141 |
Civil Engineering | 32831-35778 | 9386-10498 | 70259-70259 | 4825-5821 |
Check
JEE Main Cut Off Round 4
Home State Quota
Course | General | OBC | SC | ST |
Computer Science and Engineering | 94712-424450 | 149535-197778 | 31125-31125 | 15971-27385 |
Electronics and Communication Engineering | 505253-1039383 | – | – | – |
Mechanical Engineering | 205799-573946 | 419123-419123 | – | 33431-33431 |
Electrical Engineering | 108101-400155 | 156470-157212 | – | 13832-17930 |
Civil Engineering | 118614-187467 | 70259-70259 | 33488-33488 | 2990-8906 |
Other State Quota
Course | General | OBC | SC | ST |
Computer Science and Engineering | 16127-23887 | 5984-6917 | 3334-3585 | 1632-1718 |
Electronics and Communication Engineering | 24339-27725 | 7928-8237 | 4898-5673 | 2350-2350 |
Mechanical Engineering | 27791-31689 | 9282-9446 | 5495-5794 | 2377-2377 |
Electrical Engineering | 26160-32039 | 8301-9194 | 5141-5141 | 2171-2171 |
Civil Engineering | 32831-35789 | 9386-10498 | 4825-5821 | – |
Also Read
JEE Main Cut Off Round 5
Home State Quota
Course | General | OBC | SC | ST |
Computer Science and Engineering | 94712-424450 | 149535-197778 | 31125-31125 | 15971-27385 |
Electronics and Communication Engineering | 505253-1032762 | – | – | – |
Mechanical Engineering | 205799-874617 | – | – | 33431-33431 |
Electrical Engineering | 108101-400155 | 156470-157212 | – | 13832-17930 |
Civil Engineering | 118614-187467 | 70259-70259 | 33488-33488 | 2990-8906 |
Other State Quota
Course | General | OBC | SC | ST |
Computer Science and Engineering | 16127-23887 | 5984-6917 | 3334-3585 | 1632-1718 |
Electronics and Communication Engineering | 24339-27725 | 7928-8237 | 4898-5673 | 2350-2350 |
Mechanical Engineering | 27791-31689 | 9282-9446 | 5495-5794 | 2377-2377 |
Electrical Engineering | 26160-32039 | 8301-9194 | 5141-5141 | 2171-2171 |
Civil Engineering | 32831-35833 | 9386-10498 | 4825-5821 | – |
Also Read
- NIT Patna: Check Fee Structure for B. Tech Courses
- NIT Kurukshetra Top Recruiters and Placements Records
- IIT Jodhpur: Cut Off for B.Tech courses
JEE Main Cut Off Round 6
Home State Quota
Course | General | OBC | SC | ST |
Computer Science and Engineering | 94712-424450 | 149535-197778 | 31125-31125 | 15971-27385 |
Electronics and Communication Engineering | 505253-1032762 | – | – | – |
Mechanical Engineering | 205799-880457 | – | – | 33431-33431 |
Electrical Engineering | 108101-400155 | 156470-157212 | – | 13832-17930 |
Civil Engineering | 118614-187467 | 70259-70259 | 33488-33488 | 2990-8906 |
Other State Quota
Course | General | OBC | SC | ST |
Computer Science and Engineering | 18481-24342 | 5984-7087 | 3334-3878 | 1632-1718 |
Electronics and Communication Engineering | 24569-28117 | 7928-8237 | 4898-5673 | 2350-2350 |
Mechanical Engineering | 29438-33627 | 9282-9446 | 5495-5794 | 2377-2377 |
Electrical Engineering | 26160-32852 | 8301-9194 | 5141-5141 | 2171-2171 |
Civil Engineering | 34411-37132 | 9386-10498 | 5418-5885 | – |
Check
Latest News Updates
- Key Takeaways From Education Minister’s Webinar On JEE Main 2021 Examination
- JEE Main 2021: Live Session With Education Minister Extended To December 10th
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
- JEE Main 2021: Mr Ramesh Pokhriyal Directs NTA to Draft a Fresh Syllabus
- JEE Main 2021 Delayed Till February, JEE Advanced 2021 Syllabus Being Reviewed
JEE Main Cut Off Round 7
Home State Quota
Course | General | OBC | SC | ST |
Computer Science and Engineering | 94712-424450 | 149535-197778 | 31125-31125 | 15971-27385 |
Electronics and Communication Engineering | 108101-446871 | 217409-243204 | – | 13832-23557 |
Mechanical Engineering | 205799-961708 | – | – | – |
Electrical Engineering | 505253-1032762 | – | – | – |
Civil Engineering | 118614-187467 | 70259-70259 | 33488-33488 | 2990-16440 |
Other State Quota
Course | General | OBC | SC | ST |
Computer Science and Engineering | 18481-26160 | 6615-7928 | 3373-4329 | 1632-1718 |
Electronics and Communication Engineering | 26947-36017 | 9762-10374 | 5141-5141 | 2350-2350 |
Mechanical Engineering | 32583-35764 | 9300-10738 | 5495-5885 | 2377-2377 |
Electrical Engineering | 27257-30102 | 8175-8617 | 5781-5794 | 2171-2171 |
Civil Engineering | 37761-40273 | 10542-11340 | 5418-6244 | – |
As evident from the tables given above, NIT Manipur Cut Off is highest for CSE Branch in every JoSAA Counselling Round. To be eligible for the admission at NIT Manipur, a candidate from the home state must secure JEE Main rank under 40273 (Other State) while below the rank of 187467 for Home State candidates.
Also Check
- List of B. Tech Courses Offered by IIT Kharagpur
- Why Should One Choose NIT Surathkal Over Other NITs?
- JEE Main Exam Pattern
NIT Manipur Cut Off FAQs
Last updated on October 22nd, 2020 at 10:41 am
Ans: NIT Manipur reserves seat for OBC, ST/SC, PwD along with EWS category candidates.
Last updated on October 22nd, 2020 at 10:42 am
Ans: Candidates are required to pass Class 12th with Physics, Chemistry and Mathematics as their compulsory subjects and have to appear for JEE Main Examination.
Last updated on October 22nd, 2020 at 10:42 am
Ans: Yes. The cut-offs for each branch is different.