Last updated on October 14th, 2020 at 04:15 pm
NIT Kurukshetra is one of the top NITs which is ranked amongst the top engineering institutes of the country and is placed at 40th place in the NIRF Ranking. NIT Kurukshetra Cut Off has increased in the year 2019 as compared to the previous years.
- NIT Kurukshetra offers admission in B.Tech under seven different specializations on the basis of JEE Main Scores which is followed by JoSAA Counselling.
- NIT Kurukshetra Cut Off is released in the form of opening and closing ranks. The Opening and Closing ranks are then bifurcated on the basis of domicile, gender, and category depending on JEE Main Reservation Criteria.
- NIT Kurukshetra has the highest cut off for B.Tech in Computer Science while the lowest cut off is for B.Tech in Industrial Engineering and Management.
Also Read-
NIT Kurukshetra Cut Off Ranks Analysis – 2019 vs 2018
NIT Kurukshetra Cut Off for the year 2019 vs 2018 (Closing Ranks) of Round 7 for General Category students are mentioned in the table below-
Courses | 2019 Closing Rank | 2018 Closing Rank |
Computer Engineering | 6313 | 6422 |
Civil Engineering | 25854 | 33013 |
Information Technology | 7261 | 8856 |
Electronics and Communication Engineering | 11467 | 14692 |
Mechanical Engineering | 16839 | 19835 |
Electrical Engineering | 15013 | 22816 |
Industrial Engineering & Management | 31728 | 37496 |
Above table clearly indicates that the competition to grab a seat at NIT Kurukshetra increased significantly in the year 2019. NIT Kurukshetra Cut Off for all the seven courses of B.Tech increased in the year 2019 as compared to that in the year 2018. NIT Kurukshetra Cut Off was highest (6313) for B.Tech Computer Engineering while it was lowest (31728) for B.Tech Industrial Engineering & Management.
Also Read
NIT Kurukshetra Cut Off 2019 for B.Tech Specializations
NIT Kurukshetra offers B.Tech course under different specializations which are mentioned below:
- Electronics & Communication Engineering
- Electrical Engineering
- Mechanical Engineering
- Civil Engineering
- Information Technology
- Computer Engineering
- Industrial Engineering & Management
NIT Kurukshetra Cut Off (Admission) for its B.Tech specializations for the year 2019 are given below. The cut off ranks – opening and closing – are provided for all 7 rounds of JoSAA Counselling. Based on JEE Main Cut Off (qualifying) candidates can take part in the JEE Main Counselling for NITs, IIITs, and GFTIs.
Read More
JEE Main Cut Off Round 1
Other State Quota
Course | General | SC | ST | OBC | General PWD |
Electronics & Communication Engineering | 6982-9151 | 1437-2036 | 692-989 | 2631-3422 | 205-301 |
Electrical Engineering | 6698-12084 | 1437-2036 | 751-1137 | 3498-4381 | 668-668 |
Mechanical Engineering | 3262-14105 | 1393-2718 | 941-1142 | 3798-5190 | 577-621 |
Civil Engineering | 15537-20271 | 2726-3254 | 444-481 | 5325-6175 | 357-544 |
Computer Engineering | 4433-5525 | 806-1142 | 419-575 | 1369-2133 | 159-159 |
Industrial Engineering & Management | 18690-23231 | 3646-4873 | 1467-2229 | 6310-8240 | 1750-1750 |
Information Technology | 23331 | 557-1319 | 675-826 | 2245-2531 | 209-209 |
Home State Quota
Course | General | SC | ST | OBC | General PWD |
Computer Engineering | 2268-6170 | 563-1521 | 1604-3402 | 1307-2520 | 242-242 |
Electronics & Communication Engineering | 8320-12067 | 2004-3612 | 3635-16230 | 3337-4797 | 726-726 |
Electrical Engineering | 9454-16273 | 1982-4444 | 7746-13919 | 4935-6656 | 860-860 |
Mechanical Engineering | 11195-18115 | 2284-4995 | 10602-32837 | 4724-7456 | 1406-1556 |
Information Technology | 5049-8072 | 1601-1922 | 3240-6053 | 1930-3700 | 442-442 |
Civil Engineering | 13022-24223 | 4078-5267 | 1558-14769 | 6439-8845 | 1696-1696 |
Industrial Engineering & Management | 18119-29344 | 5370-6143 | – | 7676-11434 | – |
Check
JEE Main Cut Off Round 2
Other State Quota
Course | General | SC | ST | OBC | General PWD |
Computer Engineering | 4433-5869 | 871-1231 | 419-575 | 1307-2682 | 159-159 |
Electronics & Communication Engineering | 6982-9975 | 1695-2218 | 692-1123 | 362-362 | 205-301 |
Electrical Engineering | 9086-13299 | 1378-2450 | 1132-1201 | 3625-4823 | 668-668 |
Mechanical Engineering | 3262-14674 | 1555-3145 | 941-1142 | 3798-5453 | 1233-1283 |
Civil Engineering | 16839-22026 | 2768-3749 | 444-564 | 5371-6800 | 357-1249 |
Information Technology | 5646-6962 | 557-1441 | 675-1045 | 2321-2715 | 209-209 |
Industrial Engineering & Management | 21987-25847 | 4224-5606 | 2138-2879 | 6310-8910 | 2758-2758 |
Home State Quota
Course | General | SC | ST | OBC | General PWD |
Computer Engineering | 2268-6312 | 563-1521 | 1604-3402 | 1307-2682 | 242-242 |
Electronics & Communication Engineering | 8507-13079 | 2004-3612 | 3912-7746 | 3337-5600 | 726-726 |
Electrical Engineering | 9454-17548 | 2521-5026 | 5910-26996 | 5480-7527 | 860-860 |
Mechanical Engineering | 11195-20113 | 2577-5370 | 10748-26566 | 4724-7950 | 1556-1696 |
Civil Engineering | 18300-28848 | 4078-5545 | 10602-32837 | 7588-10906 | 2336-2336 |
Information Technology | 5049-8187 | 1601-1982 | 1558-31047 | 1930-3923 | 442-442 |
Industrial Engineering & Management | 18119-32497 | 5432-6230 | – | 9574-12629 | – |
Read
JEE Main Cut Off Round 3
Other State Quota
Course | General | SC | ST | OBC | General PWD |
Computer Engineering | 4433-5869 | 871-1231 | 419-575 | 1369-2136 | 159-159 |
Information Technology | 5646-6962 | 557-1441 | 675-1045 | 2321-2715 | 209-209 |
Electronics & Communication Engineering | 6982-9975 | 1695-2218 | 692-1123 | 2663-3574 | 362-362 |
Electrical Engineering | 9086-13336 | 1378-2450 | 1132-1201 | 3625-4823 | 337-337 |
Mechanical Engineering | 3262-14812 | 1555-3152 | 941-1142 | 3798-5453 | 873-873 |
Civil Engineering | 16839-22536 | 2768-3794 | 444-564 | 5371-6880 | 1005-1005 |
Industrial Engineering & Management | 21987-26753 | 4224-5606 | 2138-2879 | 6310-9470 | 2965-2965 |
Home State Quota
Course | General | SC | ST | OBC | General PWD |
Computer Engineering | 2268-6312 | 563-1521 | 1604-3402 | 1307-2682 | 242-242 |
Information Technology | 5049-8308 | 1601-2004 | 3912-7746 | 1930-3923 | 442-442 |
Electronics & Communication Engineering | 8507-13146 | 2147-3894 | 5910-26996 | 3337-5600 | 726-726 |
Electrical Engineering | 9454-17623 | 2521-5209 | 10748-26566 | 5480-7527 | 860-860 |
Mechanical Engineering | 11195-20194 | 2577-5432 | 10602-32837 | 4724-7950 | 1556-1696 |
Civil Engineering | 18300-28955 | 4078-5549 | 1558-31047 | 7588-10906 | 2366-2366 |
Industrial Engineering & Management | 18119-34203 | 5517-6849 | – | 9574-13039 | – |
Also Check
- NIT Trichy Cut Off for All B. Tech Specialization in Detail
- What Scholarships NIT Jaipur Provided to UG Candidates?
JEE Main Cut Off Round 4
Other State Quota
Course | General | SC | ST | OBC | General PWD |
Computer Engineering | 4433-5869 | 871-1231 | 419-575 | 1369-2136 | 783-783 |
Information Technology | 5646-6962 | 557-1441 | 675-1045 | 2321-2715 | 987-1015 |
Electronics & Communication Engineering | 6982-9975 | 1695-2218 | 692-1123 | 2663-3574 | 205-301 |
Electrical Engineering | 9086-13357 | 1378-2549 | 1132-1201 | 3625-4826 | 668-668 |
Mechanical Engineering | 3262-14870 | 1555-3152 | 941-1142 | 3798-5453 | 1233-1283 |
Civil Engineering | 16839-22606 | 2768-3794 | 444-564 | 5371-6880 | 357-1249 |
Industrial Engineering & Management | 21987-26753 | 4224-5606 | 2138-2879 | 6310-9476 | 4552-4772 |
Home State Quota
Course | General | SC | ST | OBC | General PWD |
Computer Engineering | 2268-6312 | 563-1521 | 1604-3402 | 1307-2682 | 242-242 |
Information Technology | 5049-8308 | 1601-2004 | 3912-7746 | 1930-3923 | 442-442 |
Electronics & Communication Engineering | 8507-13146 | 2147-3894 | 5910-26996 | 3337-5600 | 726-726 |
Electrical Engineering | 9454-17961 | 2521-5209 | 10748-26566 | 5480-7527 | 860-860 |
Mechanical Engineering | 11195-20194 | 2577-5432 | 10602-32837 | 4724-7950 | 1556-1696 |
Civil Engineering | 18300-28959 | 4078-5549 | 1558-31047 | 7588-10906 | – |
Industrial Engineering & Management | 18119-34497 | 5517-6849 | – | 9574-13104 | – |
Also Read
- Want to Get Admission in NIT Warangal? Check Cut Off Here
- B. Tech Admission Process at NIT Andhra Pradesh
JEE Main Cut Off Round 5
Other State Quota
Course | General | SC | ST | OBC | General PWD |
Computer Engineering | 4433-5924 | 871-1231 | 419-575 | 1369-2136 | 159-159 |
Information Technology | 5646-6962 | 557-1441 | 675-1045 | 2321-2715 | 209-209 |
Electronics & Communication Engineering | 6982-9996 | 1695-2218 | 692-1123 | 2663-3574 | 205-301 |
Electrical Engineering | 9086-13382 | 1378-2549 | 1132-1201 | 3625-4829 | 668-668 |
Mechanical Engineering | 3262-15037 | 1555-3152 | 941-1142 | 3798-5468 | 1233-1283 |
Civil Engineering | 16839-22688 | 2768-3794 | 444-564 | 5371-6942 | 357-1249 |
Industrial Engineering & Management | 22426-26899 | 4224-5606 | 2138-2879 | 7591-9502 | 2965-2965 |
Home State Quota
Course | General | SC | ST | OBC | General PWD |
Computer Engineering | 2268-6871 | 563-1521 | 1604-3402 | 1307-2682 | 242-242 |
Information Technology | 5936-8507 | 1601-2004 | 3912-7746 | 1930-3923 | 442-442 |
Electronics & Communication Engineering | 8593-13328 | 2147-3894 | 5910-26996 | 3337-5600 | 726-726 |
Electrical Engineering | 9454-17997 | 2521-5209 | 10748-26566 | 5480-7527 | 860-860 |
Mechanical Engineering | 11195-20365 | 2577-5432 | 10602-32837 | 5824-8033 | 1556-1696 |
Civil Engineering | 18300-29019 | 4078-5549 | 1558-31047 | 7588-10906 | – |
Industrial Engineering & Management | 18119-34586 | 5517-6849 | – | 9574-13229 | – |
Also Check
Latest News Updates
- Key Takeaways From Education Minister’s Webinar On JEE Main 2021 Examination
- JEE Main 2021: Live Session With Education Minister Extended To December 10th
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
- JEE Main 2021: Mr Ramesh Pokhriyal Directs NTA to Draft a Fresh Syllabus
- JEE Main 2021 Delayed Till February, JEE Advanced 2021 Syllabus Being Reviewed
JEE Main Cut Off Round 6
Other State Quota
Course | General | SC | ST | OBC | General PWD |
Computer Engineering | 4433-5924 | 871-1231 | 419-575 | 1369-2136 | 159-159 |
Information Technology | 5646-6982 | 557-1441 | 675-1045 | 2321-2715 | 209-209 |
Electronics & Communication Engineering | 7923-10768 | 1695-2218 | 692-1123 | 2938-3597 | 205-301 |
Electrical Engineering | 9086-13728 | 1378-2549 | 1132-1201 | 3625-4829 | 668-668 |
Mechanical Engineering | 3262-15192 | 1555-3152 | 941-1142 | 3798-5468 | 1233-1283 |
Civil Engineering | 16839-23464 | 2768-3794 | 444-564 | 5784-7018 | 357-1249 |
Industrial Engineering & Management | 22426-27793 | 4224-5606 | 2138-2879 | 7591-9666 | 2965-2965 |
Home State Quota
Course | General | SC | ST | OBC | General PWD |
Computer Engineering | 2866-7151 | 563-1521 | 1604-3402 | 1480-2709 | 242-242 |
Information Technology | 5936-8527 | 1601-2004 | 3912-7746 | 1930-4003 | 442-442 |
Electronics & Communication Engineering | 8593-13328 | 2147-3894 | 5910-26996 | 3337-5824 | 726-726 |
Electrical Engineering | 9454-17997 | 2521-5209 | 110748-26566 | 5480-7810 | 860-860 |
Mechanical Engineering | 11195-20919 | 2577-5432 | 10602-32837 | 5845-8050 | 1556-1696 |
Civil Engineering | 18300-30082 | 4078-5581 | 1558-31047 | 7588-11097 | – |
Industrial Engineering & Management | 18119-35875 | 5517-7231 | – | 9574-13229 | – |
Read
- NIT Durgapur Cut Off for B. Tech Specialization
- B.Tech Fee Structure at NIT Allahabad, Placements, Cut Off
JEE Main Cut Off Round 7
Other State Quota
Course | General | SC | ST | OBC | General PWD |
Computer Engineering | 4433-6313 | 871-1231 | 419-575 | 1369-2280 | 159-159 |
Information Technology | 5646-7261 | 557-1441 | 675-1045 | 2321-2718 | 209-209 |
Electronics & Communication Engineering | 7923-11467 | 1695-2341 | 692-1165 | 2938-3638 | 205-414 |
Electrical Engineering | 9086-15013 | 1378-2549 | 1132-1202 | 3625-5107 | 668-668 |
Mechanical Engineering | 3262-16839 | 1555-3152 | 941-1142 | 3798-5712 | 1233-1283 |
Civil Engineering | 18216-25854 | 2768-3809 | 444-564 | 6274-7553 | 357-1249 |
Industrial Engineering & Management | 23095-31728 | 4224-5606 | 2138-2964 | 7979-9937 | – |
Home State Quota
Course | General | SC | ST | OBC | General PWD |
Computer Engineering | 3470-7265 | 563-1521 | 1604-3402 | 1480-2839 | 242-242 |
Information Technology | 6229-8756 | 1601-2004 | 3912-7746 | 1930-4058 | 442-442 |
Electronics & Communication Engineering | 8775-13997 | 2147-3894 | 5910-26996 | 3337-6029 | 726-726 |
Electrical Engineering | 9454-18300 | 2521-5209 | 10748-26566 | 5480-8045 | 860-860 |
Mechanical Engineering | 11195-21086 | 2577-5517 | 10602-32837 | 6292-8341 | 1556-1696 |
Civil Engineering | 22133-32138 | 4078-6282 | 1558-31047 | 8464-12286 | – |
Industrial Engineering & Management | 25968-39314 | 6143-7597 | – | 11053-14063 | – |
As we see from the above tables, NIT Kurukshetra Cut Off does not change very much for the courses like B.Tech Computer Engineering and B.Tech Information Technology from Round 1 to Round 7. As compared to other NITs, the NIT Kurukshetra Cut Off has similar closing ranks as NIT Trichy or NIT Karnataka (Surathkal). Students from General category from Home State Quota are required to secure rank under 39,000 to grab a seat at the institute, as there is high competition for this college.
Also Read
- IIT Guwahati Cut Off for B. Tech Specializations
- What Various Facilities are offered at NIT Nagpur Campus?
NIT Kurukshetra Cut Off FAQs
Last updated on October 14th, 2020 at 03:28 pm
Ans. The passing marks for JEE Main rely upon different factors, for example, computations and standardization. The cut off for general category is often 80-89. But for NIT Kurukshetra, candidates must have a percentile score of 96%ile or above.
Last updated on October 14th, 2020 at 03:29 pm
Ans. JEE Main Cut off 2020 (qualifying) has been declared by NTA and can be viewed on jeemains.in/jee-main-cut-off. Admission cut off for each college will be declared after JoSAA Counselling 2020 is completed.