Last updated on October 27th, 2020 at 10:42 am
NIT Andhra Pradesh Cut Off is released on the official website of Joint Seat Allocation Authority (JoSSA) in the form of opening and closing rank for different categories, gender, home state as well as other state quotas.
- Admission in all the B.Tech courses is done on the basis of merit and the allocation of seats is done through Joint Seat Allocation Authority (JoSSA) and Central Seat Allocation Board (CSAB).
- Few seats at NIT Andhra Pradesh are already reserved for the candidates belonging to different categories like OBC, SC, ST, etc.
- As per the JEE Main Reservation Criteria, 50% of the seats at NITs are reserved for the students of the particular state where NIT is located, rest 50% seats are alloted on the basis of All India Ranks of the candidates from other states.
- NIT Andhra Pradesh Cut Off is based on factors like the total number of candidates appearing on JEE Main, the total number of seats, the difficulty level of the exam, etc.
Read
NIT Andhra Pradesh Cut Off Rank Analysis: 2019 vs 2018
NIT Andhra Pradesh offers many B.Tech courses in different specializations. NIT Andhra Pradesh Cut Off for the year 2019 and 2018 for general category is mentioned in the below table:
Specialization | Closing Rank 2019 | Closing Rank 2018 |
Computer Science and Engineering | 14478 | 7020 |
Electronics and Communication Engineering | 20757 | 7994 |
Electrical and Electronics Engineering | 28766 | 11186 |
Mechanical Engineering | 29481 | 20264 |
Civil Engineering | 35345 | 18843 |
Chemical Engineering | 36412 | 21720 |
Metallurgical and Materials Engineering | 40365 | 34543 |
Biotechnology | 42237 | 41320 |
NIT Andhra Pradesh Cut Off dropped for all the specializations of B.Tech in the year 2019 as compared to that of year 2018. This indicates the decreasing competition to secure a seat at the institute.
Check
- BIT Mesra: Admission Process
- JEE Main Cut Off for Top GFTIs
- JEE Main Cut Off for Top NITs
- Mizoram University: B. Tech Admission Process, Cut Off and More
NIT Andhra Pradesh Cut Off 2019 for B.Tech Specializations
NIT Andhra Pradesh Cut Off for all the B.Tech specializations for different categories from Round 1 to Round 7 are mentioned in the table given below.
JEE Main Cut Off Round 1
Other State Quota
Specialization | General | OBC | SC | ST | General PWD | OBC PWD | SC PWD | ST PWD |
Computer Science and Engineering | 5885-11946 | 3171-4393 | 1565-2623 | 990-1080 | 326-607 | 258-258 | – | – |
Electronics and Communication Engineering | 12976-17071 | 4906-6176 | 2398-3189 | 1193-1231 | 657-657 | – | 35-35 | – |
Mechanical Engineering | 15639-21651 | 6272-7447 | 2649-3672 | 1355-1508 | 981-981 | – | – | – |
Electrical and Electronics Engineering | 13615-21032 | 6036-7151 | 3280-3780 | 1287-1469 | 416-416 | – | 207-207 | – |
Civil Engineering | 17551-26783 | 7488-8094 | 3240-4120 | 1027-1404 | 1067-1067 | 551-551 | – | – |
Chemical Engineering | 21792-26080 | 7252-9033 | 4863-4863 | 1439-1439 | 1123-1123 | – | – | – |
Biotechnology | 24526-31303 | 9806-10048 | 3674-4759 | 1595-1595 | – | 349-349 | – | – |
Metallurgical and Materials Engineering | 28566-31256 | 9367-9689 | 6062-6106 | 1561-1561 | 1368-1368 | – | – | – |
Home State Quota
Specialization | General | OBC | SC | ST | General PWD | OBC PWD | SC PWD | ST PWD |
Computer Science and Engineering | 6252-12541 | 2872-4716 | 700-1970 | 815-978 | 182-182 | – | – | – |
Electronics and Communication Engineering | 8663-15022 | 3862-5692 | 2005-2583 | 1354-1686 | – | 147-147 | 36-36 | – |
Mechanical Engineering | 13572-21928 | 5793-6921 | 2416-3382 | 1775-1775 | – | – | – | 55-55 |
Electrical and Electronics Engineering | 16555-22226 | 5789-6790 | 2894-4136 | 1860-1948 | 254- 254 | 312-312 | – | – |
Civil Engineering | 22538-26094 | 7114-8376 | 2777-4075 | 2036-2036 | – | – | 50-50 | – |
Chemical Engineering | 22324-27875 | 7895-8301 | 4564-5283 | 2107-2107 | – | – | – | 31-31 |
Biotechnology | 28332-31636 | 10628-10981 | 5371-5682 | 2567-2567 | 1420-1420 | – | – | – |
Metallurgical and Materials Engineering | 28275-29692 | 8212-9964 | 4198-5417 | 2835-2835 | – | 467-467 | – | – |
Check
JEE Main Cut Off Round 2
Other State Quota
Specialization | General | OBC | SC | ST | General PWD | OBC PWD | SC PWD | ST PWD |
Computer Science and Engineering | 7802-12874 | 3171-5064 | 1565-2705 | 990-1231 | 657- 669 | 325-325 | – | – |
Electronics and Communication Engineering | 13379-19102 | 5713-6443 | 2398-3505 | 1421-1674 | 898- 898 | – | – | – |
Mechanical Engineering | 21435-24023 | 6531-8023 | 2649-4410 | 1794-1874 | 1300-1300 | – | – | – |
Electrical and Electronics Engineering | 18975-24563 | 6036-7888 | 3521-4879 | 1287-1750 | 977- 977 | – | – | – |
Civil Engineering | 23376-30112 | 8139-8905 | 4575-4858 | 1027-1469 | 1092-1092 | 742-742 | – | – |
Chemical Engineering | 26080-30305 | 9381-9432 | 5191-5191 | 2313-2313 | 1265-1265 | – | – | – |
Biotechnology | 31531-34418 | 10662-11016 | 3674-5885 | 1623-1623 | – | 1082-1082 | – | – |
Metallurgical and Materials Engineering | 31256-32340 | 9689-10965 | 6557-6657 | 1561-1561 | 1376-1376 | – | – | – |
Home State Quota
Specialization | General | OBC | SC | ST | General PWD | OBC PWD | SC PWD | ST PWD |
Computer Science and Engineering | 7023-12951 | 2872-5348 | 700-2005 | 815-978 | 182-182 | – | – | – |
Electronics and Communication Engineering | 10859-16230 | 3862-6005 | 2454-3196 | 1481-1829 | – | 147-147 | 36-36 | – |
Mechanical Engineering | 13931-23251 | 6254-7468 | 2416-3382 | 1948-1948 | – | – | – | 55-55 |
Electrical and Electronics Engineering | 16555-22841 | 6035-7199 | 3443-4690 | 2074-2216 | 567-567 | 312-312 | – | – |
Civil Engineering | 22538-28457 | 8058-8462 | 2777-4644 | 2036-2036 | – | – | 50-50 | – |
Chemical Engineering | 23373-30910 | 8266-9186 | 5283-5350 | 2107-2374 | – | – | – | – |
Biotechnology | 30834-33328 | 10891-10656 | 5371-5887 | 2938-2938 | 1420-1420 | – | – | – |
Metallurgical and Materials Engineering | 29545-32734 | 8212-10656 | 6480-6692 | 2838-2838 | – | 467-467 | – | – |
JEE Main Cut Off Round 3
Other State Quota
Specialization | General | OBC | SC | ST | General PWD | OBC PWD | SC PWD | ST PWD |
Computer Science and Engineering | 7802-12874 | 3171-5064 | 1565-2705 | 990-1231 | 657- 669 | 325-325 | – | – |
Electronics and Communication Engineering | 13379-19102 | 5713-6443 | 2398-3521 | 1421-1674 | 898- 898 | – | – | – |
Mechanical Engineering | 21435-24484 | 6531-8066 | 2649-4410 | 1794-1874 | 1300-1300 | – | – | – |
Electrical and Electronics Engineering | 18975-25584 | 6036-7888 | 3741-4950 | 1287-1750 | 977- 977 | – | – | – |
Civil Engineering | 23376-30742 | 8291-9120 | 4575-4858 | 1027-1469 | 1092-1092 | 839-839 | – | – |
Chemical Engineering | 26080-30310 | 9381-9432 | 5896-5896 | 2313-2313 | 1265-1265 | – | – | – |
Metallurgical and Materials Engineering | 31256-33796 | 10718-11127 | 6557-6557 | 1561-1561 | 1376-1376 | – | – | – |
Biotechnology | 32361-35035 | 10662-11885 | 3674-5885 | 1623-1623 | – | – | – | – |
Home State Quota
Specialization | General | OBC | SC | ST | General PWD | OBC PWD | SC PWD | ST PWD |
Computer Science and Engineering | 7023-13167 | 2872-5348 | 700-2005 | 815-978 | 182-182 | – | – | – |
Electronics and Communication Engineering | 10859-16404 | 3862-6005 | 2454-3196 | 1481-1829 | – | 147-147 | 36-36 | – |
Mechanical Engineering | 13931-23434 | 6254-7468 | 2416-3382 | 1948-1948 | – | – | – | 55-55 |
Electrical and Electronics Engineering | 16555-22841 | 6035-7199 | 3443-4694 | 2074-2216 | 827-827 | 467-467 | – | – |
Civil Engineering | 22538-28457 | 8058-8462 | 2777-4644 | 2036-2036 | – | – | 50-50 | – |
Chemical Engineering | 23373-30910 | 8266-9186 | 5283-5350 | 2107-2590 | – | – | – | – |
Metallurgical and Materials Engineering | 29692-33109 | 8212-10656 | 6480-6692 | 2838-2838 | – | 1318-1318 | – | – |
Biotechnology | 30834-33328 | 10891-12168 | 5371-5887 | 2938-2938 | 1420-1420 | – | – | – |
Also Read
JEE Main Cut Off Round 4
Other State Quota
Specialization | General | OBC | SC | ST | General PWD | OBC PWD | SC PWD | ST PWD |
Computer Science and Engineering | 7802-12874 | 3171-5064 | 1565-2705 | 990-1231 | 657- 669 | 325-325 | – | – |
Electronics and Communication Engineering | 13379-19102 | 5713-6443 | 2398-3521 | 1421-1674 | 898- 898 | – | – | – |
Mechanical Engineering | 21435-24490 | 6531-8066 | 2649-4410 | 1794-1874 | 1300-1300 | – | – | – |
Electrical and Electronics Engineering | 18975-25584 | 6036-7888 | 3741-4950 | 1287-1750 | 977- 977 | – | – | – |
Civil Engineering | 23376-30763 | 8291-9280 | 4575-4858 | 1027-1469 | 1092-1092 | 1133-1133 | – | – |
Chemical Engineering | 26080-30310 | 9394-9687 | 5896-5896 | 2313-2313 | 1265-1265 | – | – | – |
Metallurgical and Materials Engineering | 31256-34222 | 10718-11127 | 6557-6657 | 1561-1561 | 1376-1376 | – | – | – |
Biotechnology | 32361-35035 | 10662-12206 | 3674-5885 | 1623-1623 | – | – | – | – |
Home State Quota
Specialization | General | OBC | SC | ST | General PWD | OBC PWD | SC PWD | ST PWD |
Computer Science and Engineering | 7023-13167 | 2872-5348 | 700-2005 | 815-978 | 182-182 | – | – | – |
Electronics and Communication Engineering | 10859-16404 | 3862-6005 | 2454-3196 | 1481-1829 | – | 147-147 | 36-36 | – |
Mechanical Engineering | 13931-23434 | 6254-7468 | 2416-3382 | 1948-1948 | – | – | – | 55-55 |
Electrical and Electronics Engineering | 16555-22841 | 6035-7199 | 3443-4694 | 2074-2216 | 827-827 | 467-467 | – | – |
Civil Engineering | 22538-28457 | 8058-8462 | 2777-4644 | 2036-2036 | – | – | 50-50 | – |
Chemical Engineering | 23373-30910 | 8266-9186 | 5283-5350 | 2107-2590 | – | – | – | – |
Metallurgical and Materials Engineering | 29692-33109 | 8212-10656 | 6480-6692 | 2838-2838 | – | 1318-1318 | – | – |
Biotechnology | 30834-34321 | 10891-12168 | 5371-5887 | 2938-2938 | 1420-1420 | – | – | – |
Also Read
- NIT Patna: Check Fee Structure for B. Tech Courses
- NIT Kurukshetra Top Recruiters and Placements Records
- IIT Jodhpur: Cut Off for B.Tech courses
JEE Main Cut Off Round 5
Other State Quota
Specialization | General | OBC | SC | ST | General PWD | OBC PWD | SC PWD | ST PWD |
Computer Science and Engineering | 7802-13073 | 3171-5064 | 1565-2705 | 990-1231 | 657-669 | 325-325 | – | – |
Electronics and Communication Engineering | 13379-19174 | 5713-6443 | 2398-3521 | 1421-1674 | 898-898 | – | – | – |
Mechanical Engineering | 21435-24490 | 6531-8066 | 2649-4410 | 1794-1874 | 1300-1300 | – | – | – |
Electrical and Electronics Engineering | 18975-25783 | 6036-7888 | 3741-4950 | 1287-1750 | 977-977 | – | – | – |
Civil Engineering | 24347-31110 | 8291-9442 | 4575-4858 | 1027-1469 | 1092-1092 | – | – | – |
Chemical Engineering | 26080-31435 | 9394-9687 | 5896-5896 | 2313-2313 | 1265-1265 | – | – | – |
Metallurgical and Materials Engineering | 31256-34618 | 10718-11127 | 6557-6657 | 1561-1561 | 1376-1376 | – | – | – |
Biotechnology | 32361-35728 | 10662-12206 | 3674-5885 | 1623-1623 | – | – | – | – |
Home State Quota
Specialization | General | OBC | SC | ST | General PWD | OBC PWD | SC PWD | ST PWD |
Computer Science and Engineering | 7023-13167 | 2872-5348 | 700-2005 | 815-978 | 182-182 | – | – | – |
Electronics and Communication Engineering | 10859-16404 | 3862-6005 | 2454-3196 | 1481-1829 | – | 147-147 | 36-36 | – |
Mechanical Engineering | 13931-23434 | 6254-7468 | 2416-3382 | 1948-1948 | – | – | – | 55-55 |
Electrical and Electronics Engineering | 16555-22841 | 6035-7199 | 3443-4694 | 2074-2216 | 827-827 | 467-467 | – | – |
Civil Engineering | 22538-28457 | 8058-8462 | 2777-4644 | 2036-2036 | – | – | 50-50 | – |
Chemical Engineering | 23373-30910 | 8266-9186 | 5283-5350 | 2107-2590 | – | – | – | – |
Metallurgical and Materials Engineering | 29692-33109 | 8212-10656 | 6480-6692 | 2838-2838 | – | 1318-1318 | – | – |
Biotechnology | 30834-34321 | 10891-12168 | 5371-5887 | 2938-2938 | 1420-1420 | – | – | – |
Check
- IIIT Guwahati: Fees, Cut off and More
- B. Tech Admission Process at NIT Delhi
- NIT Puducherry Admission Process, Cut Off, Fees and More
JEE Main Cut Off Round 6
Other State Quota
Specialization | General | OBC | SC | ST | General PWD | OBC PWD | SC PWD | ST PWD |
Computer Science and Engineering | 7802-13379 | 3171-5064 | 1565-2705 | 990-1231 | 657-669 | 325-325 | – | – |
Electronics and Communication Engineering | 13791-19237 | 5713-6443 | 2398-3521 | 1421-1674 | 898-898 | – | – | – |
Mechanical Engineering | 21435-25296 | 6531-8066 | 2649-4410 | 1794-1874 | 1300-1300 | – | – | – |
Electrical and Electronics Engineering | 18975-26407 | 6649-7896 | 3780-5010 | 1287-1750 | 977-977 | – | – | – |
Civil Engineering | 24347-31369 | 8291-9646 | 4575-4863 | 1027-1469 | 1092-1092 | – | – | – |
Chemical Engineering | 28990-31854 | 9394-9687 | 5896-5896 | 2313-2313 | 1265-1265 | – | – | – |
Metallurgical and Materials Engineering | 31256-35332 | 10718-11127 | 6557-6657 | 1561-1561 | 1376-1376 | – | – | – |
Biotechnology | 32361-36340 | 11016-12258 | 3674-6811 | 1623-1623 | – | – | – | – |
Home State Quota
Specialization | General | OBC | SC | ST | General PWD | OBC PWD | SC PWD | ST PWD |
Computer Science and Engineering | 7023-13782 | 2872-5348 | 700-2005 | 815-978 | 182-182 | – | – | – |
Electronics and Communication Engineering | 10859-16724 | 5104-6035 | 2454-3196 | 1481-1829 | – | 147-147 | 36-36 | – |
Mechanical Engineering | 13931-24634 | 6254-7621 | 2416-3382 | 1948-1948 | – | – | – | 55-55 |
Electrical and Electronics Engineering | 17544-23434 | 6162-7587 | 3443-4694 | 2074-2216 | 827-827 | 467-467 | – | – |
Civil Engineering | 22538-28813 | 8058-8828 | 2777-4644 | 2036-2036 | – | – | 50-50 | – |
Chemical Engineering | 23373-31418 | 8266-9186 | 5283-5350 | 2107-2590 | – | – | – | – |
Metallurgical and Materials Engineering | 29692-33931 | 10652-10891 | 6480-6692 | 2838-2838 | – | 1318-1318 | – | – |
Biotechnology | 30834-34377 | 11715-12600 | 5887-7003 | 2938-2938 | 1420-1420 | – | – | – |
Also Check
- List of B. Tech Courses Offered by IIT Kharagpur
- Why Should One Choose NIT Surathkal Over Other NITs?
- JEE Main Exam Pattern
Latest News Updates
- Key Takeaways From Education Minister’s Webinar On JEE Main 2021 Examination
- JEE Main 2021: Live Session With Education Minister Extended To December 10th
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
- JEE Main 2021: Mr Ramesh Pokhriyal Directs NTA to Draft a Fresh Syllabus
- JEE Main 2021 Delayed Till February, JEE Advanced 2021 Syllabus Being Reviewed
JEE Main Cut Off Round 7
Other State Quota
Specialization | General | OBC | SC | ST | General PWD | OBC PWD | SC PWD | ST PWD |
Computer Science and Engineering | 8774-14478 | 3171-5100 | 1565-2705 | 990-1421 | 657-669 | 325-325 | – | – |
Electronics and Communication Engineering | 15050-20757 | 5713-6876 | 2398-3521 | 1212-1674 | 898-898 | – | – | – |
Mechanical Engineering | 21435-29481 | 7447-8793 | 2649-4410 | 1794-1896 | 1300-1300 | – | – | – |
Electrical and Electronics Engineering | 18975-28766 | 7414-8815 | 3780-5079 | 1287-1750 | 977-977 | – | – | – |
Civil Engineering | 24347-35345 | 9437-10100 | 4575-5168 | 1027-1469 | 1092-1092 | – | – | – |
Chemical Engineering | 33175-36412 | 9432-10527 | 5896-5896 | 2313-2313 | 1376-1376 | – | – | – |
Metallurgical and Materials Engineering | 31256-40365 | 11127-12386 | 6657-6811 | 1561-1561 | 2965-2965 | – | – | – |
Biotechnology | 40665-42237 | 12489-12777 | 3674-6822 | 1623-1623 | – | – | – | – |
Home State Quota
Specialization | General | OBC | SC | ST | General PWD | OBC PWD | SC PWD | ST PWD |
Computer Science and Engineering | 7023-14099 | 3185-5365 | 700-2005 | 815-978 | 182-182 | – | – | – |
Electronics and Communication Engineering | 10859-17995 | 5104-6035 | 2648-3915 | 1481-1829 | – | 147-147 | 36-36 | – |
Mechanical Engineering | 14603-25770 | 6254-7672 | 2416-3382 | 1948-1948 | – | – | – | 55-55 |
Electrical and Electronics Engineering | 17544-24634 | 6162-7784 | 3443-4694 | 2074-2216 | 827-827 | 467-467 | – | – |
Civil Engineering | 22538-31705 | 8058-9175 | 2777-4644 | 2036-2036 | – | – | 50-50 | – |
Chemical Engineering | 23373-33750 | 8602-10554 | 5283-5350 | 2107-2590 | – | – | – | – |
Metallurgical and Materials Engineering | 33539-40417 | 10652-12168 | 6480-6692 | 2838-2838 | – | 1318-1318 | – | – |
Biotechnology | 34377-41998 | 12600-13333 | 5887-7003 | 2938-2938 | 1420-1420 | – | – | – |
NIT Andhra Pradesh Cut Off is highest for B.Tech in Computer Science and Engineering while it is lowest for B.Tech in Biotechnology. To secure a seat at NIT Andhra Pradesh, students must secure JEE Main Rank under 41998.
Also Read
- Top Engineering Colleges in India – IITs, NITs, NIRF Rankings
- NIT Surathkal Admission Process through JEE Main
NIT Andhra Pradesh Cut Off FAQs
Last updated on October 27th, 2020 at 10:14 am
Ans The official website to apply for admission to the National Institute of Technology, Andhra Pradesh is www.nitandhra.ac.in
Last updated on October 27th, 2020 at 10:15 am
Ans: The mode of admission at NIT Andhra Pradesh is online. Admission in the B. Tech course is based on the All India Ranks obtained at the JEE Main and NIT Andhra Cut Off (for admission) through Joint Seat Allocation Authority (JoSSA) counselling procedure.
Last updated on October 27th, 2020 at 10:16 am
Ans: NIT Andhra Pradesh offers 8 B.Tech courses, i.e. Biotechnology, Chemical Engineering, Civil Engineering, Computer Science & Engineering, Electrical & Electronics Engineering, Electronics, and Communication Engineering, Mechanical Engineering, Metallurgical & Materials Engineering.