Last updated on November 10th, 2020 at 11:17 am
NIT Allahabad Cut Off 2020 for the B.Tech courses has released on JoSAA portal for 6 rounds.
- NIT Allahabad Cut Off is released in the form of opening and closing ranks which are further divided on the basis of gender, domicile and gender depending on JEE Main Reservation Criteria.
- There are a total of 1034 seats in the various branches. The seats are primarily divided into Uttar Pradesh and other state candidates.
The admission policy for NIT states that out of the total number of seats, 50% of the seats are reserved for students of the particular state where NIT is situated. The other 50% will be granted based on AIR of students from other states.
Also Check
NIT Allahabad Cut Off Ranks Analysis: 2019 vs 2018
NIT Allahabad Cut Off for various specializations for the year 2019 and 2018 are given below in a tabulated format below:
Course | 2019 Closing Rank | 2018 Closing Rank |
Computer Science and Engineering | 4714 | 4454 |
Electronics and Communications Engineering | 8433 | 7361 |
Electrical Engineering | 11439 | 8919 |
Mechanical Engineering | 13139 | 11001 |
Civil Engineering | 18118 | 15151 |
Chemical Engineering | 14810 | 15581 |
Information Technology | 6316 | 6107 |
Biotechnology Engineering | 29475 | 26430 |
Production and Industrial Engineering | 22911 | 19156 |
NIT Allahabad Cut Off for the year 2019 decreased as compared to the cut off for the year 2018. NIT Allahabad Cut Off was highest (6316) for B.Tech in Information Technology while it was lowest (29476) for B.Tech in Biotechnology Engineering in the year 2019. This clearly indicates that the competition to secure a seat in NIT Allahabad decreased in the year 2019 if we compare it with the data of the previous years.
Check
NIT Allahabad Cut Off 2019 for B.Tech Specializations
Given below are opening and closing ranks of JoSSA Counseling 2019 from Round 1 to Round 7. These are also considered as expected NIT Allahabad cut offs for 2020.
JEE Main Cut Off Round 1
Home State Quota:
Course | General | SC | ST | OBC-NCL | EWS | General PWD |
Computer Science and Engineering | 1449-4051 | 477-745 | 284-779 | 807-1468 | 421-464 | 19-19 |
Electronics and Communications Engineering | 3600-7128 | 932-1639 | 1057-1414 | 1653-2747 | 796-862 | 156-156 |
Electrical Engineering | 5879-8790 | 764-1189 | 732-1463 | 2783-3450 | 1061-1076 | 54-54 |
Mechanical Engineering | 5884-11145 | 1069-2039 | 1563-1787 | 3208-3930 | 1352-1382 | 237-237 |
Civil Engineering | 12119-15026 | 935-2371 | 929-2071 | 4584-5311 | 1808-1873 | 519-519 |
Chemical Engineering | 11123-14069 | 2799-2807 | 1480-2548 | 3744-4595 | 1750-1750 | – |
Information Technology | 4057-5697 | 761-1213 | 954-1022 | 1537-2084 | 610-636 | 244-244 |
Biotechnology Engineering | 15082-24675 | 4119-4807 | 4266-4266 | 7767-8886 | 3159-3159 | 1109-1109 |
Production and Industrial Engineering | 15130-17914 | 2170-4092 | 1819-1819 | 5996-7514 | 2401-2401 | 1087-1087 |
Other State Quota:
Course | General | SC | ST | OBC-NCL | EWS | General PWD |
Computer Science and Engineering | 1269- 3101 | 282-603 | 139-314 | 679-1164 | 333-339 | 80-80 |
Electronics and Communications Engineering | 4615-6752 | 1318-1544 | 99-867 | 1326-2378 | 757-769 | 144-144 |
Electrical Engineering | 3254-8278 | 1004-1244 | 383-564 | 2155-2840 | 923-949 | 337-337 |
Mechanical Engineering | 6602-10600 | 531-2184 | 483-900 | 2670-3755 | 1207-1271 | 606-606 |
Civil Engineering | 4689-15365 | 1886-2488 | 411-428 | 4435-5148 | 1967-2005 | 439-439 |
Chemical Engineering | 12284-15181 | 2572-2899 | 904-904 | 4021-5264 | 1863-1863 | 770-770 |
Information Technology | 3133-4986 | 835-1033 | 625-666 | 1252-1736 | 538-549 | 106-106 |
Biotechnology Engineering | 21815-24202 | 4570-4822 | 1524-1892 | 7944-8753 | 3017-3017 | – |
Production and Industrial Engineering | 14824-19776 | 4363-4816 | 2282-2282 | 6556-7434 | 2619-2619 | 824-824 |
Read
JEE Main Cut Off Round 2
Home State Quota
Course | General | SC | ST | OBC-NCL | EWS | General PWD |
Computer Science and Engineering | 1449-4276 | 523-806 | 284-779 | 807-1534 | 464-599 | 19-19 |
Electronics and Communications Engineering | 3600-7537 | 932-1639 | 1057-1469 | 1653-2762 | 844-866 | 156-156 |
Electrical Engineering | 7698-9811 | 832-1235 | 1304-1649 | 3044-3573 | 1173-1195 | 54-54 |
Mechanical Engineering | 7133-12136 | 1141-2254 | 1563-1819 | 3208-4165 | 1444-1502 | 816-816 |
Civil Engineering | 13062-16001 | 935-2441 | 929-2777 | 4584-5837 | 1904-1918 | 519-519 |
Chemical Engineering | 11123-14143 | 2799-2887 | 1480-2660 | 3744-5125 | 1840-1840 | – |
Information Technology | 4440-5818 | 857-1338 | 954-1022 | 1537-2036 | 636-729 | 244-244 |
Biotechnology Engineering | 20385-27997 | 4753-5360 | 4266-4266 | 7767-9843 | 3633-3633 | 1524-1524 |
Production and Industrial Engineering | 16394-19389 | 2170-4160 | 2543-2543 | 5996-7742 | 2401-2401 | 1087-1087 |
Other State Quota:
Course | General | SC | ST | OBC-NCL | EWS | General PWD |
Computer Science and Engineering | 1781-3385 | 282-752 | 224-357 | 700-1187 | 339-354 | 93-93 |
Electronics and Communications Engineering | 4615-7031 | 1318-1906 | 99-912 | 1326-2657 | 769-826 | 146-146 |
Electrical Engineering | 3254-8820 | 1004-1244 | 383-605 | 2155-3070 | 1128-1148 | 558-558 |
Mechanical Engineering | 6602-11070 | 1279-2290 | 483-936 | 3097-4009 | 1281-1295 | 606-606 |
Civil Engineering | 4689-16926 | 1886-2736 | 416-475 | 4879-5373 | 2095-2214 | 548-548 |
Chemical Engineering | 12566-16304 | 3230-3903 | 1412-1412 | 5263-5926 | 2265-2265 | 770-770 |
Information Technology | 2556-5170 | 835-1086 | 625-666 | 1252-1752 | 538-549 | 106-106 |
Biotechnology Engineering | 22006-27428 | 5291-5595 | 2769-2882 | 8420-9747 | 3776-3776 | – |
Production and Industrial Engineering | 14824-21227 | 4508-5311 | 2287-2287 | 6356-8287 | 2619-2619 | 2280-2280 |
Read
JEE Main Cut Off Round 3
Home State Quota
Course | General | SC | ST | OBC-NCL | EWS | General PWD |
Computer Science and Engineering | 1449-4276 | 523-806 | 284-779 | 807-1534 | 464-599 | 19-19 |
Electronics and Communications Engineering | 3600-7584 | 932-1639 | 1057-1469 | 1653-2762 | 844-926 | 156-156 |
Electrical Engineering | 7698-9811 | 832-1235 | 1304-1649 | 3044-3599 | 1173-1195 | 54-54 |
Mechanical Engineering | 7133-12136 | 1141-2254 | 1563-1819 | 3208-4212 | 1444-1502 | 816-816 |
Civil Engineering | 13062-16001 | 935-2441 | 929-2777 | 4584-5837 | 1904-1918 | 519-519 |
Chemical Engineering | 11123-14143 | 2799-2887 | 1480-2660 | 3744-5125 | 1840-1840 | – |
Information Technology | 4440-5962 | 857-1338 | 954-1022 | 1537-2036 | 636-729 | 244-244 |
Biotechnology Engineering | 20385-28430 | 4753-5360 | 4962-4962 | 7767-9843 | 3674-3674 | 1568-1568 |
Production and Industrial Engineering | 16394-19389 | 2170-4160 | 2543-2543 | 5996-7742 | 2401-2401 | 1087-1087 |
Other State Quota
Course | General | SC | ST | OBC-NCL | EWS | General PWD |
Computer Science and Engineering | 1781-3385 | 523-806 | 224-357 | 700-1187 | 339-354 | 93-93 |
Electronics and Communications Engineering | 4615-7031 | 932-1639 | 99-912 | 1326-2657 | 769-826 | 146-146 |
Electrical Engineering | 3254-8820 | 832-1235 | 383-605 | 2155-3070 | 1128-1148 | 558-558 |
Mechanical Engineering | 6602-11091 | 1141-2254 | 483-936 | 3097-4009 | 1281-1295 | 606-606 |
Civil Engineering | 4689-16926 | 935-2441 | 416-475 | 4879-5410 | 2214-2216 | 548-548 |
Chemical Engineering | 12566-16621 | 2799-2887 | 1412-1412 | 5263-5926 | 2265-2265 | 770-770 |
Information Technology | 3556-5170 | 857-1338 | 625-666 | 1252-1754 | 538-549 | 106-106 |
Biotechnology Engineering | 22006-30164 | 4753-5360 | 2769-2882 | 8604-9932 | 3990-3990 | – |
Production and Industrial Engineering | 14824-21322 | 4508-5311 | 2308-2308 | 6356-8420 | 2718-2718 | – |
Also Check
- List of B. Tech Courses Offered by IIT Kharagpur
- Why Should One Choose NIT Surathkal Over Other NITs?
JEE Main Cut Off Round 4:
Home State Quota
Course | General | SC | ST | OBC-NCL | EWS | General PWD |
Computer Science and Engineering | 1449-4359 | 523-806 | 284-779 | 807-1537 | 464-599 | 19-19 |
Electronics and Communications Engineering | 3600-7584 | 932-1639 | 1057-1469 | 1653-2762 | 844-926 | 156-156 |
Electrical Engineering | 7698-9811 | 832-1235 | 1304-1649 | 3044-3599 | 1173-1195 | 54-54 |
Mechanical Engineering | 7133-12136 | 1141-2254 | 1563-1819 | 3208-4212 | 1444-1502 | 816-816 |
Civil Engineering | 13062-16001 | 935-2441 | 929-2777 | 4584-5837 | 1904-1918 | 519-519 |
Chemical Engineering | 11123-14143 | 2799-2887 | 1480-2660 | 3744-5125 | 1840-1840 | – |
Information Technology | 4440-5962 | 857-1338 | 954-1022 | 1586-2109 | 636-729 | 244-244 |
Biotechnology Engineering | 21754-28598 | 4753-5360 | 4994-4994 | 7767-9843 | 3674-3674 | 2099-2099 |
Production and Industrial Engineering | 16394-19670 | 2170-4160 | 2543-2543 | 5996-7742 | 2483-2483 | 1087-1087 |
Other State Quota:
Course | General | SC | ST | OBC-NCL | EWS | General PWD |
Computer Science and Engineering | 1781-3385 | 282-752 | 224-357 | 700-1187 | 339-354 | 93-93 |
Electronics and Communications Engineering | 4615-7031 | 1318-1931 | 99-912 | 1326-2657 | 769-826 | 146-146 |
Electrical Engineering | 3254-8820 | 1004-1244 | 383-605 | 2155-3070 | 1128-1148 | 558-558 |
Mechanical Engineering | 6602-11091 | 1279-2290 | 483-936 | 3097-4009 | 1281-1295 | 606-606 |
Civil Engineering | 4689-16926 | 1886-2736 | 416-475 | 4879-5410 | 2214-2216 | 548-548 |
Chemical Engineering | 13605-16671 | 3230-3903 | 1412-1412 | 5263-5926 | 2265-2265 | 770-770 |
Information Technology | 3556-5170 | 835-1086 | 625-666 | 1252-1754 | 538-549 | 106-106 |
Biotechnology Engineering | 22006-30164 | 5291-5595 | 2769-2882 | 8604-8604 | 3990-3990 | – |
Production and Industrial Engineering | 14824-21322 | 4508-5311 | 2308-2308 | 6356-8420 | 2718-2718 | – |
Also Read
JEE Main Cut Off Round 5
Home State Quota
Course | General | SC | ST | OBC-NCL | EWS | General PWD |
Computer Science and Engineering | 1449-4359 | 523-806 | 284-779 | 807-1537 | 464-599 | 19-19 |
Electronics and Communications Engineering | 3600-7584 | 932-1639 | 1057-1469 | 1653-2762 | 844-926 | 156-156 |
Electrical Engineering | 7698-9926 | 832-1235 | 1304-1649 | 3044-3599 | 1173-1195 | 54-54 |
Mechanical Engineering | 7133-12136 | 1141-2254 | 1563-1819 | 3208-4212 | 1444-1502 | 816-816 |
Civil Engineering | 13062-16001 | 935-2441 | 929-2777 | 4584-5837 | 1918-2046 | 519-519 |
Chemical Engineering | 11123-14143 | 2799-2887 | 1480-2660 | 3744-5125 | 1840-1840 | – |
Information Technology | 4440-5962 | 857-1353 | 954-1022 | 1586-2109 | 636-729 | 244-244 |
Biotechnology Engineering | 21754-29141 | 4753-5360 | 5188-5188 | 7767-9843 | 3753-3753 | 2099-2099 |
Production and Industrial Engineering | 16394-19670 | 2170-4160 | 2543-2543 | 5996-7742 | 2483-2483 | 1087-1087 |
Other State Quota
Course | General | SC | ST | OBC-NCL | EWS | General PWD |
Computer Science and Engineering | 1951-3443 | 282-752 | 224-363 | 700-1187 | 339-354 | 93-93 |
Electronics and Communications Engineering | 4615-7081 | 1318-1931 | 99-912 | 1326-2657 | 769-826 | 146-146 |
Electrical Engineering | 3254-8820 | 1004-1244 | 383-605 | 2155-3070 | 1128-1148 | 558-558 |
Mechanical Engineering | 6602-11127 | 1279-2290 | 483-1013 | 3097-4009 | 1287-1424 | 606-606 |
Civil Engineering | 4689-17125 | 1886-2736 | 416-475 | 4879-5493 | 2214-2214 | 548-548 |
Chemical Engineering | 13605-16671 | 3230-3903 | 1412-1412 | 5263-5926 | 2265-2265 | 770-770 |
Information Technology | 3556-5170 | 835-1086 | 625-666 | 1252-1754 | 538-549 | 106-106 |
Biotechnology Engineering | 22006-30293 | 5291-5595 | 2769-2882 | 8604-9932 | 3990-3990 | – |
Production and Industrial Engineering | 14824-21987 | 4508-5311 | 2308-2308 | 6356-8420 | 2718-2718 | – |
Also Read
Latest News Updates
- Key Takeaways From Education Minister’s Webinar On JEE Main 2021 Examination
- JEE Main 2021: Live Session With Education Minister Extended To December 10th
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
- JEE Main 2021: Mr Ramesh Pokhriyal Directs NTA to Draft a Fresh Syllabus
- JEE Main 2021 Delayed Till February, JEE Advanced 2021 Syllabus Being Reviewed
JEE Main Cut Off Round 6
Home State Quota
Course | General | SC | ST | OBC-NCL | EWS | General PWD |
Computer Science and Engineering | 1449-4569 | 523-806 | 284-779 | 807-1537 | 498-610 | 19-19 |
Electronics and Communications Engineering | 3600-7724 | 932-1639 | 1057-1469 | 1653-2762 | 844-926 | 156-156 |
Electrical Engineering | 7698-10597 | 835-1235 | 1304-1649 | 3044-3599 | 1208-1240 | 54-54 |
Mechanical Engineering | 7133-12380 | 1141-2254 | 1563-1819 | 3208-4212 | 1484-1620 | 816-816 |
Civil Engineering | 13062-16001 | 935-2441 | 929-2777 | 4584-5837 | 1918-2046 | 519-519 |
Chemical Engineering | 11123-14760 | 2799-2887 | 1480-2660 | 3744-5125 | 1840-1840 | – |
Information Technology | 4610-6096 | 857-1355 | 954-1022 | 1586-2109 | 729-771 | 244-244 |
Biotechnology Engineering | 21754-29141 | 4753-5360 | 5364-5364 | 8165-9862 | 3753-3753 | 2099-2099 |
Production and Industrial Engineering | 16394-19670 | 2170-4160 | 2543-2543 | 5996-7767 | 2483-2483 | 1087-1087 |
Other State Quota
Course | General | SC | ST | OBC-NCL | EWS | General PWD |
Computer Science and Engineering | 1951-3446 | 282-752 | 224-363 | 700-1197 | 339-394 | 93-93 |
Electronics and Communications Engineering | 4615-7130 | 1318-1931 | 99-912 | 1326-2657 | 826-841 | 146-146 |
Electrical Engineering | 3330-9979 | 1004-1244 | 383-605 | 2155-3346 | 1128-1148 | 558-558 |
Mechanical Engineering | 6602-11448 | 1279-2310 | 483-1013 | 3097-4107 | 1424-1571 | 606-606 |
Civil Engineering | 4689-17939 | 1886-2753 | 416-475 | 4879-5493 | 2214-2216 | 548-548 |
Chemical Engineering | 13605-17138 | 3230-3903 | 1412-1412 | 5263-5937 | 2265-2265 | 770-770 |
Information Technology | 3556-5178 | 835-1086 | 625-666 | 1252-1754 | 538-549 | 106-106 |
Biotechnology Engineering | 22006-32073 | 5291-5595 | 2779-2882 | 8604-10098 | 4213-4213 | – |
Production and Industrial Engineering | 14824-22018 | 4508-5311 | 2308-2308 | 6356-8448 | 2994-2994 | – |
Check
JEE Main Cut Off Round 7
Home State Quota
Course | General | SC | ST | OBC-NCL | EWS | General PWD |
Computer Science and Engineering | 1449-4714 | 523-806 | 284-779 | 812-1538 | 498-610 | 19-19 |
Electronics and Communications Engineering | 3600-8433 | 932-1639 | 1057-1480 | 1653-2833 | 928-1061 | 156-156 |
Electrical Engineering | 7698-11439 | 832-1235 | 1304-1649 | 3044-3599 | 1352-1380 | 54-54 |
Mechanical Engineering | 7133-13139 | 1141-2438 | 1563-1819 | 3208-4212 | 1620-1672 | 816-816 |
Civil Engineering | 13553-18118 | 935-2448 | 929-2777 | 4584-5837 | 2202-2320 | 519-519 |
Chemical Engineering | 11123-14810 | 2799-2887 | 2660-2807 | 3744-5922 | 1840-1840 | – |
Information Technology | 4816-6316 | 857-1353 | 954-1022 | 1586-2109 | 729-771 | 244-244 |
Biotechnology Engineering | 21754-29475 | 4753- | 5490-5490 | 8596-10920 | 3753-3753 | 2452-2452 |
Production and Industrial Engineering | 17242-22911 | 2170-4160 | 2543-2543 | 6685-8040 | 3271-3271 | 1087-1087 |
Other State Quota
Course | General | SC | ST | OBC-NCL | EWS | General PWD |
Computer Science and Engineering | 2111-3562 | 282-752 | 224-363 | 700-1200 | 349-434 | 93-93 |
Electronics and Communications Engineering | 4615-7402 | 1318-1931 | 99-903 | 1699-2785 | 826-841 | 146-146 |
Electrical Engineering | 3330-10445 | 1004-1244 | 383-605 | 2155-3487 | 1197-1203 | 558-558 |
Mechanical Engineering | 6602-13393 | 1279-2488 | 483-1011 | 3097-4347 | 1571-1655 | 606-606 |
Civil Engineering | 4689-19847 | 1886-2753 | 416-475 | 4879-5778 | 2441-2546 | 548-548 |
Chemical Engineering | 15751-18983 | 3230-3903 | 2660-2807 | 5263-6043 | 2407-2407 | 770-770 |
Information Technology | 4043-5595 | 835-1088 | 625-666 | 1252-1754 | 612-686 | 106-106 |
Biotechnology Engineering | 22006-37118 | 5291-5595 | 2769-3033 | 11046-12041 | 5043-5043 | – |
Production and Industrial Engineering | 14824-22796 | 4508-5311 | 2308-2308 | 6589-8744 | 2994-2994 | – |
As we see from the tables above, to get into NIT Allahabad is not a piece of cake. NIT Allahabad Cut Off goes very high for its top B.Tech Courses such as Computer Science and Engineering, Electronics and Communication Engineering, Information Technology, Mechanical Engineering etc. We have noticed a decline in NIT Allahabad Cut Off 2019 as compared to NIT Allahabad Cut Off 2018.
For securing Computer Science and Engineering in Top 7 NITs, a student must get a percentile of 99.4 which implies a rank below 5000 and marks more than 190 out of 300.
Check
NIT Allahabad Cut Off FAQs
Last updated on November 10th, 2020 at 10:39 am
Ans. There are a total of 1034 seats at NIT Allahabad. The seats are divided into 2 quotas Home State Quota and Other State Quota. While there are an equal number of seats in every quota.
Last updated on November 10th, 2020 at 10:40 am
Ans. Aspiring students can take part in JoSSA counseling to take admissions in NIT Allahabad. For that students must get a passing certificate in 12th boards or equivalent examination. After that candidate must qualify the minimum JEE Main Cut Off.
Last updated on November 10th, 2020 at 10:40 am
Ans. Aspiring students can take part in JoSSA counseling to take admissions in NIT Allahabad. For that students must get a passing certificate in 12th boards or equivalent examination. After that candidate must qualify the minimum JEE Main Cut Off.