Last updated on April 1st, 2021 at 06:44 pm
JEE Main 2021 March session was conducted from March 16 to 18, 2021. 6.19 lakh candidates registered for the March session, out of which, 5.9 lakh candidates appeared for the exam. The National Testing Agency (NTA) released the result for the Paper 1 (B.E./ B.Tech) of JEE Main 2021 on Wednesday night. 13 candidates secured 100 NTA scores and were declared as toppers for the March session. The list of gender wise, state wise, and category wise toppers has also been released by NTA.
Check JEE Main Result 2021 Here
JEE Main is the premier entrance exam conducted for admission to undergraduate engineering courses in NITs, IIITs, and other GFTIs. The exam scores are also considered for admission by various private engineering institutes. Moreover, JEE Main is the eligibility exam for JEE Advanced, that is further considered for granting admission to the prestigious Indian Institutes of Technology. JEE Main 2021 March session was conducted only for Paper 1. NTA has notified that Paper 2 and 3 (B.Arch and B.Planning) will only be conducted in February and May 2021.
Related-
- JEE Main Answer Keys With Solutions by Allen, Resonance
- Important Formulas for Upcoming JEE Main Exam
List of JEE Main March 2021 Toppers
The top 13 students include 3 students each from Rajasthan and Telangana, 2 students from Maharashtra and Delhi each and one from Tamil Nadu, Bihar and West Bengal. The list of candidates who have secured 100 NTA Score/Percentile in JEE Main March 2021 (Paper 1- B.E/ B.Tech) is given below:
S.No. | Application No. | Candidates Name | State Code Of Eligibility |
1. | 210310206278 | Bannuru Rohit Kumar Reddy | Telangana |
2. | 210310275149 | Bratin Mondal | West Bengal |
3. | 210310124509 | Siddharth Kalra | Delhi (Nct) |
4. | 210310195425 | Kumar Satyadarshi | Bihar |
5. | 210310192033 | Mridul Agarwal | Rajasthan |
6. | 210310145927 | Ashwin Abraham | Tamil Nadu |
7. | 210310232489 | Atharva Abhijit Tambat | Maharashtra |
8. | 210310101411 | Bakshi Gargi Makarand | Maharashtra |
9. | 210310179692 | Madur Adarsh Reddy | Telangana |
10. | 210310293897 | Zenith Malhotra | Rajasthan |
11. | 210310215185 | Josyula Venkata Aditya | Telangana |
12. | 210310077450 | Rohit Kumar | Rajasthan |
13. | 210310233490 | Kavya Chopra | Delhi (Nct) |
Also Check-
- Toppers’ Tips For JEE Main 2021 Preparations
- Top Engineering Colleges In India: Rankings, Placements, Cut Off
Gender Wise List of JEE Main March Toppers 2021
The list of gender wise toppers for the March session along with their NTA scores is given below.
Top 10 Female Toppers At JEE Main
S. No. | Application No. | Candidates Name | State Code Of Eligibility | NTA Score |
1 | 210310101411 | Bakshi Gargi Makarand | Maharashtra | 100 |
2 | 210310135818 | Khan Ifrah Suhail Ahmed | Maharashtra | 99.994642 |
3 | 210310514508 | Donthireddy Hanvitha Reddy | Telangana | 99.993571 |
4 | 210310402864 | Smriti Sehrawat | Delhi (Nct) | 99.99342 |
5 | 210310200220 | Shruthi Kannappan | Karnataka | 99.989254 |
6 | 210310255165 | Telu Amruthavarshini | Andhra Pradesh | 99.98715 |
7 | 210310582901 | Tamanna | Rajasthan | 99.987142 |
8 | 210310004142 | Ojasvi Bansal | Haryana | 99.986079 |
9 | 210310062693 | Geetika | Delhi (Nct) | 99.986079 |
10 | 210310217153 | Palle Bhavana | Telangana | 99.986079 |
Top 10 Male Toppers at JEE Main
S. No. | Application No. | Candidates Name | State Code Of Eligibility | NTA Score |
1 | 210310293897 | Zenith Malhotra | Rajasthan | 100 |
2 | 210310077450 | Rohit Kumar | Rajasthan | 100 |
3 | 210310195425 | Kumar Satyadarshi | Bihar | 100 |
4 | 210310192033 | Mridul Agarwal | Rajasthan | 100 |
5 | 210310206278 | Bannuru Rohit Kumar Reddy | Telangana | 100 |
6 | 210310124509 | Siddharth Kalra | Delhi (Nct) | 100 |
7 | 210310275149 | Bratin Mondal | West Bengal | 100 |
9 | 210310215185 | Josyula Venkata Aditya | Telangana | 100 |
10 | 210310179692 | Madur Adarsh Reddy | Telangana | 100 |
Candidates who took the exam in March can check their JEE Main Scorecard on the official website of NTA – jeemain.nta.nic.in. To check the results, candidates will have to login on the portal using their Application Number, Date of Birth, and Security Pin.
Also Check JEE Main 2021 Revision Plan
NTA has not released the final merit list yet. It will only be released after the JEE Main May session results are declared. For the candidates who have appeared for all 4 sessions of JEE Main 2021, the best score will be considered while preparing the merit list and giving All India Ranks (AIRs). Moreover, the JEE Main Registrations for the April session, scheduled to be conducted from April 27 to 30 will start soon.