Last updated on January 19th, 2021 at 05:41 pm
NTA will release JEE Main Cut Off 2021 after the announcement of results for all the sessions of JEE Main 2021 exam. The cut off marks are the minimum qualifying marks to be eligible for B.Tech/B.E. and B.Arch / B.Planning admissions in NITs, IIITs and other top engineering colleges accepting scores or ranks of JEE Main.
Latest Updates on JEE Main 2021-
- JEE Main 2021 will be conducted in 4 sessions – February, March, April and May 2021.
- February session of JEE Main 2021 will be conducted from 22nd to 26th February. Apply Now!
- NTA has answered some FAQs on JEE Main Applications 2021. Know more
Also Check-
JEE Main 2021 Cut Off (Expected)
The expected qualifying JEE Main Cut Off for 2021 is given below-
Category | NTA Cut Off Score (Paper 1) |
Common Rank List (CRL) – Open | 90.3765335 |
GEN-EWS | 70.2435518 |
Other Backward Class (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
PwD | 0.0618524 |
Types of JEE Main Cut Off 2021
There will be two types of JEE Main Cut Off 2021 – Qualifying cut-offs and admission cut-offs. The JEE Main cutoff 2021 varies on the factors related to the exam. It also varies with every category, course and institute.
- Qualifying Cut Off – The JEE Main 2021 qualifying cut-off marks refer to the marks that have to be obtained in order to get qualified for JEE Advanced 2021.
- This cutoff will be released for the JEE Main 2021 January session after the release of JEE Main 2021 results.
- Students will be able to check the qualifying cut-off by using the JEE Main 2021 Results or their scorecard.
- There are around 2,50,000 candidates who will qualify for JEE Advanced 2021 based on qualifying cut off.
- Admission Cut Off – The admission cut off refers to the minimum scores or ranks required for admission in the participating institutes.
- These cut-off scores will be released by the JoSAA after each round of seat allotment.
- Accordingly, admission cut off varies from college to college and also changes for various courses within the college.
NIT Warangal Admissions Cut Off 2019 |
NIT Trichy Admissions Cut Off 2019 |
Check
JEE Main 2021: Qualifying Cut Off vs Admission Cut Off
Given below is a comparison of the two types of JEE Main Cut Off, their usage, and how they change.
Basis of Comparison | Qualifying Cut Off | Admission Cut Off |
Released by | NTA | JoSAA |
Releasing portal | jeemain.nta.nic.in | josaa.nic.in |
Institute Specific | No | Yes |
Category Specific | Yes | Yes |
Branch Specific | No | Yes |
Purpose | Used for JEE Advanced Qualification | Used for Admission to NITs, IIITs and GFTIs |
Factors Affecting the JEE Main Cutoff 2021
There are numerous factors that affect JEE Main cutoff 2021. These are listed below:
- Total number of candidates appeared for the exam
- Level of difficulty of the exam
- Number of available seats
- Overall performance of the candidate
Read
Previous Year’s Cut Off for JEE Main
JEE Main cut off is also available institution-wise and branch-wise and it varies from candidate to candidate as per the institution/ programme/ category. Some of the statistics have been found, while comparing the cutoff marks of current year with the past year.
- The JEE Main cut off 2020 percentile of the general category has increased to 90.37 from 89.
- For OBC category, JEE Main Cut Off 2020 has decreased from 74 to 72
- In addition, JEE Main Cut Off 2020 of SC category has decreased from 54 to 50
- Similarly, JEE main cut off 2019 for ST category has decreased from 44 to 39.
JEE Main Cut Off 2020
Based on normalization procedure, the 2020 cut off was NTA’s Percentile Score and not the exact marks that a candidate has scored.
Category | JEE Main Cut Off for Paper 1 |
Common Rank List | 90.3765335 |
General – EWS | 70.2435518 |
OBC-NCL | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
PwD | 0.0618524 |
JEE Main Cut Off 2019
Category | JEE Main Cut Off for Paper 1 |
Common Rank List | 89.7548849 |
General – EWS | 78.2174869 |
OBC-NCL | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
PwD | 0.1137173 |
JEE Main Cut Off 2018
Category | JEE Main 2018 Qualifying Marks |
Common Rank List | 74 |
OBC-NCL | 45 |
SC | 29 |
ST | 24 |
PWD | -35 |
Read
JEE Main Cut Off 2017
Category | JEE Main 2017 Qualifying Marks |
Common Rank List (General) | 81 |
Other Backward Classes (OBC-NCL) | 49 |
Scheduled Caste (SC) | 32 |
Scheduled Tribe (ST) | 27 |
PwD | 01 |
Cut-off Insights for IITs, NITs, and IIITs
Candidates will have to secure at least 99.4 JEE Main cut off percentile for NIT. That means a rank below 5000 (around 190 marks out of 300) in order to get into Top 5 NITs for CSE. Meanwhile, candidates who scored 99 percentile in 2019 got the rank around 8740.
Options for 99%ilers
Following options will be available for students who score 99 percentile in JEE Main 2021. These options are based on previous years.
- Chemical Engineering in National Institute of Technology (NIT), Tiruchirappalli
- Electrical Engineering in Malaviya National Institute of Technology(MNIT), Jaipur
- Computer Engineering in Pune Institute of Computer Technology
- Electrical and Electronics Engineering in National Institute of Technology(NIT), Calicut
- Electrical and Electronics Engineering in Sardar Vallabhbhai National Institute of Technology(SVNIT), Surat
- Electronics and Communication Engineering in National Institute of Technology(NIT), Delhi
Options for 98%ilers
Students with 98 percentile in JEE Main 2021 might get the following options to explore. These options are based on previous years. Students with 98 percentile got ranks around 17,500.
- Production and Industrial Engineering in Motilal Nehru National Institute of Technology (MNNIT), Allahabad
- Mechanical Engineering in National Institute of Technology(NIT), Goa
- Electrical and Electronics Engineering in National Institute of Technology(NIT), Delhi
- Information Technology in International Institute of Information Technology(IIIT), Bhubaneswar
- Industrial Design in National Institute of Technology(NIT), Rourkela
- Computer Science and Engineering in Indian Institute of Information Technology(IIIT), Pune
Options for 97%ilers
Students with 97 percentile in JEE Main 2021 might get the following options to explore. These options are based on previous years. Students with 97 percentile got ranks around 26,200.
- Civil Engineering in National Institute of Technology(NIT), Agartala
- Chemical Engineering in National Institute of Technology(NIT), Andhra Pradesh
- Electronics and Communication Engineering in Indian Institute of Information Technology(IIIT), Una
- Electrical Engineering in National Institute of Technology(NIT), Arunachal Pradesh
- Computer Science and Engineering in Indian Institute of Information Technology(IIIT), Ranchi
- Electronics and Communication Engineering(Design and Manufacturing) in Indian Institute of Information Technology Design and Manufacturing, Kurnool.
Read
JEE Main Cut Off Trends Analysis
JEE Main cut off 2021 percentile will be updated here as and when announced. Meanwhile, candidates can take a look at the previous years JEE Main Cut off. Also, JEE Main Cut off 2018 is the lowest in the past 7 years.
Category | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
General | 90 | 89 | 74 | 81 | 100 | 105 | 115 |
OBC-NCL | 72 | 74 | 45 | 49 | 70 | 70 | 74 |
SC | 54 | 54 | 29 | 32 | 52 | 50 | 53 |
ST | 39 | 44 | 24 | 27 | 48 | 44 | 47 |
What are the JEE Main Qualifying Marks?
The qualifying marks for JEE Main 2021 can be predicted from the following table which depicts the JEE Main 2017 Cut off for JEE Advanced.
Category | Qualified Candidates | Maximum Marks | Minimum Marks |
Common Rank List | 111275 | 350 | 74 |
OBC-NCL | 65313 | 73 | 45 |
SC | 34425 | 73 | 29 |
ST | 17256 | 73 | 24 |
PWD | 2755 | 73 | -35 |
Calculation of Ranks
Based on the obtained percentile in JEE Main through normalization procedure, candidates will be allocated the respective ranks. In case 2 or more candidates obtain equal marks then inter-se-merit is applied to determine the ranks and break the tie.
Candidates can predict their rank using JEE Main Rank Predictor here
- JEE Main cut off is the closing rank of admission to a particular B.Tech program in a particular institute is closed.
- The final JEE Main 2021 cut off NTA will be released on the official website. For the first time, NTA will use percentile score and Normalization Procedure to rank the candidates after compiling the result of both January and April sessions.
- With the announcement of the qualifying marks, NTA also releases the All India Ranks (AIR) for JEE Main colleges opening and closing ranks which will be considered in the seat allotment process. Check JEE Main Counselling Process
JEE Main Opening and Closing Ranks – NITs
The below-given data is an expected range of the first round of JoSAA seat allotment, for home state based on the past year statistics. It will differ from category to category. The given data is for the general category.
College Name | OR/CR* | CSE | ECE | ME | EE/EEE |
NIT Trichy | OR | 1000 | 3043 | 7258 | 7490 |
CR | 4358 | 7112 | 13069 | 10081 | |
NIT Rourkela | OR | 1230 | 8844 | 10304 | 3823 |
CR | 8510 | 11723 | 21128 | 17594 | |
NIT Surathkal | OR | 528 | 2794 | 4442 | 4992 |
CR | 2405 | 6842 | 11454 | 8758 | |
NIT Warangal | OR | 541 | 1944 | 5461 | 4498 |
CR | 1739 | 4381 | 10216 | 7512 | |
NIT Calicut | OR | 1422 | 4008 | 8246 | 6194 |
CR | 7667 | 13834 | 20937 | 17335 | |
NIT Kurukshetra | OR | 2692 | 7893 | 195 | 12855 |
CR | 5371 | 12846 | 21935 | 17321 | |
NIT Durgapur | OR | 1466 | 12914 | 16349 | 17331 |
CR | 12824 | 16406 | 27440 | 22048 | |
MNNIT Allahabad | OR | 1490 | 5942 | 5722 | 5952 |
CR | 3770 | 7808 | 13391 | 9389 | |
NIT Silchar | OR | 11251 | 22181 | 27969 | 22812 |
CR | 29275 | 45538 | 60677 | 65067 | |
MNIT Jaipur | OR | 990 | 3690 | 7784 | 1280 |
CR | 3229 | 7032 | 12873 | 9999 |
*OR – Opening rank CR – Closing Rank
Read
JEE Main Opening and Closing Ranks – IIITs
Institute | Course | Opening Rank (OR) | Closing Rank (CR) |
IIIT Nagpur | B.Tech Computer Science and Engineering | 11734 | 23445 |
B.Tech Electronics and Communication Engineering | 20606 | 29299 | |
IIIT Pune | B.Tech Computer Science and Engineering | 7874 | 17637 |
B.Tech Electronics and Communication Engineering | 15564 | 21211 | |
IIIT Ranchi | B.Tech Computer Science and Engineering | 10133 | 25191 |
B.Tech Electronics and Communication Engineering | 21425 | 30986 | |
IIIT Kota | B.Tech Computer Science and Engineering | 5342 | 17897 |
B.Tech Electronics and Communication Engineering | 19587 | 24618 | |
IIITDM Kurnool | B.Tech Computer Engineering | 9476 | 23789 |
B.Tech Electronics and Communication Engineering – Design and Manufacturing | 23848 | 30451 | |
B.Tech Mechanical Engineering – Design and Manufacturing | 31145 | 34319 | |
IIIT Guwahati | B.Tech Computer Science and Engineering | 4996 | 16760 |
B.Tech Electronics and Communication Engineering | 5108 | 23250 | |
IIIT Lucknow | B.Tech Information Technology | 4517 | 10613 |
IIIT Manipur | B.Tech Computer Science and Engineering | 24900 | 31463 |
B.Tech Electronics and Communication Engineering | 30897 | 36069 | |
IIIT Tiruchirappalli | B.Tech Computer Science and Engineering | 1571 | 18453 |
B.Tech Electronics and Communication Engineering | 20351 | 25509 | |
IIIT Dharwad | B.Tech Computer Science and Engineering | 15539 | 26457 |
B.Tech Electronics and Communication Engineering | 20307 | 30601 |
Latest News Updates
- Key Takeaways From Education Minister’s Webinar On JEE Main 2021 Examination
- JEE Main 2021: Live Session With Education Minister Extended To December 10th
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
- JEE Main 2021: Mr Ramesh Pokhriyal Directs NTA to Draft a Fresh Syllabus
- JEE Main 2021 Delayed Till February, JEE Advanced 2021 Syllabus Being Reviewed
Other IIITs Cut offs
IIIT Kalyani | B.Tech Computer Science and Engineering | 10559 | 27946 |
IIIT Sonepat | B.Tech Computer Science and Engineering | 9377 | 15575 |
B.Tech Information Technology | 15588 | 18368 | |
IIIT Kottayam | B.Tech Computer Science and Engineering | 14703 | 28079 |
IIIT Una | B.Tech Computer Science and Engineering | 18527 | 24253 |
B.Tech Electronics and Communication Engineering | 25498 | 31450 | |
IIIT Sri City | B.Tech Computer Science and Engineering | 13596 | 22372 |
B.Tech Electronics and Communication Engineering | 21692 | 27116 | |
IIIT Vadodara | B.Tech Computer Science and Engineering | 9485 | 17478 |
IIIT Allahabad | B.Tech Electronics and Communication Engineering | 2152 | 7738 |
B.Tech Information Technology | 374 | 4278 | |
IIITDM Kancheepuram | B.Tech Computer Engineering | 3955 | 14388 |
B.Tech Electronics and Communication Engineering – Design and Manufacturing | 12458 | 20753 | |
B.Tech Mechanical – Smart Engineering | 23297 | 33686 | |
B.Tech Mechanical Engineering – Design and Manufacturing | 19914 | 29636 | |
IIITDM Jabalpur | B.Tech Computer Science and Engineering | 7871 | 13373 |
B.Tech Electronics and Communication Engineering | 14248 | 18908 | |
B.Tech Mechanical Engineering | 21631 | 27179 |
JEE Main Closing Ranks for GFTIs (SC/ST/OBC/Gen)
Seat allotment process in GFTIs for B.Tech/B.E courses consider JEE Main Cut Off for the same. JoSAA conducts the seat allotment and JEE Main counselling process for the admission process of GFTIs, IITs, IIITs, and NITs. There are approximately 100 institutions participating in the JoSAA Counselling process. Given below are JEE Main colleges Closing Ranks from 2015 to 2020 of various GFTIs.
Government Funded Technical Institutions (GFTIs) | Branch | 2020 Closing Rank | 2019 Closing Rank | 2018 Closing Rank | 2017 Closing Rank | 2016 Closing Rank | 2015 Closing Rank |
School of Planning & Architecture, New Delhi | Planning | 243 | 1622 | 978 | 2052 | 2292 | 1761 |
School of Planning & Architecture, Bhopal | Planning | 427 | 53 | 1523 | 3214 | 4089 | 3516 |
School of Planning & Architecture, Vijayawada | Planning | 2363 | 1710 | 3265 | 4369 | 3811 | |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Civil Engineering | 37436 | 33156 | 29270 | 35299 | 34156 | 32395 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | Industrial and Production Engineering | 49951 | 44528 | 41658 | 52261 | 53965 | 51351 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Computer Science and Engineering | 30908 | 26736 | 25849 | 35357 | 32905 | 32460 |
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | Electronics System Engineering | 37425 | 32759 | 29857 | 38341 | 37552 | 36191 |
Assam University, Silchar | Agricultural Engineering | 48265 | 158834 | 40468 | 170061 | 109928 | 48690 |
Sant Longowal Institute of Engineering and Technology | Food Technology | 50846 | 45074 | 52429 | 52429 | 54300 | 51769 |
Gurukula Kangri Vishwavidyalaya, Haridwar | Electronics and Communication Engineering | 43755 | 38156 | 38061 | 49832 | 50897 | 48662 |
Check JEE Main Cut Off for GFTIs
JEE Main Colleges Opening and Closing Ranks, All India Quota – Round 1 (Expected)
The following table represents the expected JEE Main colleges opening and closing ranks for GFTIs in the main round 1.
Haridwar, Srinagar, Bhadohi, Kancheepuram
Institute Name | Course | General | OBC-NCL | SC | ST | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
Gurukula Kangri Vishwavidyalaya, Haridwar | Computer Science and Engineering ( 4 years, Bachelor of Technology) | 18095 | 32627 | 8868 | 11937 | 5033 | 6642 | 2715 | 3756 |
Electrical Engineering (4 years, Bachelor of Technology) | 26257 | 32657 | 7809 | 10960 | 4335 | 6251 | 2667 | 3645 | |
Electronics and Communication Engineering (4 years, Bachelor of Technology) | 24513 | 31957 | 8225 | 11252 | 6053 | 6552 | 3708 | 4085 | |
Mechanical Engineering (4 years, Bachelor of Technology) | 21483 | 32554 | 7894 | 11285 | 3197 | 6152 | 2196 | 3908 | |
HNB Garhwal University Srinagar (Garhwal) | Computer Science and Engineering (4 years, Bachelor of Technology) | 16026 | 29895 | 8514 | 10798 | 5503 | 6088 | 3149 | 3592 |
Electronics and Communication Engineering (4 years, Bachelor of Technology) | 25689 | 32918 | 10978 | 11595 | 6187 | 6820 | 2266 | 4205 | |
Information Technology (4 years, Bachelor of Technology) | 29438 | 33709 | 10173 | 11266 | 5882 | 6755 | 4176 | 4215 | |
Instrumentation Engineering (4 years, Bachelor of Technology) | 32022 | 36742 | 9923 | 12142 | 6546 | 7243 | 4149 | 4494 | |
Mechanical Engineering (4 years, Bachelor of Technology) | 26504 | 34744 | 9007 | 11466 | 4925 | 6756 | 3251 | 4367 | |
Indian Institute of Carpet Technology, Bhadohi | Carpet and Textile Technology (4 years, Bachelor of Technology) | 18616 | 35814 | 9498 | 11521 | 5315 | 6801 | 3679 | 4367 |
Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram | Computer Engineering (4 years, Bachelor of Technology) | 7594 | 11298 | 4577 | 5593 | 2572 | 3680 | 857 | 1898 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 years, Bachelor of Technology) | 11540 | 15128 | 4614 | 6144 | 3550 | 3814 | 1782 | 2314 | |
Mechanical Engineering with Specialization in Design and Manufacturing (4 years, Bachelor of Technology) | 13164 | 18138 | 4195 | 7098 | 3854 | 4413 | 1998 | 2220 | |
Smart Manufacturing (4 years, Bachelor of Technology) | 18503 | 22438 | 7244 | 8306 | 4867 | 5494 | 2713 | 3113 |
Read
Ahmedabad, Bilaspur, Naya Raipur
Institute of Infrastructure, Technology, Research and Management Ahmedabad | Civil Engineering (4 years, Bachelor of Technology) | 21173 | 24261 | 7449 | 9162 | 2523 | 5081 | 1569 | 1793 |
Electrical Engineering (4 years, Bachelor of Technology) | 10552 | 22821 | 6126 | 9093 | 4139 | 5271 | 2193 | 2325 | |
Mechanical Engineering (4 years, Bachelor of Technology) | 16030 | 21714 | 6191 | 8346 | 2902 | 5127 | 729 | 2511 | |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, C.G | Chemical Engineering (4 years, Bachelor of Technology) | 24262 | 34335 | 9227 | 11593 | 5291 | 6729 | 3494 | 4120 |
Civil Engineering (4 years, Bachelor of Technology) | 27630 | 32125 | 8691 | 10788 | 3846 | 5534 | 1576 | 2200 | |
Computer Science and Engineering (4 years, Bachelor of Technology) | 23665 | 27700 | 8998 | 10023 | 5143 | 5859 | 2532 | 3076 | |
Electronics and Communication Engineering (4 years, Bachelor of Technology) | 23511 | 29980 | 9142 | 10937 | 5702 | 6521 | 3492 | 3969 | |
Industrial and Production Engineering (4 years, Bachelor of Technology) | 20654 | 36291 | 10236 | 12005 | 6644 | 7121 | 3522 | 4261 | |
Information Technology (4 years, Bachelor of Technology) | 14065 | 30668 | 10079 | 10981 | 5558 | 6642 | 3598 | 4109 | |
Mechanical Engineering (4 years, Bachelor of Technology) | 23395 | 31386 | 7721 | 10720 | 4841 | 6371 | 2775 | 3322 | |
International Institute of Information Technology, Naya Raipur | Computer Science and Engineering (4 years, Bachelor of Technology) | 8736 | 17747 | 6128 | 6791 | 2608 | 4155 | 2190 | 2494 |
Electronics and Communication Engineering (4 years, Bachelor of Technology) | 13018 | 20987 | 7835 | 8793 | 4160 | 4801 | 2939 | 3129 |
Aizawl, Longowal, Allahabad, Aurangabad
Mizoram University, Aizawl | Civil Engineering (4 years, Bachelor of Technology) | 33292 | 35548 | – | – | 5627 | 6405 | 2422 | 3154 |
Computer Engineering (4 years, Bachelor of Technology) | 22728 | 27849 | – | – | 6094 | 6510 | 3176 | 4207 | |
Electrical Engineering (4 years, Bachelor of Technology) | 29899 | 33913 | – | – | 6544 | 6690 | 2624 | 3943 | |
Electronics and Communication Engineering (4 years, Bachelor of Technology) | 31378 | 33320 | – | – | 6556 | 6669 | 4259 | 4412 | |
Information Technology (4 years, Bachelor of Technology) | 23715 | 32493 | – | – | 6774 | 6917 | 4224 | 4464 | |
Sant Longowal Institute of Engineering and Technology, Longowal | Chemical Engineering (4 years, Bachelor of Technology) | 21239 | 33614 | 9644 | 10830 | 5384 | 6296 | 4193 | 4243 |
Computer Science and Engineering (4 years, Bachelor of Technology) | 16334 | 25607 | 7230 | 9837 | 4094 | 5873 | 3481 | 3899 | |
Electrical Engineering (4 years, Bachelor of Technology) | 17483 | 28918 | 8219 | 10181 | 5725 | 6224 | 2941 | 3374 | |
Electronics and Communication Engineering (4 years, Bachelor of Technology) | 25910 | 28280 | 9080 | 9966 | 5984 | 6135 | 3449 | 3695 | |
Food Technology (4 years, Bachelor of Technology) | 30161 | 36336 | 11413 | 11739 | 6011 | 7199 | 4453 | 4522 | |
Instrumentation and Control Engineering (4 years, Bachelor of Technology) | 23296 | 34299 | 10995 | 11406 | 6389 | 6984 | 2768 | 3568 | |
Mechanical Engineering (Manufacturing Engineering (4 years, Bachelor of Technology) | 23944 | 30576 | 9598 | 10336 | 4399 | 6229 | 3394 | 3491 | |
Mechanical Engineering (Welding Technology) (4 years, Bachelor of Technology) | 29361 | 33124 | 10188 | 10906 | 5831 | 6404 | 3493 | 3491 | |
J.K Institute of Applied Physics & Technology, Allahabad | Computer Science and Engineering (4 years, Bachelor of Technology) | 13185 | 22476 | 7001 | 8880 | 2584 | 5413 | 3163 | 3417 |
Electronics and Communication Engineering (4 years, Bachelor of Technology) | 16411 | 25394 | 7596 | 9380 | 4938 | 5639 | 3191 | 3710 | |
National Institute of Electronics and Information Technology, Aurangabad, Maharashtra | Electronics System Engineering (4 years, Bachelor of Technology) | 15019 | 25590 | 8220 | 9770 | 3005 | 5726 | 1392 | 3411 |
Ranchi, Tezpur, Katra
National Institute of Foundry and Forge Technology, Hatia, Ranchi | Manufacturing Engineering (4 years, Bachelor of Technology) | 26789 | 36131 | 9351 | 12099 | 6812 | 7268 | 3526 | 4262 |
Metallurgy and Materials Engineering (4 years, Bachelor of Technology) | 23564 | 33284 | 8513 | 10773 | 5743 | 6663 | 3706 | 4088 | |
School of Engineering Tezpur, University of Napaam, Tezpur | Civil Engineering (4 years, Bachelor of Technology) | 29078 | 33392 | 9617 | 10849 | 5481 | 6353 | 2147 | 2147 |
Computer Science and Engineering (4 years, Bachelor of Technology) | 24500 | 27674 | 8892 | 9883 | 5486 | 5915 | 2170 | 2170 | |
Electrical Engineering (4 years, Bachelor of Technology) | 27829 | 31920 | 10471 | 10801 | 5910 | 6396 | 2821 | 2821 | |
Electronics and Communication Engineering (4 years, Bachelor of Technology) | 27274 | 30575 | 10070 | 10688 | 6154 | 6274 | 3304 | 3670 | |
Food Engineering and Technology (4 years, Bachelor of Technology) | 35617 | 36539 | 10000 | 11049 | 5806 | 6576 | 3959 | 3959 | |
Mechanical Engineering (4 years, Bachelor of Technology) | 25164 | 31322 | 10049 | 10592 | 5912 | 6321 | 2401 | 2475 | |
Shri Mata Vaishnodevi University Katra, Jammu and Kashmir | Computer Science and engineering (4 years, Bachelor of Technology) | 15483 | 31979 | – | – | – | – | – | – |
Electronics and Communication Engineering (4 years, Technology) | 26760 | 35721 | – | – | – | – | – | – | |
Mechanical Engineering (4 years, Bachelor of Technology) | 20773 | 36667 | – | – | – | – | – | – |
Colleges for Architecture and Planning
Mizoram University, Aizawl | Architecture (5 Years, Bachelor of Architecture) | 1605 | 1769 | – | – | 302 | 307 | 141 | 201 |
Shri Mata Vaishno Devi University Katra, Jammu and Kashmir | Architecture (5 years, Bachelor of Architecture) | 1461 | 2048 | – | – | – | – | – | – |
School of Planning and Architecture: Vijayawada | Architecture (5 years, Bachelor of Architecture) | 280 | 1304 | 335 | 521 | 102 | 247 | 64 | 146 |
Planning (4 years, Bachelors of Planning) | 911 | 1888 | 524 | 627 | 256 | 339 | 171 | 181 | |
School of Planning and Architecture: New Delhi | Architecture (5 years, Bachelor of Architecture) | 2 | 411 | 110 | 264 | 14 | 86 | 12 | 52 |
Planning (4 years, Bachelors of Planning) | 415 | 871 | 340 | 462 | 93 | 225 | 53 | 66 | |
School of Planning and Architecture: Bhopal | Architecture (5 years, Bachelor of Architecture) | 183 | 870 | 270 | 451 | 90 | 160 | 68 | 135 |
Planning (4 years, bachelor of Planning) | 989 | 1812 | 478 | 688 | 259 | 314 | 179 | 189 |
Dual Degree Programmes
Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram | Electronics and Communication Engineering with Specialization in Design and Manufacturing + M.Tech – Signal Processing and Communication Systems Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15728 | 19170 | 7506 | 7883 | 1965 | 4625 | 2967 | 2967 |
Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram | Electronics and Communication Engineering with Specialization in Design and Manufacturing + M.Tech – VLSI and Electronic Systems Design (5 years, Bachelor and Master Degree of Technology (Dual Degree)) | 14726 | 19771 | 6442 | 7744 | 4098 | 5074 | 2882 | 3136 |
Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram | Computer Engineering (5 years, Bachelor and Master of Technology (Dual Degree)) | 12297 | 16213 | 5141 | 7086 | 2292 | 4759 | 2019 | 2673 |
Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram | Mechanical Engineering with Specialization in Design and Manufacturing + M.Tech – Advanced Manufacturing (5 years, Bachelor and Master of Technology (Dual Degree)) | 17082 | 22435 | 5838 | 8032 | 5128 | 5306 | 3246 | 3265 |
Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram | Mechanical Engineering with Specialization in Design and Manufacturing + M.Tech – Product Design (5 years, Bachelor and Master of Technology) | 13815 | 22600 | 5731 | 7746 | 3124 | 5223 | 2539 | 2539 |
University of Hyderabad | Computer Science (5 years, Integrated Master of Technology) | 6444 | 12407 | 2974 | 4481 | 1970 | 2561 | 1202 | 1202 |
Read
Details for JEE Main 2021 – Result
The JEE Main Cutoff 2021 will be released only after the declaration of results for both January and September Session. Besides, JEE Main Result for the January session will be released after the exam is conducted.
Following steps have to be followed to check the JEE Main 2021 Result:
- Visit the official website – jeemain.nta.nic.in.
- Click on the result page.
- Enter all the necessary information required – Application number, date of birth, etc.
- Click on the “Submit” button.
- Verify and download the scorecard.
- Get a hard copy of the same.
Details mentioned in the JEE Main Scorecard
Name of Applicant | Gender | Signature |
Mother’s Name | Category | Subject-wise scores |
Father’s Name | Date of Birth of the candidate | Total score |
Nationality | Roll Number of candidate | – |
State code of eligibility | Photograph of the candidate | – |
How to calculate JEE Main 2021 Result?
- The JEE Main 2021 result is calculated by the process of normalization as the exams are held in various slots.
- Ranks are determined on the basis of percentile scores secured by the candidates
- JEE Main Result is calculated using the following formula:
-
- JEE Main Score = 4 marks x number of correct answers – number of wrong answers x 1
-
- The actual score will be used to obtain the JEE Main rank of the candidate.
Tie-break criteria (other than IITs)
- First, higher percentile in Mathematics
- Second, higher percentile in Physics
- Then, higher percentile in Chemistry
- Finally, candidate elder in age
Note: In case the tie is not broken, the candidates will be given the same ranks while declaring JEE Main Result 2021.
Read
What is the step by step procedure for JEE Main Counselling?
JoSAA and CSAB carries out the seat allotment process for admission in 100 participating institutes (23 IITs, 31 NITs, 23 IIITs, and 23 GFTIs). Seats will be allotted on the basis of merit, availability of seats and choice preference (at the time of registration for counselling). Prior to the actual allotment of seats, mock allotment will be held in 2 rounds. This way, candidates will be able to know and choose better preferences for themselves in the actual rounds of seat allotment.
Also read about CSAB SFTI
JEE Main Counselling procedure is given as follows:
- Register online using application number and password.
- Fill and lock the choices of college and course.
- Allotment of seats on the basis of eligibility and availability of seats.
- Payment of fees and seat acceptance.
- Verification of the documents at the help centres.
- Final reporting.
Know about CSAB NEUT
Frequently Asked Questions (FAQs)
Last updated on December 19th, 2020 at 03:08 pm
Ans. The qualifying marks for JEE Main depends on various factors such as calculations and normalization. The qualifying cut off will be released after the exam is conducted.
Last updated on December 19th, 2020 at 03:09 pm
Ans. The JEE Main 2021 qualifying cut-off marks refer to the marks that have to be obtained in order to get qualified for JEE Advanced 2021. This cut-off will be released after the JEE Main January session only. Students will be able to access the qualifying cut-off by using the JEE Main 2021 Results. There were 2,50,000 candidates who qualified for JEE Main 2020. The admission cut off refers to the minimum scores required for admission in the participating institutions. These cut-off scores will be released by the JoSAA after each round of allotment.
Last updated on December 19th, 2020 at 03:10 pm
Ans. JEE Main Cut off 2021 will be released with the announcement of results by NTA for both the sessions.
What are the option available for pcm students other than b.tech?
Hi Tarun, Click Here to know Career Options Other Than JEE Main.
What is the JEE Main qualifying cut off?
Hi Bobby, JEE Main 2020 Qualifying Cut Off for open category is 90.37.
How much should I score to get into IIT Bombay to pursue CSE?
