Last updated on September 30th, 2020 at 04:24 pm
IIT Kanpur Cut off refers to the minimum marks a candidate needs to score in the JEE Advanced examination to secure admission in various B.Sc and B.Tech courses offered by this prestigious institute.
- Apart from B.Sc and B.Tech, candidates can also apply for various dual degree courses offered by IIT Kanpur.
- Admissions for the dual degree courses are through several national-level examinations cut offs declared for IIT Kanpur.
- Separate JEE Advanced cut offs are released by the authorities for different categories of applicants and distinct courses.
- Various factors such as a number of candidates, seats, and the cut off trends of the previous year are taken into consideration by the authorities while determining the final IIT Kanpur Cut Off.
Unlike other IITs, dual degree courses are not offered by IIT Kanpur at the time of counselling. Candidates take up 4-year B.Sc./B.Tech programs at the beginning. The students can apply for the dual degree program after the completion of the 5th semester only. Candidates can apply for several B.Tech and B.Sc. courses through their JEE Advanced score.
Also Check | JEE Advanced Counselling Process 2020
IIT Kanpur Cut Off in JEE Advanced: Analysis and Trends
IIT Kanpur has the sole authority to decide the opening and closing ranks/cut off for the admission process to various courses. The applicants clearing the required cut off given by IIT Kanpur get considered for the further admission process.
- At the same time, clearing the cut off does not guarantee admission into this prestigious institute.
- The final selection procedure is based on certain elements specified by the institute.
- Admission for UG courses such as B.Sc. and B.Tech is through JEE Advanced and IIT Kanpur formulates a list of the opening and closing ranks.
- The rank list is available on the official website of the institute after each JoSAA (Joint Seat Allocation Authority) Round.
The comparison between 2019 and 2019 closing ranks is given below for all the top B.Tech courses of IIT Kanpur.
Course Name | 2019 Closing Rank | 2018 Closing Rank |
Aerospace Engineering | 3497 | 3174 |
Biological Sciences and Engineering | 6292 | 5537 |
Chemical Engineering | 3430 | 3171 |
Civil Engineering | 4681 | 3707 |
Computer Science and Engineering | 217 | 213 |
Electrical Engineering | 994 | 803 |
Materials Science and Engineering | 5188 | 4549 |
Mechanical Engineering | 2108 | 1611 |
Mathematics and Scientific Computing | 1059 | 874 |
Physics | 5055 | 3586 |
Earth Sciences | 8007 | 8104 |
Chemistry | 7418 | 7213 |
Economics | 2463 | 2718 |
Also Read | JoSAA Participating Institutes
IIT Kanpur Cut Off 2019 for B.Tech Specializations
Located in UP, IIT Kanpur is one of the original and oldest IITs in India with its history dating back to 1959. IIT Kanpur is widely popular for its talented students, lively campus, and reputation.
- To get admission in this prestigious institute, students need to secure the minimum IIT Kanpur cut off ranks through the JEE Advanced examination.
- After qualifying JEE Advanced, students have to participate in JoSAA counselling by registering for it.
- The document verification takes place after the seat allocation process. The selection to this esteemed institute is usually done based on the JEE Advanced rank and IIT Kanpur cut off.
Check Out | IIT Delhi Cut Off: JEE Advanced 2020
JEE Advanced Cut Off Round 1
Male Candidates
Course | General | SC | ST | OBC | EWS | General PWD |
Aerospace Engineering | 1854-3333 | 227-866 | 398-600 | 1049-1717 | 302-310 | 127-127 |
Biological Sciences and Bioengineering | 4785-5391 | 1607-2091 | 939-977 | 2789-3277 | 560-563 | – |
Chemical Engineering | 2064-3049 | 629-1022 | 439-545 | 1244-1535 | 252-313 | 62P-69P |
Civil Engineering | 3061-4151 | 639-949 | 115-235 | 1335-1768 | 357-376 | 29P-58P |
Computer Science and Engineering | 95-216 | 40-87 | 30-45 | 56-127 | 15-22 | 4-5 |
Electrical Engineering | 431-931 | 74-361 | 59-155 | 295-551 | 54-69 | 50-64 |
Materials Science and Engineering | 3475-4909 | 1086-1577 | 646-920 | 1842-2581 | 459-502 | – |
Mechanical Engineering | 1254-1990 | 312-534 | 139-268 | 556-873 | 128-135 | 93-31P |
Chemistry | 5012-6977 | 2119-2305 | 1046-1072 | 2643-3713 | 664-668 | – |
Economics | 1681-2347 | 904-1629 | 634-683 | 1277-1584 | 280-282 | 86-86 |
Mathematics and Scientific Computing | 446-878 | 218-585 | 165-326 | 333-552 | 71-95 | 57-153 |
Physics | 1062-4034 | 480-2047 | 695-877 | 2104-3070 | 465-484 | 149P-149P |
Earth Sciences | 5043-7418 | 2035-2076 | 729-1083 | 1408-3733 | 755-782 | – |
Female Candidates
Course | General | SC | ST | OBC | EWS | General PWD |
Aerospace Engineering | 6437-7110 | 967-967 | 598-598 | 1871-3808 | – | – |
Biological Sciences and Bioengineering | 7233-10569 | 2874-2874 | 670P-670P | 4431-5690 | – | – |
Chemical Engineering | 4421-6750 | 1431-1458 | 1160-1160 | 3414-3762 | 1116-1116 | – |
Civil Engineering | 6615-8869 | 1121-1922 | 405-452 | 3565-4285 | 1225-1225 | – |
Computer Science and Engineering | 479-919 | 125-184 | 207-231 | 232-414 | – | – |
Electrical Engineering | 1365-2974 | 393-638 | 506-541 | 1267-1684 | 245-245 | 34-34 |
Materials Science and Engineering | 7847-9888 | 1481-2115 | – | 4683-5912 | 1541-1541 | 422P-422P |
Mechanical Engineering | 3390-6029 | 1004-1331 | 1120-44P | 2673-3102 | 898-898 | – |
Chemistry | 12165-13354 | 3025-3025 | 837P-837P | 6300-6396 | – | – |
Economics | 4936-5722 | 2169-2159 | 1199-1199 | 3434-3548 | – | – |
Mathematics and Scientific Computing | 1175-2887 | 985-1191 | 609-609 | 1930-2006 | – | – |
Physics | 7185-10598 | 3329-3329 | 924P-924P | 6127-6555 | – | – |
Earth Sciences | 8510-11774 | 3040-3040 | 1025P-1025P | 6749-7080 | – | – |
Check Out | IIT Kharagpur: JEE Advanced Cut Off 2020
JEE Advanced Cut Off Round 2
Male Candidates
Course | General | SC | ST | OBC | EWS | General PWD |
Aerospace Engineering | 1854-3422 | 227-1020 | 398-600 | 1049-1717 | 310-357 | 131-131 |
Biological Sciences and Bioengineering | 4785-5768 | 1607-2212 | 939-977 | 2789-3322 | 560-563 | – |
Chemical Engineering | 2064-3129 | 715-1109 | 439-555 | 1244-1550 | 288-332 | 148P-195P |
Civil Engineering | 3155-4342 | 639-1030 | 115-245 | 1335-1775 | 401-430 | 29P-62P |
Computer Science and Engineering | 95-216 | 40-88 | 30-45 | 56-133 | 18-25 | 4-5 |
Electrical Engineering | 431-971 | 74-362 | 59-186 | 306-556 | 54-92 | 50-64 |
Materials Science and Engineering | 3475-5043 | 1086-1823 | 832-986 | 1842-2659 | 459-502 | – |
Mechanical Engineering | 1254-2012 | 312-567 | 139-342 | 620-886 | 128-157 | 20P-58P |
Chemistry | 5012-7261 | 2305-2382 | 1142-1204 | 2643-3869 | 702-755 | – |
Economics | 1681-2373 | 904-1629 | 634-683 | 1277-1584 | 282-336 | 86-86 |
Mathematics and Scientific Computing | 446-985 | 218-585 | 165-346 | 333-583 | 95-105 | 57-153 |
Physics | 1062-4588 | 1337-2166 | 695-877 | 2478-3131 | 484-558 | – |
Earth Sciences | 5298-7757 | 2036-2397 | 729-1083 | 1408-3783 | 782-822 | – |
Female Candidates
Course | General | SC | ST | OBC | EWS | General PWD |
Aerospace Engineering | 6437-7516 | 1608-1608 | 598-598 | 1871-3808 | – | – |
Biological Sciences and Bioengineering | 7233-10598 | 2874-2874 | 801P-801P | 5762-5822 | – | – |
Chemical Engineering | 4421-6750 | 1431-1458 | 1160-1160 | 3414-3819 | 1116-1116 | – |
Civil Engineering | 6615-8869 | 1121-1922 | 405-452 | 3565-4431 | 1436-1436 | – |
Computer Science and Engineering | 479-919 | 125-184 | 207-231 | 232-453 | – | – |
Electrical Engineering | 1365-2974 | 393-638 | 506-541 | 1267-1684 | 245-245 | 34-34 |
Materials Science and Engineering | 7847-10112 | 1481-2115 | 422P-422P | 4683-5912 | 1541-1541 | – |
Mechanical Engineering | 3390-6029 | 1004-1331 | 1120-1120P | 2673-3187 | 898-898 | – |
Chemistry | 12165-13354 | 3322-3322 | 1025P-1025P | 6300-6396 | – | – |
Economics | 4936-5722 | 2159-2159 | 1199-1199 | 3434-3548 | – | – |
Mathematics and Scientific Computing | 1801-2887 | 985-1191 | 609-609 | 1930-2006 | – | – |
Physics | 7185-10695 | 3329-3329 | 924P-924P | 6555-6616 | – | – |
Earth Sciences | 8510-13427 | 3076-3076 | 1101P-1101P | 6749-6749 | – | – |
Also Check | JEE Advanced Cut Off: Qualifying and Previous Year Cut Offs
JEE Advanced Cut Off Round 3
Male Candidates
Course | General | SC | ST | OBC | EWS | General PWD |
Aerospace Engineering | 1854-3422 | 227-1020 | 398-600 | 1049-1717 | 310-357 | 131-131 |
Biological Sciences and Bioengineering | 4785-5768 | 1607-2212 | 939-977 | 2789-3338 | 560-563 | – |
Chemical Engineering | 2064-3129 | 715-1109 | 439-555 | 1244-1550 | 288-332 | 148P-195P |
Civil Engineering | 3155-4342 | 639-1030 | 114-245 | 1335-1775 | 401-430 | 29P-62P |
Computer Science and Engineering | 95-216 | 40-88 | 30-45 | 56-133 | 18-25 | 4-5 |
Electrical Engineering | 431-973 | 74-362 | 59-186 | 306-556 | 54-92 | 50-64 |
Materials Science and Engineering | 3475-5043 | 1086-1823 | 832-986 | 1842-2665 | 459-502 | – |
Mechanical Engineering | 1254-2035 | 312-567 | 139-342 | 620-886 | 128-157 | 20P-58P |
Chemistry | 5012-7261 | 2305-2382 | 1142-1204 | 2643-3903 | 702-755 | – |
Economics | 1681-2373 | 904-1629 | 634-683 | 1277-1584 | 282-336 | 86-86 |
Mathematics and Scientific Computing | 446-985 | 218-585 | 165-346 | 333-583 | 95-105 | 57-153 |
Physics | 1062-4588 | 1337-2166 | 695-877 | 2478-3131 | 484-558 | – |
Earth Sciences | 5298-7757 | 2036-2398 | 729-1083 | 1408-3783 | 782-822 | – |
Female Candidates
Course | General | SC | ST | OBC | EWS | General PWD |
Aerospace Engineering | 6437-7516 | 1608-1608 | 598-598 | 1871-3808 | – | – |
Biological Sciences and Bioengineering | 7233-10598 | 2874-2874 | 801P-801P | 5762-5822 | – | – |
Chemical Engineering | 4421-6750 | 1431-1458 | 1160-1160 | 3414-3819 | 1116-1116 | – |
Civil Engineering | 6615-8869 | 1121-1922 | 405-452 | 3565-4431 | 1436-1436 | – |
Computer Science and Engineering | 479-919 | 125-184 | 207-231 | 232-453 | – | – |
Electrical Engineering | 1365-2974 | 393-638 | 506-541 | 1267-1684 | 245-245 | 34-34 |
Materials Science and Engineering | 7847-10112 | 1481-2115 | 422P-422P | 4683-5912 | 1541-1541 | – |
Mechanical Engineering | 3390-6029 | 1004-1331 | 1120-61P | 2673-3187 | 898-898 | – |
Chemistry | 12165-13354 | 3322-3322 | 1025P-1025P | 6300-6396 | – | – |
Economics | 4936-5722 | 2159-2159 | 1199-1199 | 3434-3548 | – | – |
Mathematics and Scientific Computing | 1801-2887 | 985-1191 | 609-609 | 1930-2006 | – | – |
Physics | 7185-10695 | 3329-3329 | 924P-924P | 6555-6616 | – | – |
Earth Sciences | 8510-13427 | 3076-3076 | 1101P-1101P | 6749-6749 | – | – |
Read More | IIT Mandi: Admission via JEE Advanced, Courses, Cut Off, Fee Structure and More
JEE Advanced Cut Off Round 4
Male Candidates
Course | General | SC | ST | OBC | EWS | General PWD |
Aerospace Engineering | 1854-3422 | 227-1020 | 398-600 | 1049-1717 | 310-357 | 131-131 |
Biological Sciences and Bioengineering | 4785-5768 | 1607-2212 | 939-977 | 2789-3338 | 560-563 | – |
Chemical Engineering | 2064-3129 | 715-1109 | 439-555 | 1244-1550 | 288-332 | 148P-195P |
Civil Engineering | 3155-4342 | 639-1030 | 114-245 | 1335-1775 | 401-430 | 29P-62P |
Computer Science and Engineering | 95-216 | 40-88 | 30-45 | 56-133 | 18-25 | 4-5 |
Electrical Engineering | 431-973 | 74-362 | 59-186 | 306-556 | 54-92 | 50-64 |
Materials Science and Engineering | 3475-5052 | 1086-1823 | 832-986 | 1842-2665 | 459-502 | – |
Mechanical Engineering | 1254-2036 | 312-567 | 139-342 | 620-886 | 135-162 | 20P-58P |
Chemistry | 5012-7261 | 2305-2382 | 1142-1204 | 2643-3903 | 702-755 | – |
Economics | 1681-2373 | 904-1629 | 634-683 | 1277-1584 | 282-336 | 86-86 |
Mathematics and Scientific Computing | 446-1049 | 218-585 | 165-346 | 333-583 | 95-105 | 57-153 |
Physics | 1062-4588 | 1337-2166 | 695-877 | 2478-3131 | 484-558 | – |
Earth Sciences | 5298-7757 | 2036-2398 | 729-1083 | 1408-3783 | 782-822 | – |
Female Candidates
Course | General | SC | ST | OBC | EWS | General PWD |
Aerospace Engineering | 6437-7516 | 1608-1608 | 598-598 | 1871-3808 | – | – |
Biological Sciences and Bioengineering | 7233-10598 | 2874-2874 | 801P-801P | 5762-5822 | – | – |
Chemical Engineering | 4421-6750 | 1431-1458 | 1160-1160 | 3414-3819 | 1116-1116 | – |
Civil Engineering | 6615-8869 | 1121-1922 | 405-452 | 3565-4431 | 1436-1436 | – |
Computer Science and Engineering | 479-919 | 125-184 | 207-231 | 232-453 | – | – |
Electrical Engineering | 1365-2974 | 393-638 | 506-541 | 1267-1684 | 245-245 | 34-34 |
Materials Science and Engineering | 7847-10112 | 1481-2115 | 422P-422P | 4683-5912 | 1541-1541 | – |
Mechanical Engineering | 3390-6029 | 1004-1331 | 1120-61P | 2673-3187 | 898-898 | – |
Chemistry | 12165-13354 | 3322-3322 | 1025P-1025P | 6300-6396 | – | – |
Economics | 4936-5722 | 2159-2159 | 1199-1199 | 3434-3548 | – | – |
Mathematics and Scientific Computing | 1801-2887 | 985-1191 | 609-609 | 1930-2006 | – | – |
Physics | 7185-10695 | 3329-3329 | 924P-924P | 6555-6616 | – | – |
Earth Sciences | 8510-13427 | 3076-3076 | 1101P-1101P | 6749-6749 | – | – |
Check Out | IIT Roorkee Detailed JEE Advanced Cut Off
JEE Advanced Cut Off Round 5
Male Candidates
Course | General | SC | ST | OBC | EWS | General PWD |
Aerospace Engineering | 1854-3422 | 227-1020 | 398-600 | 1049-1717 | 310-357 | 131-131 |
Biological Sciences and Bioengineering | 4785-6065 | 1607-2212 | 939-977 | 2789-3338 | 563-615 | – |
Chemical Engineering | 2064-3155 | 715-1109 | 439-555 | 1244-1550 | 288-332 | 148P-195P |
Civil Engineering | 3338-4347 | 639-1030 | 115-245 | 1335-1775 | 401-430 | 29P-62P |
Computer Science and Engineering | 95-216 | 40-88 | 30-45 | 56-133 | 18-25 | 4-5 |
Electrical Engineering | 431-973 | 74-362 | 59-186 | 306-556 | 54-92 | 50-64 |
Materials Science and Engineering | 3475-5080 | 1086-1823 | 832-986 | 1842-2665 | 459-502 | – |
Mechanical Engineering | 1254-2036 | 312-567 | 139-342 | 620-886 | 135-162 | 20P-58P |
Chemistry | 5012-7261 | 2305-2382 | 1142-1204 | 2643-3903 | 702-755 | – |
Economics | 1681-2373 | 904-1629 | 634-683 | 1277-1584 | 282-336 | 86-86 |
Mathematics and Scientific Computing | 446-1049 | 218-585 | 165-346 | 333-583 | 95-105 | 57-153 |
Physics | 1062-4751 | 1337-2166 | 695-877 | 2478-3131 | 484-558 | – |
Earth Sciences | 5298-7757 | 2036-2415 | 729-1083 | 1408-3783 | 782-822 | – |
Female Candidates
Course | General | SC | ST | OBC | EWS | General PWD |
Aerospace Engineering | 6437-7516 | 1608-1608 | 598-598 | 1871-3808 | – | – |
Biological Sciences and Bioengineering | 7233-10598 | 2874-2874 | 801P-801P | 5762-5822 | – | – |
Chemical Engineering | 4421-6750 | 1431-1458 | 1160-1160 | 3414-3819 | 1116-1116 | – |
Civil Engineering | 6615-8869 | 1121-1922 | 405-452 | 3565-4431 | 1436-1436 | – |
Computer Science and Engineering | 479-919 | 125-184 | 207-231 | 232-453 | – | – |
Electrical Engineering | 1365-2974 | 393-638 | 506-541 | 1267-1684 | 245-245 | 34-34 |
Materials Science and Engineering | 7847-10112 | 1481-2115 | 422P-422P | 4683-5912 | 1541-1541 | – |
Mechanical Engineering | 3390-6029 | 1004-1331 | 1120-61P | 2673-3187 | 898-898 | – |
Chemistry | 12165-13354 | 3322-3322 | 1025P-1025P | 6300-6396 | – | – |
Economics | 4936-5722 | 2159-2159 | 1199-1199 | 3434-3548 | – | – |
Mathematics and Scientific Computing | 1801-2887 | 985-1191 | 609-609 | 1930-2006 | – | – |
Physics | 7185-10695 | 3329-3329 | 924P-924P | 6555-6616 | – | – |
Earth Sciences | 10255-13703 | 3076-3076 | 1101P-1101P | 6749-6749 | – | – |
Also Read | IIT Madras: Admission via JEE Advanced, Cut Off, Fee Structure and More
JEE Advanced Cut Off Round 6
Male Candidates
Course | General | SC | ST | OBC | EWS | General PWD |
Aerospace Engineering | 1854-3422 | 227-1020 | 398-608 | 1049-1717 | 310-357 | 131-131 |
Biological Sciences and Bioengineering | 4785-6103 | 1607-2212 | 939-977 | 2789-3338 | 615-633 | – |
Chemical Engineering | 2064-3253 | 715-1109 | 439-555 | 1244-1550 | 288-332 | 148P-195P |
Civil Engineering | 3395-4485 | 639-1030 | 115-245 | 1335-1780 | 401-430 | 29P-62P |
Computer Science and Engineering | 95-216 | 40-88 | 30-45 | 56-133 | 18-25 | 4-5 |
Electrical Engineering | 431-984 | 74-362 | 59-186 | 306-556 | 54-92 | 50-64 |
Materials Science and Engineering | 3475-5119 | 1086-1929 | 832-986 | 1842-2665 | 459-502 | – |
Mechanical Engineering | 1254-2051 | 312-567 | 139-342 | 620-886 | 135-162 | 20P-58P |
Chemistry | 5012-7396 | 2305-2382 | 1142-1204 | 2643-3903 | 702-755 | – |
Economics | 1681-2379 | 904-1629 | 634-683 | 1277-1584 | 336-349 | 86-86 |
Mathematics and Scientific Computing | 446-1049 | 218-585 | 165-346 | 333-583 | 95-105 | 57-153 |
Physics | 1062-4760 | 1337-2166 | 695-877 | 2478-3131 | 484-558 | – |
Earth Sciences | 5298-7796 | 2036-2415 | 729-1083 | 1408-3783 | 782-822 | – |
Latest News Updates
- Key Takeaways From Education Minister’s Webinar On JEE Main 2021 Examination
- JEE Main 2021: Live Session With Education Minister Extended To December 10th
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
- JEE Main 2021: Mr Ramesh Pokhriyal Directs NTA to Draft a Fresh Syllabus
- JEE Main 2021 Delayed Till February, JEE Advanced 2021 Syllabus Being Reviewed
Female Candidates
Course | General | SC | ST | OBC | EWS | General PWD |
Aerospace Engineering | 6437-7516 | 1608-1608 | 598-598 | 1871-3808 | – | – |
Biological Sciences and Bioengineering | 10439-11740 | 2874-2874 | 801P-801P | 5762-5822 | – | – |
Chemical Engineering | 4421-6750 | 1431-1458 | 1160-1160 | 3414-3819 | 1116-1116 | – |
Civil Engineering | 6615-8869 | 1121-1922 | 405-452 | 3565-4431 | 1436-1436 | – |
Computer Science and Engineering | 479-919 | 125-184 | 207-231 | 232-453 | – | – |
Electrical Engineering | 1365-2974 | 393-638 | 506-541 | 1267-1684 | 245-245 | 34-34 |
Materials Science and Engineering | 7847-10112 | 1481-2115 | 422P-422P | 4683-5912 | 1541-1541 | – |
Mechanical Engineering | 3390-6029 | 1004-1331 | 1120-61P | 2673-3187 | 898-898 | – |
Chemistry | 12585-13639 | 3322-3322 | 1025P-1025P | 6300-6396 | – | – |
Economics | 4936-5722 | 2159-2159 | 1199-1199 | 3434-3548 | – | – |
Mathematics and Scientific Computing | 1801-2887 | 985-1191 | 609-609 | 1930-2006 | – | – |
Physics | 7185-10695 | 3329-3329 | 924P-924P | 6555-6616 | – | – |
Earth Sciences | 10255-13703 | 3076-3076 | 1101P-1101P | 6749-6749 | – | – |
Check Out | IIT Hyderabad Cut Off for JEE Advanced 2020
JEE Advanced Cut Off Round 7
Male Candidates
Course | General | SC | ST | OBC | EWS | General PWD |
Aerospace Engineering | 1854-3497 | 227-1084 | 398-608 | 1049-1717 | 310-357 | 131-131 |
Biological Sciences and Bioengineering | 4785-6292 | 1607-2341 | 939-977 | 2789-3399 | 633-633.1 | – |
Chemical Engineering | 2152-3430 | 715-1109 | 439-555 | 1244-1550 | 288-332 | 148P-195P |
Civil Engineering | 3395-4681 | 639-1030 | 115-245 | 1335-1787 | 401-502 | 29P-62P |
Computer Science and Engineering | 95-217 | 40-88 | 30-45 | 56-133 | 18-25 | 4-5 |
Electrical Engineering | 431-994 | 74-362 | 59-186 | 306-556 | 54-92 | 50-64 |
Materials Science and Engineering | 3514-5188 | 1086-1929 | 832-986 | 1842-2696 | 459-516 | – |
Mechanical Engineering | 1254-2108 | 312-576 | 139-342 | 620-890 | 143-181 | 20P-58P |
Chemistry | 5012-7418 | 2305-2438 | 1142-29P | 2643-3965 | 702-755 | – |
Economics | 1681-2463 | 904-1629 | 634-683 | 1277-1584 | 336-349 | 86-86 |
Mathematics and Scientific Computing | 446-1059 | 218-585 | 165-346 | 333-583 | 95-105 | 57-153 |
Physics | 1062-5055 | 1337-2166 | 695-877 | 2478-3131 | 558-637 | – |
Earth Sciences | 6431-8007 | 2036-2415 | 729-1083 | 3385-3993 | 782-822 | – |
Female Candidates
Course | General | SC | ST | OBC | EWS | General PWD |
Aerospace Engineering | 6437-7516 | 1608-1608 | 598-598 | 1871-3808 | – | – |
Biological Sciences and Bioengineering | 10439-11887 | 2874-2874 | 801P-801P | 5762-5822 | – | – |
Chemical Engineering | 4421-6923 | 1431-1458 | 1160-1160 | 3414-3819 | 1458-1458 | – |
Civil Engineering | 7451-9158 | 1121-1922 | 405-452 | 3565-4431 | 1436-1436 | – |
Computer Science and Engineering | 479-919 | 125-184 | 207-231 | 232-453 | – | – |
Electrical Engineering | 1365-2974 | 393-638 | 506-541 | 1267-1684 | 245-245 | 34-34 |
Materials Science and Engineering | 7847-10143 | 1481-2115 | 422P-422P | 4683-6002 | 1541-1541 | – |
Mechanical Engineering | 3390-6033 | 1004-1331 | 1120-61P | 2673-3187 | 898-898 | – |
Chemistry | 12585-13639 | 3322-3322 | 1025P-1025P | 6300-6396 | – | – |
Economics | 4936-5722 | 2159-2159 | 1199-1199 | 3434-3548 | – | – |
Mathematics and Scientific Computing | 1801-2887 | 985-1191 | 609-609 | 1930-2006 | – | – |
Physics | 7185-11273 | 3329-3329 | 1258P-1258P | 6555-6616 | – | – |
Earth Sciences | 10255-13703 | 3076-3076 | 1101P-1101P | 6749-6749 | – | – |
IIT Kanpur takes pride in having world-class faculty whose prime focus is to impart quality education to the students that would enable them to develop outstanding careers in the field of engineering. Along with a very lively campus, IIT Kanpur also organizes many guest lectures, programs, and events on a regular basis. Owing to its exceptional curriculum and educational dominance, IIT Kanpur manages to get listed among the top engineering colleges of India by NIRF, every year. When it comes to placement, IIT Kanpur always outshines all other engineering colleges with a shining record of 100% placement. Top brands, including Facebook, McKinsey, Goldman Sachs, Google, Reliance, etc visit this esteemed institute for placements.
Also Check | IIT Bhilai: Admission via JEE Advanced, Cut Off, Placements, Fee Structure and More
IIT Kanpur Cut Off FAQs
Last updated on September 30th, 2020 at 03:03 pm
Yes, Humanities and Social Sciences courses are also offered by IIT Kanpur. The institute provides an interdisciplinary study curriculum wherein specialization can be combined to provide improved learning.
Last updated on September 30th, 2020 at 03:04 pm
Candidates need to secure a rank between 500 and 700 to get their desired branch in IIT Kanpur.
Last updated on September 30th, 2020 at 03:04 pm
IIT Kanpur doesn’t provide admission to dual degree programs during the time of counselling. You can get admission in any of the B.Tech or B.Sc. courses and later apply for the dual degree program in between your 5th and 8th semester.