Last updated on October 8th, 2020 at 12:16 pm
IIT Guwahati Cut Off is released for B.Tech courses offered under different specializations. JEE Advanced scores and AIR are accepted for admission at the institute.
- JEE Advanced 2020 was conducted on 27th September by IIT Delhi across India. The seats at various institutes will be allotted to the students through the 7 rounds of JoSAA Counselling process.
- The opening and closing ranks for various courses will be released category-wise for General, SC, ST, OBC, EWS and PwD candidates.
- IIT Guwahati Cut Off is highest for two major courses – CSE and Mathematics & Computing. The cut off ranks do not change from Round 1 to Round 7 showing that no candidate vacates the seat in any particular round.
- JEE Advanced Cut Off (Qualifying) must be cleared to participate in JoSAA Counselling 2020 which will further open the opportunity for IIT Guwahati for candidates.
Also Check List of B. Tech Courses Offered by IIT Kharagpur
IIT Guwahati Cut Off Ranks Analysis – 2019 vs 2018
IIT Guwahati Cut Off for Round 7 (General Category) for the year 2019 for different B.Tech courses have been tabulated below:
Courses | 2019 Closing Ranks | 2018 Closing Ranks |
Computer Science and Engineering | 588 | – |
Mathematics and Computing | 1085 | – |
Electronics & Communication Engineering | 1729 | – |
Electrical and Electronics Engineering | 2028 | – |
Mechanical Engineering | 3417 | – |
Chemical Engineering | 5697 | – |
Engineering Physics | 5284 | – |
Civil Engineering | 6487 | – |
Chemical Science and Technology | 7685 | – |
Biotechnology | 8643 | – |
The highest closing rank in 2019 was 588 for B.Tech Computer Science and Engineering and the lowest closing rank was 8643 for B.Tech Biotechnology.
Also Read IIT Dhanbad: Cut Off, Fees, Scholarships and More
IIT Guwahati Cut Off 2019 for B.Tech Specializations
JEE Advanced 2020 cut offs are expected to be released soon. The opening and closing ranks from the year 2019 for different B.Tech specialisations offered at IIT Guwahati have been mentioned below according to the categories, round-wise.
JEE Advanced Cut Off Round 1
For Male Candidates
Courses | General | OBC | SC | ST | EWS | General PwD |
Computer Science and Engineering | 398-588 | 137-282 | 62-174 | 70-112 | 37-41 | 25-29 |
Mathematics and Computing | 622-1025 | 301-475 | 264-497 | 157-349 | 81-86 | 92-92 |
Electronics & Communication Engineering | 1144-1565 | 562-701 | 281-503 | 211-311 | 107-119 | 31-31 |
Electrical and Electronics Engineering | 1345-1897 | 721-825 | 450-523 | 242-314 | 124-127 | 97-129 |
Mechanical Engineering | 2028-3084 | 936-1331 | 529-756 | 329-380 | 261-277 | 78-36 |
Chemical Engineering | 3156-4902 | 1921-2311 | 1147-1327 | 537-662 | 430-477 | 184-184 |
Engineering Physics | 1617-4484 | 1747-2394 | 1437-1836 | 800-826 | 478-535 | – |
Civil Engineering | 4698-5495 | 1947-2251 | 759-1126 | 266-304 | 504-522 | 79-152 |
Chemical Science and Technology | 4595-6408 | 1537-2983 | 1652-1896 | 813-881 | 625-638 | 251-251 |
Biotechnology | 6057-7474 | 2409-3536 | 1849-2117 | 784-998 | 718-778 | – |
For Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD |
Computer Science and Engineering | 1462-1800 | 453-813 | 298-424 | 492-492 | 200-200 | – |
Mathematics and Computing | 1888-2652 | 1174-1740 | 627-803 | 801-801 | 404-404 | – |
Electronics & Communication Engineering | 3161-4018 | 1857-2255 | 844-1059 | 851-851 | 383-383 | 246-246 |
Electrical and Electronics Engineering | 4113-4408 | 2500-2764 | 1132-1132 | 1001-1001 | 693-693 | – |
Mechanical Engineering | 6778-8728 | 4299-4854 | 1859-1866 | 1049-1049 | 1109-1109 | – |
Chemical Engineering | 7840-9938 | 4340-5105 | 1258-1813 | 1128-1128 | 1473-1473 | – |
Engineering Physics | 8037-10219 | 4752-5674 | 2733-2941 | 727-727 | – | – |
Civil Engineering | 9326-11003 | 3922-5490 | 1932-2345 | 1038-1038 | 1436-1436 | – |
Chemical Science and Technology | 10669-11740 | 5819-5878 | 2231-2231 | 326-326 | 1643-1643 | – |
Biotechnology | 11887-12487 | 6194-6350 | 3207-3256 | 703-703 | 1794-1794 | – |
Also Read List of B. Tech Courses Offered by IIT Bombay
JEE Advanced Cut Off Round 2
For Male Candidates
Courses | General | OBC | SC | ST | EWS | General PwD |
Computer Science and Engineering | 398-588 | 137-288 | 62-176 | 70-117 | 37-41 | 29-31 |
Mathematics and Computing | 622-1063 | 301-475 | 264-497 | 157-349 | 81-86 | 92-92 |
Electronics & Communication Engineering | 1144-1597 | 573-744 | 281-503 | 228-314 | 107-119 | 66-66 |
Electrical and Electronics Engineering | 1345-1947 | 784-844 | 450-559 | 242-321 | 124-127 | 97-129 |
Mechanical Engineering | 2028-3156 | 936-1355 | 634-793 | 352-402 | 266-302 | 78-118 |
Chemical Engineering | 4075-5163 | 1952-2334 | 1232-1356 | 537-733 | 481-521 | – |
Engineering Physics | 1617-4914 | 1747-2409 | 1437-1911 | 800-826 | 532-556 | – |
Civil Engineering | 4794-5844 | 1992-2300 | 821-1178 | 266-304 | 550-584 | 79-152 |
Chemical Science and Technology | 4595-6685 | 1537-2983 | 1652-1937 | 813-881 | 625-690 | – |
Biotechnology | 6281-7651 | 3247-3662 | 1849-2265 | 784-1028 | 778-832 | – |
For Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD |
Computer Science and Engineering | 1462-1800 | 659-815 | 298-424 | 492-492 | 200-200 | – |
Mathematics and Computing | 1888-2652 | 1174-1740 | 627-803 | 801-801 | 404-404 | – |
Electronics & Communication Engineering | 3161-4240 | 1857-2255 | 844-1059 | 851-851 | 383-383 | 246-246 |
Electrical and Electronics Engineering | 4408-4504 | 2500-2764 | 1132-1132 | 1001-1001 | 693-693 | – |
Mechanical Engineering | 6778-9024 | 4299-4854 | 1859-1866 | 1049-1049 | 1109-1109 | – |
Chemical Engineering | 8448-10122 | 4881-5225 | 1258-1813 | 1128-1128 | 1473-1473 | – |
Engineering Physics | 8037-10295 | 4752-5674 | 2733-2941 | 727-727 | – | – |
Civil Engineering | 10384-11564 | 3922-5537 | 1932-2345 | 1038-1038 | 1692-1692 | – |
Chemical Science and Technology | 10669-11938 | 5819-5878 | 2231-2231 | 326-326 | 1761-1761 | – |
Biotechnology | 11887-12740 | 6194-6350 | 3207-3271 | 838-838 | 1861-1861 | – |
Also Read Advantages of Pursuing Dual Degree (B.Tech and M.Tech) from IIT Kanpur
JEE Advanced Cut Off Round 3
For Male Candidates
Courses | General | OBC | SC | ST | EWS | General PwD |
Computer Science and Engineering | 398-588 | 137-288 | 62-176 | 70-117 | 37-41 | 29-31 |
Mathematics and Computing | 622-1063 | 301-475 | 264-497 | 157-349 | 81-86 | 92-92 |
Electronics & Communication Engineering | 1144-1597 | 573-744 | 281-503 | 228-314 | 107-119 | 66-66 |
Electrical and Electronics Engineering | 1345-1974 | 784-844 | 450-559 | 242-321 | 124-127 | 97-129 |
Mechanical Engineering | 2028-3204 | 936-1355 | 634-793 | 352-402 | 266-302 | 78-118 |
Chemical Engineering | 4093-5166 | 1952-2334 | 1232-1356 | 537-733 | 481-521 | – |
Engineering Physics | 1617-4923 | 1747-2409 | 1437-1911 | 800-826 | 532-556 | – |
Civil Engineering | 4794-5868 | 1992-2300 | 821-1178 | 266-304 | 550-584 | 79-152 |
Chemical Science and Technology | 4595-6790 | 1537-2983 | 1652-1937 | 813-955 | 690-691 | – |
Biotechnology | 6281-7781 | 3247-3668 | 1849-2265 | 784-1028 | 778-848 | – |
For Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD |
Computer Science and Engineering | 1462-1800 | 659-815 | 298-424 | 492-492 | 200-200 | – |
Mathematics and Computing | 1888-2652 | 1174-1740 | 627-803 | 801-801 | 404-404 | – |
Electronics & Communication Engineering | 3161-4240 | 1857-2255 | 844-1059 | 851-851 | 383-383 | 246-246 |
Electrical and Electronics Engineering | 4408-4504 | 2500-2764 | 1132-1132 | 1001-1001 | 693-693 | – |
Mechanical Engineering | 6778-9024 | 4299-4854 | 1859-1866 | 1049-1049 | 1109-1109 | – |
Chemical Engineering | 8448-10122 | 4881-5225 | 1258-1813 | 1128-1128 | 1473-1473 | – |
Engineering Physics | 8037-10295 | 4752-5674 | 2733-2941 | 727-727 | – | – |
Civil Engineering | 10384-11564 | 3922-5537 | 1932-2345 | 1038-1038 | 1692-1692 | – |
Chemical Science and Technology | 10669-11938 | 5819-5878 | 2231-2231 | 326-326 | 1761-1761 | – |
Biotechnology | 11887-12740 | 6194-6350 | 3207-3271 | 838-838 | 1861-1861 | – |
Also Check IIT Roorkee: Placements Report and Top Recruiters
JEE Advanced Cut Off Round 4
For Male Candidates
Courses | General | OBC | SC | ST | EWS | General PwD |
Computer Science and Engineering | 398-588 | 137-288 | 62-176 | 70-117 | 37-41 | 29-31 |
Mathematics and Computing | 622-1063 | 301-475 | 264-497 | 157-349 | 81-86 | 92-92 |
Electronics & Communication Engineering | 1144-1597 | 573-744 | 281-503 | 228-314 | 107-119 | 66-66 |
Electrical and Electronics Engineering | 1345-1991 | 784-844 | 450-559 | 242-321 | 124-127 | 97-129 |
Mechanical Engineering | 2028-3209 | 936-1355 | 634-793 | 352-402 | 266-302 | 78-118 |
Chemical Engineering | 4262-5189 | 1952-2334 | 1232-1356 | 537-733 | 481-521 | – |
Engineering Physics | 2440-4935 | 1747-2409 | 1437-1911 | 800-826 | 532-556 | – |
Civil Engineering | 4794-5893 | 1992-2300 | 821-1178 | 266-304 | 550-584 | 79-152 |
Chemical Science and Technology | 4595-6790 | 1537-2983 | 1652-1937 | 813-955 | 690-691 | – |
Biotechnology | 6281-7790 | 3247-3668 | 1849-2265 | 784-1028 | 778-848 | – |
For Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD |
Computer Science and Engineering | 1462-1800 | 659-815 | 298-424 | 492-492 | 200-200 | – |
Mathematics and Computing | 1888-2652 | 1174-1740 | 627-803 | 801-801 | 404-404 | – |
Electronics & Communication Engineering | 3161-4240 | 1857-2255 | 844-1059 | 851-851 | 383-383 | 246-246 |
Electrical and Electronics Engineering | 4408-4504 | 2500-2764 | 1132-1132 | 1001-1001 | 693-693 | – |
Mechanical Engineering | 6778-9024 | 4299-4854 | 1859-1866 | 1049-1049 | 1109-1109 | – |
Chemical Engineering | 8448-10122 | 4881-5225 | 1258-1813 | 1128-1128 | 1473-1473 | – |
Engineering Physics | 8037-10295 | 4752-5674 | 2733-2941 | 727-727 | – | – |
Civil Engineering | 10384-11564 | 3922-5537 | 1932-2345 | 1038-1038 | 1692-1692 | – |
Chemical Science and Technology | 10669-11938 | 5819-5878 | 2231-2231 | 326-326 | 1761-1761 | – |
Biotechnology | 11887-12740 | 6194-6350 | 3207-3271 | 838-838 | 1861-1861 | – |
Also Read JEE Advanced Cut Off for Top B. Tech Courses at IIT Mandi
JEE Advanced Cut Off Round 5
For Male Candidates
Courses | General | OBC | SC | ST | EWS | General PwD |
Computer Science and Engineering | 398-588 | 137-288 | 62-176 | 70-117 | 37-41 | 29-31 |
Mathematics and Computing | 622-1063 | 301-475 | 264-497 | 157-349 | 81-86 | 92-92 |
Electronics & Communication Engineering | 1144-1597 | 573-744 | 281-503 | 228-314 | 107-119 | 66-66 |
Electrical and Electronics Engineering | 1345-1991 | 784-844 | 450-559 | 242-321 | 124-127 | 97-129 |
Mechanical Engineering | 2028-3209 | 936-1355 | 634-793 | 352-402 | 266-302 | 78-118 |
Chemical Engineering | 4262-5189 | 1952-2336 | 1232-1356 | 537-733 | 481-521 | – |
Engineering Physics | 2440-4935 | 1747-2409 | 1437-1911 | 800-826 | 532-556 | – |
Civil Engineering | 4794-5893 | 1992-2300 | 821-1178 | 266-304 | 550-584 | 79-152 |
Chemical Science and Technology | 4595-6790 | 1537-2983 | 1652-1937 | 813-955 | 690-691 | – |
Biotechnology | 6281-7790 | 3247-3668 | 1849-2279 | 784-1028 | 778-848 | – |
For Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD |
Computer Science and Engineering | 1462-1800 | 659-815 | 298-424 | 492-492 | 200-200 | – |
Mathematics and Computing | 1888-2652 | 1174-1740 | 627-803 | 801-801 | 404-404 | – |
Electronics & Communication Engineering | 3161-4240 | 1857-2255 | 844-1059 | 851-851 | 383-383 | 246-246 |
Electrical and Electronics Engineering | 4408-4504 | 2500-2764 | 1132-1132 | 1001-1001 | 693-693 | – |
Mechanical Engineering | 6778-9024 | 4299-4854 | 1859-1866 | 1049-1049 | 1109-1109 | – |
Chemical Engineering | 8448-10122 | 4881-5225 | 1258-1813 | 1128-1128 | 1473-1473 | – |
Engineering Physics | 8037-10295 | 4752-5674 | 2733-2941 | 727-727 | – | – |
Civil Engineering | 10384-11564 | 3922-5537 | 1932-2345 | 1038-1038 | 1692-1692 | – |
Chemical Science and Technology | 10669-11938 | 5819-5878 | 2231-2231 | 326-326 | 1761-1761 | – |
Biotechnology | 11887-12740 | 6194-6350 | 3207-3271 | 838-838 | 1861-1861 | – |
Read Various Facilities Provided by IIT BHU
JEE Advanced Cut Off Round 6
For Male Candidates
Courses | General | OBC | SC | ST | EWS | General PwD |
Computer Science and Engineering | 398-588 | 137-288 | 62-176 | 70-117 | 37-41 | 29-31 |
Mathematics and Computing | 622-1069 | 301-475 | 264-497 | 157-349 | 81-86 | 92-92 |
Electronics & Communication Engineering | 1144-1661 | 573-744 | 281-503 | 228-314 | 107-119 | 66-66 |
Electrical and Electronics Engineering | 1345-1992 | 784-844 | 450-559 | 242-321 | 124-139 | 97-129 |
Mechanical Engineering | 2028-3293 | 936-1355 | 634-793 | 352-402 | 266-302 | 78-118 |
Chemical Engineering | 4262-5254 | 1952-2343 | 1232-1356 | 537-808 | 564-578 | – |
Engineering Physics | 2440-4995 | 1747-2419 | 1437-1955 | 800-932 | 532-556 | – |
Civil Engineering | 4948-6144 | 2014-2382 | 821-1178 | 266-304 | 584-619 | 79-152 |
Chemical Science and Technology | 4595-6931 | 1537-2984 | 1652-1937 | 813-955 | 690-739 | – |
Biotechnology | 6281-7876 | 3247-3668 | 1849-2279 | 784-1028 | 778-848 | – |
For Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD |
Computer Science and Engineering | 1462-1800 | 659-815 | 298-424 | 492-492 | 200-200 | – |
Mathematics and Computing | 1888-2652 | 1174-1740 | 627-803 | 801-801 | 404-404 | – |
Electronics & Communication Engineering | 3161-4240 | 1857-2255 | 844-1059 | 851-851 | 383-383 | 246-246 |
Electrical and Electronics Engineering | 4408-4504 | 2500-2764 | 1132-1132 | 1001-1001 | 693-693 | – |
Mechanical Engineering | 6778-9024 | 4299-4854 | 1859-1866 | 1049-1049 | 1109-1109 | – |
Chemical Engineering | 8448-10122 | 4881-5225 | 1258-1813 | 1128-1128 | 1473-1473 | – |
Engineering Physics | 8037-10295 | 4752-5674 | 2733-2941 | 727-727 | – | – |
Civil Engineering | 10384-11564 | 3922-5537 | 1932-2345 | 1038-1038 | 1692-1692 | – |
Chemical Science and Technology | 10669-12278 | 5819-5878 | 2231-2231 | 326-326 | 1761-1761 | – |
Biotechnology | 11887-12740 | 6194-6350 | 3207-3271 | 838-838 | 1861-1861 | – |
Check IIT Gandhinagar: Scholarships Provided to B. Tech Candidates
Latest News Updates
- Key Takeaways From Education Minister’s Webinar On JEE Main 2021 Examination
- JEE Main 2021: Live Session With Education Minister Extended To December 10th
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
- JEE Main 2021: Mr Ramesh Pokhriyal Directs NTA to Draft a Fresh Syllabus
- JEE Main 2021 Delayed Till February, JEE Advanced 2021 Syllabus Being Reviewed
JEE Advanced Cut Off Round 7
For Male Candidates
Courses | General | OBC | SC | ST | EWS | General PwD |
Computer Science and Engineering | 398-588 | 137-288 | 62-176 | 70-117 | 37-41 | 29-31 |
Mathematics and Computing | 622-1085 | 301-475 | 264-497 | 157-349 | 81-86 | 92-92 |
Electronics & Communication Engineering | 1144-1729 | 573-744 | 281-503 | 211-314 | 107-119 | 66-66 |
Electrical and Electronics Engineering | 1345-2028 | 784-844 | 450-559 | 242-321 | 163-171 | 97-129 |
Mechanical Engineering | 2102-3417 | 936-1358 | 634-793 | 352-402 | 277-305 | 78-118 |
Chemical Engineering | 4262-5697 | 1952-2343 | 1263-1457 | 537-808 | 564-578 | – |
Engineering Physics | 2440-5284 | 1747-2419 | 1437-2091 | 800-932 | 532-556 | – |
Civil Engineering | 4948-6487 | 2014-2382 | 821-1178 | 266-304 | 619-717 | 79-152 |
Chemical Science and Technology | 4595-7685 | 1537-2984 | 1652-1937 | 813-955 | 739-745 | – |
Biotechnology | 6281-8643 | 3247-3971 | 1849-2408 | 784-1028 | 924-1122 | – |
For Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD |
Computer Science and Engineering | 1462-1800 | 659-815 | 298-424 | 492-492 | 200-200 | – |
Mathematics and Computing | 1888-2652 | 1174-1740 | 627-803 | 801-801 | 404-404 | – |
Electronics & Communication Engineering | 3161-4240 | 1857-2255 | 844-1059 | 851-851 | 383-383 | 246-246 |
Electrical and Electronics Engineering | 4408-4504 | 2500-2764 | 1132-1132 | 1001-1001 | 693-693 | – |
Mechanical Engineering | 6778-9024 | 4299-4854 | 1859-1866 | 1049-1049 | 1116-1116 | – |
Chemical Engineering | 8448-10199 | 4881-5225 | 1258-1813 | 1128-1128 | 1473-1473 | – |
Engineering Physics | 8037-10669 | 4752-5674 | 2733-2941 | 727-727 | – | – |
Civil Engineering | 10577-11904 | 3922-5537 | 1932-2345 | 1038-1038 | 1694-1694 | – |
Chemical Science and Technology | 11938-12336 | 5819-5878 | 2231-2231 | 326-326 | 1761-1761 | – |
Biotechnology | 12132-12991 | 6194-6350 | 3207-3271 | 1057-1057 | 1861-1861 | – |
Read IIT Indore: Scholarships Provided to B. Tech Candidates
As visible above, the IIT Guwahati Cut Off does not change for certain courses like CSE from Round 1 to Round 7. IIT Guwahati Cut Off for admission in Computer Science and Engineering lies between 398-588 for round 1 and 7 of JoSAA Counselling.
Also, for admission in B.Tech Biotechnology, candidates have to rank under the top 8000 candidates. After each of the rounds, students need to confirm their seats with the institute if they have managed to secure a place in the rank lists.
IIT Guwahati Cut Off FAQs
Last updated on October 8th, 2020 at 11:36 am
Ans: The JEE Advanced 2020 results are expected to be released on 05th October 2020.
Last updated on October 8th, 2020 at 11:37 am
Ans: Yes, the students need to secure the minimum percentage of marks in each of the subjects (Physics, Chemistry and Mathematics), and in the overall aggregate, in order to make it to the rank lists.
Last updated on October 8th, 2020 at 11:37 am
Ans: The seat allocation process is tentatively set to take place from 06 October 2020 to 09 November 2020. Students will have to register themselves for the counselling process and fill out their preferred courses and institutes.