Last updated on November 7th, 2020 at 10:54 am
Civil Engineering is a tough course for students of JEE Main but it also offers some really aspiring jobs all over the world. It gets even more competitive and luring when a student is getting a B.Tech Civil Engineering seat in an Indian Institute of Technology (IIT).
Joint Seat Allocation Authority (JoSAA) has been conducting the joint counselling called JoSAA Counselling 2020 for various participating colleges namely – 23 IITs, 31 NITs, IIEST Shibpur, 26 IIITs and 29 GFTIs. So far, results upto Round 5 of Seat Allotment have been declared with tougher competition as many students have decided to study in India amid the COVID-19 pandemic.
To provide a better perspective, IITs Cut Off Ranks 2020 have been given below from Round 1 Counselling to Round 5 Counselling for all the IITs offering B.Tech in Civil Engineering (4-years). The opening and closing ranks are for Open Category and Gender-Neutral seats only.
IIT Cut Off Round 1 – Civil Engineering
Institute | Opening Rank | Closing Rank |
IIT Bhubaneswar | 6836 | 8816 |
IIT Bombay | 1498 | 3267 |
IIT Mandi | 7269 | 9107 |
IIT Delhi | 2023 | 3653 |
IIT Indore | 5638 | 7309 |
IIT Kharagpur | 3286 | 5273 |
IIT Hyderabad | 5589 | 6377 |
IIT Kanpur | 3659 | 4745 |
IIT Madras | 2457 | 5042 |
IIT Gandhinagar | 7059 | 7826 |
IIT Patna | 8633 | 9973 |
IIT Roorkee | 3774 | 5537 |
IIT (ISM) Dhanbad | 6832 | 8465 |
IIT Ropar | 6962 | 8575 |
IIT (BHU) Varanasi | 4753 | 6811 |
IIT Guwahati | 5639 | 6442 |
IIT Palakkad | 10003 | 10958 |
IIT Tirupati | 6156 | 10597 |
IIT Jammu | 10027 | 11684 |
Also Read-
IIT Cut Off Round 2 – Civil Engineering
Institute | Opening Rank | Closing Rank |
IIT Bhubaneswar | 7182 | 9202 |
IIT Bombay | 1498 | 3299 |
IIT Mandi | 7269 | 9314 |
IIT Delhi | 2023 | 3653 |
IIT Indore | 5638 | 7401 |
IIT Kharagpur | 3286 | 5329 |
IIT Hyderabad | 5738 | 6530 |
IIT Kanpur | 3659 | 4753 |
IIT Madras | 3439 | 5085 |
IIT Gandhinagar | 7085 | 8107 |
IIT Patna | 8855 | 10330 |
IIT Roorkee | 3774 | 5626 |
IIT (ISM) Dhanbad | 7407 | 8763 |
IIT Ropar | 6962 | 8695 |
IIT (BHU) Varanasi | 5750 | 7024 |
IIT Guwahati | 5655 | 6490 |
IIT Palakkad | 10003 | 11453 |
IIT Tirupati | 6156 | 10958 |
IIT Jammu | 10027 | 11881 |
Also Read-
IIT Cut Off Round 3 – Civil Engineering
Institute | Opening Rank | Closing Rank |
IIT Bhubaneswar | 7182 | 9295 |
IIT Bombay | 1498 | 3299 |
IIT Mandi | 7269 | 9314 |
IIT Delhi | 2023 | 3653 |
IIT Indore | 5638 | 7401 |
IIT Kharagpur | 3286 | 5360 |
IIT Hyderabad | 5738 | 6530 |
IIT Kanpur | 3659 | 4753 |
IIT Madras | 3439 | 5085 |
IIT Gandhinagar | 7085 | 8107 |
IIT Patna | 8855 | 10498 |
IIT Roorkee | 3774 | 5627 |
IIT (ISM) Dhanbad | 7407 | 8763 |
IIT Ropar | 6962 | 8695 |
IIT (BHU) Varanasi | 5750 | 7109 |
IIT Guwahati | 5655 | 6490 |
IIT Palakkad | 10003 | 11481 |
IIT Tirupati | 6156 | 10958 |
IIT Jammu | 10027 | 11973 |
Also Read-
IIT Cut Off Round 4 – Civil Engineering
Institute | Opening Rank | Closing Rank |
IIT Bhubaneswar | 7182 | 9295 |
IIT Bombay | 1498 | 3299 |
IIT Mandi | 7269 | 9314 |
IIT Delhi | 2023 | 3653 |
IIT Indore | 5638 | 7401 |
IIT Kharagpur | 3286 | 5374 |
IIT Hyderabad | 5738 | 6530 |
IIT Kanpur | 3659 | 4753 |
IIT Madras | 3439 | 5095 |
IIT Gandhinagar | 7085 | 8119 |
IIT Patna | 8855 | 10531 |
IIT Roorkee | 3774 | 5690 |
IIT (ISM) Dhanbad | 7407 | 8763 |
IIT Ropar | 6962 | 8695 |
IIT (BHU) Varanasi | 5750 | 7111 |
IIT Guwahati | 5722 | 6526 |
IIT Palakkad | 10003 | 11699 |
IIT Tirupati | 6156 | 10979 |
IIT Jammu | 10027 | 12002 |
Also Read-
- JEE Main Cut Off for NIT Surathkal
- IIT Kharagpur Cut Off for JEE Advanced: Opening and Closing Ranks
IIT Cut Off Round 5 – Civil Engineering
Institute | Opening Rank | Closing Rank |
IIT Bhubaneswar | 7182 | 9437 |
IIT Bombay | 1498 | 3299 |
IIT Mandi | 7462 | 9324 |
IIT Delhi | 2023 | 3653 |
IIT Indore | 5638 | 7495 |
IIT Kharagpur | 3286 | 5423 |
IIT Hyderabad | 5752 | 6658 |
IIT Kanpur | 3659 | 4764 |
IIT Madras | 3439 | 5177 |
IIT Gandhinagar | 7085 | 8142 |
IIT Patna | 9207 | 10601 |
IIT Roorkee | 3774 | 5743 |
IIT (ISM) Dhanbad | 7407 | 8859 |
IIT Ropar | 6962 | 8695 |
IIT (BHU) Varanasi | 5750 | 7206 |
IIT Guwahati | 5722 | 6530 |
IIT Palakkad | 10003 | 11881 |
IIT Tirupati | 6156 | 11019 |
IIT Jammu | 10027 | 12130 |
Also Read-
- NIT Trichy Cut Off for Undergraduate Courses
- IIT Delhi Cut Off: JEE Advanced Previous Year Cut Off Analysis
What Do Opening and Closing Ranks Mean?
Opening and closing ranks in JoSAA are synonymous with College Cut Off Ranks. The All India Ranks that candidates of JEE Main and JEE Advanced score are basically the source of these opening ranks (OR) & closing ranks (CR).
Opening Rank – The rank at which the admissions open, or a rank at which the first seat was provided for a particular course. A higher opening rank can be interpreted as tough competition.
Closing Rank – The rank at which admissions close, or a rank at which the last seat was allotted for any particular course. A low closing rank means that the seat is comparatively easier to get.
As visible from the ranks above, Civil Engineering is a less preferred course by students. But closing ranks at some of the top IITs is still below 4,000 such as in IIT Bombay and IIT Delhi. Graduating in Civil Engineering could bag you a decent job offer upto 20 LPA or even more.