Last updated on December 17th, 2020 at 06:05 pm
The IIITM Gwalior Cut Off 2020 is published by JoSAA (Joint Seat Allocation Authority), with 6 rounds of counselling. JoSAA publishes IIITM Gwalior Cut Off ranks – both opening and closing – based on which admissions are conducted at the institute.
- The qualifying JEE Main Cut Off must be cleared in order to secure admission in IIITM Gwalior via JoSAA Counselling.
- Candidates who secure a rank between IIITM Gwalior Cut Off – opening and closing – can get a seat in B.Tech and Dual Degree B.Tech courses of the college.
IIITM Gwalior offers several integrated undergraduate + postgraduate courses in the field of information technology and management via JEE Main. Courses like B.Tech in Computer Science and Engineering, Integrated Programmes such as B.Tech + M.Tech or B.Tech + MBA establish premier executives with core strength in the IT industry.
Also Read
IIITM Gwalior Cut Off Analysis: 2020 vs 2019
Here is the detailed information of IIITM Gwalior cut off list 2020 and 2019 for the gender-neutral and general category candidates.
Course Name | Closing Rank 2019 | Closing Rank 2020 |
Computer Science and Engineering | 10780 | 8722 |
Integrated B.Tech in Information Technology + M.Tech | 16123 | 13461 |
Integrated B.Tech in Information Technology + MBA | 20595 | 18264 |
- Computer Science and Engineering is the most popular course at IIITM Gwalior, and the cut off for the course is usually higher than other programs.
- Compared to other colleges such as IIIT Sri City or IIITDM Jabalpur, closing ranks for B.Tech is much higher in IIITM Gwalior.
- All the courses have witnessed a hike in closing rank compared to last year. This shows that the programs at IIITM Gwalior have gained significant popularity and the competition for admission is getting higher.
Check Out
IIITM Gwalior Cut Off 2020 for B.Tech Specializations
IIITM Gwalior cut off list for B.Tech specializations gets released after the successful conduct of JEE Main Counselling. All India Ranks (AIRs) released by NTA during JEE Main Results are considered for admission to the college.
Given below is the detailed IIITM Gwalior cut off of JEE Main 2020 for the B.Tech courses and integrated degrees –
JEE Main Cut Off Round 1
Gender-Neutral Category
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 3812-7136 | 2459-3239 | 1391-2077 | 1004-1240 | 1179-1303 | 397-397 | 226-226 |
B.Tech + M.Tech Information Technology | 7706-111852 | 3692-5104 | 2246-3173 | 1684-2461 | 1872-2116 | 412-412 | 192-192 |
B.Tech + MBA Information Technology | 12037-15545 | 5363-6545 | 3620-4672 | 1660-2780 | 2810-3012 | 673-673 | 557-557 |
Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 7551-11475 | 7412-7824 | 3763-4375 | 2470-2470 | 2206-2206 | – | – |
B.Tech + M.Tech Information Technology | 15153-19933 | 9003-11067 | 4897-5811 | 2757-2757 | 3448-4370 | – | – |
B.Tech + MBA Information Technology | 20871-22746 | 10819-12199 | 6918-7040 | 3586-3586 | 4244-4244 | – | – |
Also Check
- University of Hyderabad Cut Off: JEE Main Opening and Closing Ranks
- PEC Pondicherry: Admissions via JEE Main, Fees, Cut-Offs and more
JEE Main Cut Off Round 2
Gender-Neutral Category
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 5054-7709 | 24559-3249 | 1757-2155 | 1190-1426 | 1179-1375 | 397-397 | 226-226 |
B.Tech + M.Tech Information Technology | 8268-12157 | 3692-5166 | 22246-3210 | 1684-2717 | 1913-2191 | 412-412 | 557-557 |
B.Tech + MBA Information Technology | 12226-16613 | 5363-6666 | 3620-4687 | 1660-2908 | 2928-3433 | 1147-11447 | 746-746 |
Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 10468-11692 | 7412-7824 | 3763-4375 | 2470-2470 | 2206-2206 | – | – |
B.Tech + M.Tech Information Technology | 15153-21130 | 9003-12366 | 4897-5811 | 2757-2757 | 3448-4370 | – | – |
B.Tech + MBA Information Technology | 21357-23650 | 10819-13900 | 6918-8462 | 3586-3586 | 4244-4244 | – | – |
Also Read
JEE Main Cut Off Round 3
Gender-Neutral Category
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 5054-7709 | 2459-32888 | 1757-2155 | 1190-1465 | 1179-1375 | 397-397 | 226-226 |
B.Tech + M.Tech Information Technology | 8268-12157 | 3692-5166 | 2246-3210 | 1684-2717 | 1913-2211 | 412-412 | 557-557 |
B.Tech + MBA Information Technology | 1660-2928 | 5363-6666 | 3620-4687 | 1660-2908 | 2928-3433 | 1147-1147 | 1162-1162 |
Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 10468-11692 | 7412-7824 | 3763-4375 | 2470-2470 | 2206-2206 | – | – |
B.Tech + M.Tech Information Technology | 15153-21130 | 9003-12366 | 4897-5811 | 2757-2757 | 3448-4370 | – | – |
B.Tech + MBA Information Technology | 21357-23650 | 10819-13900 | 6918-8462 | 3586-3586 | 4244-4244 | – | – |
Check Out
JEE Main Cut Off Round 4
Gender-Neutral Category
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 5054-7709 | 2459-3288 | 1757-2155 | 1190-1465 | 1179-1375 | 397-397 | 226-226 |
B.Tech + M.Tech Information Technology | 8268-12157 | 3692-5166 | 2246-3210 | 1684-2717 | 1913-2211 | 412-412 | 557-557 |
B.Tech + MBA Information Technology | 12226-16737 | 5363-6666 | 3620-4687 | 1660-2908 | 2928-3433 | 1147-1147 | 1162-1162 |
Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 10468-11692 | 7412-7824 | 3763-4375 | 2528-2528 | 2206-2206 | – | – |
B.Tech + M.Tech Information Technology | 15153-21130 | 9003-12366 | 4897-5811 | 2757-2757 | – | – | |
B.Tech + MBA Information Technology | 21357-23775 | 10819-13900 | 6918-8462 | 3586-586 | – | – |
Also Read
JEE Main Cut Off Round 5
Gender-Neutral Category
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 5054-7709 | 2459-3288 | 1757-2155 | 1190-1465 | 1179-1375 | 397-397 | 226-226 |
B.Tech + M.Tech Information Technology | 8268-12315 | 3692-5221 | 2246-3210 | 1684-2717 | 1959-2228 | 412-412 | 557-557 |
B.Tech + MBA Information Technology | 12226-16737 | 5363-6701 | 3620-4687 | 1660-2908 | 2928-3433 | 1147-1147 | – |
Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 10468-11692 | 7412-7824 | 3763-4375 | 2528-2528 | 2206-2206 | – | – |
B.Tech + M.Tech Information Technology | 15153-21130 | 9003-12366 | 4897-6858 | 2757-2757 | 3448-4370 | – | – |
B.Tech + MBA Information Technology | 21357-23775 | 5363-6701 | 6918-8462 | 3586-3586 | 4244-4244 | – | – |
Read More
JEE Main Cut Off Round 6
Gender-Neutral Category
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 3762-8722 | 2459-3292 | 1757-2191 | 1190-1465 | 1327-1692 | 397-397 | 226-226 |
B.Tech + M.Tech Information Technology | 9118-13461 | 3692-5251 | 2246-3224 | 1684-2775 | 4370-5467 | 412-412 | 557-557 |
B.Tech + MBA Information Technology | 12226-18264 | 5363-7017 | 3620-4687 | 1660-3122 | 3012-3743 | 1147-1147 | – |
Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 10468-12477 | 7412-7824 | 4375-4897 | 2528-2528 | 2206-2206 | – | – |
B.Tech + M.Tech Information Technology | 15153-22247 | 9003-12366 | 5110-6918 | 2757-2757 | 4370-5467 | – | – |
B.Tech + MBA Information Technology | 23650-27777 | 10819-15945 | 8462-9740 | 3586-3586 | 6389-6389 | – | – |
IIITM Gwalior: Previous Year Cut Off for B.Tech Specializations
Given below is the detailed IIITM Gwalior cut off of JEE Main 2019 for the B.Tech courses and integrated degrees –
JEE Main Cut Off Round 1
Gender-Neutral Category
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 7536 – 9403 | 2716- 3677 | 1470 – 2344 | 1025 – 1506 | 1072 – 1172 | 264 – 264 | 124 – 124 |
B.Tech + M.Tech Information Technology | 9713 – 14442 | 3834 -6326 | 2883 -4380 | 1930 -2891 | 1716 -1916 | 347 -467 | 477 -477 |
B.Tech + MBA Information Technology | 7028 – 17896 | 4737 -7903 | 4441 -5566 | 2933 -3127 | 2198 -2218 | 558 -558 | 478 -478 |
Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 10308 – 12834 | 6780 -7333 | 2994 -2994 | 2325 -2325 | – | – | – |
B.Tech + M.Tech Information Technology | 14037 – 18926 | 7762 -9945 | 4882 -5050 | 3924 -3924 | – | – | – |
B.Tech + MBA Information Technology | 19501 – 23610 | 10712 -11150 | 6489 -6489 | 4254 -4254 | – | – | – |
Also Check
JEE Main Cut Off Round 2
Gender-Neutral Category
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 7774 -9919 | 2716 -3857 | 1470 -2734 | 1261 -1652 | 1117 -1252 | 264 -264 | 124 -124 |
B.Tech + M.Tech Information Technology | 10263 -15033 | 4269 -6690 | 2883 -4932 | 2555 -3209 | 1787 -2039 | 347 -467 | 478 -478 |
B.Tech + MBA Information Technology | 7028 -18765 | 4737 -8737 | 4985 -5972 | 2933 -3226 | 2375 -3032 | 1112 -1112 | – |
Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 12135 -14037 | 7339 -7794 | 2994 -2994 | 2325 -2325 | – | – | – |
B.Tech + M.Tech Information Technology | 15231 -19501 | 9945 -11135 | 4882 -5050 | 4742 -4742 | – | – | – |
B.Tech + MBA Information Technology | 22850 -23697 | 10712 -11150 | 6489 -6489 | 4404 -4404 | – | – | – |
Also Read
JEE Main Cut Off Round 3
Gender-Neutral Category
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 7774 -9919 | 2716 -3857 | 1470 -2734 | 1261 -1652 | 1117 -1252 | 264 -264 | 124 -124 |
B.Tech + M.Tech Information Technology | 10263 -15034 | 4269 -6690 | 2883 -4932 | 2555 -3209 | 1787 -2039 | 347 -467 | 478 -478 |
B.Tech + MBA Information Technology | 7028 -18815 | 4737 -8737 | 4985 -6005 | 2933 -3305 | 2656 -3055 | 2346 -2346 | – |
Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 12135 -14037 | 7339 -7794 | 2994 -2994 | 2325 -2325 | – | – | – |
B.Tech + M.Tech Information Technology | 15231 -19501 | 9945 -11135 | 4882 -5050 | 4906 -4906 | – | – | – |
B.Tech + MBA Information Technology | 22850 -23697 | 10712 -11150 | 6489 -6489 | 4404 -4404 | – | – | – |
Check Out
JEE Main Cut Off Round 4
Gender-Neutral Category
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 7774 -9919 | 2716 -3857 | 1470 -2734 | 1261 -1652 | 1117 -1252 | 264 -264 | 124 -124 |
B.Tech + M.Tech Information Technology | 10263 -15034 | 4269 -6690 | 2883 -4932 | 2555 -3209 | 1787 -2039 | 347 -467 | 478 -478 |
B.Tech + MBA Information Technology | 7028 -18815 | 4737 -8737 | 4985 -6005 | 2933 -3305 | 2656 -3055 | 2346 -2346 | – |
Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 12135 -14037 | 7339 -7794 | 2994 -2994 | 2325 -2325 | – | – | – |
B.Tech + M.Tech Information Technology | 15231 -19501 | 9945 -11135 | 4882 -5050 | 4959 -4959 | – | – | – |
B.Tech + MBA Information Technology | 22850 -23697 | 10712 -11150 | 6489 -6489 | 4404 -4404 | – | – | – |
Also Read
Latest News Updates
- Key Takeaways From Education Minister’s Webinar On JEE Main 2021 Examination
- JEE Main 2021: Live Session With Education Minister Extended To December 10th
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
- JEE Main 2021: Mr Ramesh Pokhriyal Directs NTA to Draft a Fresh Syllabus
- JEE Main 2021 Delayed Till February, JEE Advanced 2021 Syllabus Being Reviewed
JEE Main Cut Off Round 5
Gender-Neutral Category
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 7774 -9919 | 2716 -3857 | 1470 -2734 | 1261 -1652 | 1117 -1252 | 264 -264 | 124 -124 |
B.Tech + M.Tech Information Technology | 10263 -15034 | 4269 -6690 | 2883 -4932 | 2555 -3209 | 1787 -2039 | 347 -467 | 478 -478 |
B.Tech + MBA Information Technology | 7028 -19036 | 4737 -8737 | 4985 -6005 | 2933 -3305 | 2656 -3055 | 2346 -2346 | – |
Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 12135 -14037 | 7339 -7794 | 2994 -2994 | 2325 -2325 | – | – | – |
B.Tech + M.Tech Information Technology | 15231 -19501 | 9945 -11135 | 4882 -5050 | 4959 -4959 | – | – | – |
B.Tech + MBA Information Technology | 22850 -23697 | 10712 -11150 | 6489 -6489 | 4404 -4404 | – | – | – |
Read More
- IIT Dharwad Cut Off Analysis of Previous Year
- IIIT Kalyani: Admissions, Cut Off, Courses, Scholarships and More
JEE Main Cut Off Round 6
Gender-Neutral Category
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 7819 -9955 | 2716 -3865 | 1470 -2740 | 1261 -1652 | 1172 -1282 | 264 -264 | 124 -124 |
B.Tech + M.Tech Information Technology | 10263 -15143 | 4269 -6724 | 2883 -4932 | 2555 -3209 | 1832 -2153 | 347 -467 | 478 -478 |
B.Tech + MBA Information Technology | 7028 -19102 | 4737 -8809 | 4985 -6053 | 3127 -3361 | 2656 -3055 | 2346 -2346 | – |
Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 12135 -14037 | 7339 -7794 | 2994 -2994 | 2325 -2325 | – | – | – |
B.Tech + M.Tech Information Technology | 15231 -19501 | 9945 -11150 | 4882 -5098 | 5160 -5160 | – | – | – |
B.Tech + MBA Information Technology | 22850 -24259 | 10712 -13171 | 6489 -6489 | 4404 -4404 | – | – | – |
Check Out
JEE Main Cut Off Round 7
Gender-Neutral Category
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 7819 -10780 | 2716 -4239 | 1470 -2766 | 1261 -1652 | 1252 -1427 | 264 -264 | 124 -124 |
B.Tech + M.Tech Information Technology | 10887- 16123 | 4333 -6949 | 2883 -4985 | 2555 -3361 | 1916 -2364 | 347 -467 | 478 -478 |
B.Tech + MBA Information Technology | 7028 -20595 | 4737 -9897 | 5208 -6421 | 3127 -3980 | 2656 -3345 | 2346 -2346 | – |
Female Candidates
Courses | General | OBC | SC | ST | EWS | General PwD | OBC PwD |
B.Tech Computer Science and Engineering | 12135 -14037 | 7339 -7794 | 2994 -2994 | 2325 -2325 | – | – | – |
B.Tech + M.Tech Information Technology | 15403 -21186 | 9945 -11150 | 4882 -5098 | 5160 -5160 | – | – | – |
B.Tech + MBA Information Technology | 22850 -27092 | 10712 -13171 | 7945 -7945 | 5196 -5196 | – | – | – |
These were the opening and closing ranks from IIITM Gwalior Cut Off 2020 that ensure admissions to candidates who secured these ranks or are within the horizon of these figures. Once the cut off is released, qualified students have to confirm their seats in the college through JoSAA portal. Otherwise, the seat gets lapsed and is allocated to another candidate if the seat remains unconfirmed.
Based on the IIITM Gwalior Cut Off for female candidates, it is evident that competition is pretty tough in this category as well. The cut off rank (females) for CSE under Common Rank List (General) goes only up to 12,477. That can be interpreted as an NTA Percentile score of 98%ile or above.
Also Check
- Dream to Get Into IIIT Vadodara? Check Cut Off Here
- NIT Calicut Cut Off for JEE Main: Previous Year Cut Off Analysis
IIITM Gwalior Cut Off FAQs
Last updated on October 14th, 2020 at 05:37 pm
No, opening and closing ranks never remain the same as previous years. It depends on the candidates’ preference and the cut off trends of previous years. It fluctuates every year for all the courses and for separate categories.
Last updated on October 14th, 2020 at 05:39 pm
You can visit the official website of JoSAA to get the IIITM Gwalior cut off for each year. It will be available after each round of JoSAA counselling.
Last updated on October 14th, 2020 at 05:40 pm
The cut off list of IIITM Gwalior is generally announced shortly after the completion of JEE Main. Students can select their preferred colleges and courses through JoSAA counseling according to their JEE Main rank.