Last updated on December 30th, 2020 at 04:30 pm
IIIT Bhubaneswar is one of the top IIITs in India that offers B.Tech. under 5 different specializations. IIIT Bhubaneswar Cut Off is released in the form of Opening and Closing ranks which are further divided on the basis of domicile. Also, IIIT Bhubaneswar cut off 2020 has recently been released by JoSAA.
- The candidates aiming to apply for B.Tech courses at IIITBH must qualify JEE Main and apply for IIITBH counselling as well. The JEE Main Cut Offs will finally decide the seat allotment for students.
- 50% of the seats are reserved for Odisha state students. The remaining seats are for students from the rest of India. JEE Main Reservation rules for SC/ST and other categories are applicable here.
- For the students living in Odisha, IIITBH takes its own counselling, while for rest of India, seats are allotted via JoSAA Counselling or CSAB Counselling.
Also Check
IIIT Bhubaneswar Cut Off Analysis – 2020 vs 2019
Admissions to the courses at IIIT Bhubaneswar are offered on the basis of scores of JEE Main. IIIT Bhubaneswar Cut Off for the year 2020 and 2019 are given in the table below.
Course | 2019 Closing Rank | 2020 Closing Rank |
Computer Science and Engineering | 22614 | 19748 |
Computer Engineering | 25783 | 24909 |
Information Technology | 26006 | 25616 |
Electronics and Telecommunication Engineering | 34398 | 35040 |
Electrical and Electronics Engineering | 37579 | 37294 |
There were very marginal changes in closing ranks for 2020 as compared to 2019. It dropped for some courses and rose for others.
Also Read
IIIT Bhubaneswar Cut Off for B.Tech Specializations
IIIT Bhubaneswar offers B.Tech in five different specializations. The opening and closing rank from the year 2020 for different B. Tech specialisations have been mentioned below according to the categories, round-wise.
JEE Main Cut Off Round 1
Course | General | OBC | ST | SC |
Computer Science and Engineering | 9641-16990 | 4332-6445 | 981-2119 | 2539-4408 |
Computer Engineering | 5566-18429 | 6862-8374 | 2667-2708 | 4201-5336 |
Information Technology | 14188-20565 | 6601-8488 | 2682-2908 | 4031-5530 |
Electronics and Communication | 21393-26714 | 8574-10108 | 3293-3437 | 5797-7034 |
Electric and Electronics Engineering | 22538-29458 | 8070-10429 | 2965-3082 | 3458-6723 |
Also Read
JEE Main Cut Off Round 2
Course | General | OBC | ST | SC |
Computer Science and Engineering | 9641-17302 | 4917-6521 | 2119-2547 | 2539-5097 |
Computer Engineering | 16948-20711 | 6862-9150 | 2667-2915 | 4439-6559 |
Information Technology | 17626-21393 | 6601-9109 | 2682-3274 | 5530-6233 |
Electronics and Communication | 23111-28535 | 9928-11739 | 3793-4171 | 6801-7801 |
Electric and Electronics Engineering | 26392-31151 | 8070-11714 | 3293-3601 | 7318-8139 |
Check
JEE Main Cut Off Round 3
Course | General | OBC | ST | SC |
Computer Science and Engineering | 9641-17302 | 4917-6601 | 2119-2547 | 2539-5097 |
Computer Engineering | 16948-20764 | 6862-9244 | 2667-2915 | 4439-6904 |
Information Technology | 17626-21656 | 8080-9285 | 2682-3333 | 5530-6233 |
Electronics and Communication | 23111-28879 | 9928-11788 | 4346-4523 | 6801-8146 |
Electric and Electronics Engineering | 26392-31505 | 8070-11828 | 3293-3944 | 7318-8372 |
Also Read
Latest News Updates
- Key Takeaways From Education Minister’s Webinar On JEE Main 2021 Examination
- JEE Main 2021: Live Session With Education Minister Extended To December 10th
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
- JEE Main 2021: Mr Ramesh Pokhriyal Directs NTA to Draft a Fresh Syllabus
- JEE Main 2021 Delayed Till February, JEE Advanced 2021 Syllabus Being Reviewed
JEE Main Cut Off Round 4
Course | General | OBC | ST | SC |
Computer Science and Engineering | 9641-17448 | 4917-6601 | 2119-2547 | 2539-5097 |
Computer Engineering | 16948-20792 | 6862-9244 | 2667-2915 | 4439-6904 |
Information Technology | 17626-21656 | 8080-9332 | 2682-3333 | 5530-6971 |
Electronics and Communication | 23111-29252 | 9928-11828 | 4346-4577 | 6801-8372 |
Electric and Electronics Engineering | 26392-32075 | 9070-12186 | 7318-8447 | 3293-3944 |
Also Read
JEE Main Cut Off Round 5
Course | General | OBC | ST | SC |
Computer Science and Engineering | 3641-17626 | 4917-6601 | 2119-2667 | 2539-5097 |
Computer Engineering | 16948-21266 | 6862-9244 | 2915-3135 | 4439-6904 |
Information Technology | 17957-22640 | 8080-9332 | 2682-3333 | 5530-7148 |
Electronics and Communication | 23111-29552 | 9928-11828 | 4346-4577 | 6801-8372 |
Electric and Electronics Engineering | 29419-32581 | 8070-12186 | 3293-3944 | 7318-8454 |
Check
JEE Main Cut Off Round 6
Course | General | OBC | ST | SC |
Computer Science and Engineering | 13344-19748 | 5941-7300 | 2953-3058 | 2539-5530 |
Computer Engineering | 18895-24909 | 7389-9614 | 2915-3135 | 4439-7565 |
Information Technology | 20565-25616 | 8080-10343 | 3979-4269 | 7148-8312 |
Electronics and Telecommunication | 29637-35040 | 11457-13297 | 4346-4577 | 7717-8899 |
Electric and Electronics Engineering | 31151-37294 | 12432-13831 | 3293-3944 | 7318-8909 |
IIIT Bhubaneswar: Previous Year Cut Off for B.Tech Specializations
The opening and closing rank from the year 2019 for different B. Tech specialisations have been mentioned below according to the categories, round-wise.
JEE Main Cut Off Round 1
Course | General | OBC | ST | SC |
Computer Science and Engineering | 7140- 15315 | 5149-6491 | 1817-1984 | 1850-4628 |
Computer Engineering | 6140- 19974 | 6937-8353 | 2378- 2753 | 4364-5976 |
Information Technology | 6792- 21292 | 5998- 8673 | 2233-2878 | 2507- 5916 |
Electronics and Communication | 21821- 25497 | 6956-10365 | 2411-3190 | 3557-6201 |
Electric and Electronics Engineering | 17405- 26006 | 8134-10135 | 1986- 2346 | 3359-6002 |
Also Read
JEE Main Cut Off Round 2
Course | General | OBC | ST | SC |
Computer Science and Engineering | 7140-18911 | 5745-7276 | 2121-2130 | 1850-5564 |
Computer Engineering | 9628-23744 | 7469-9976 | 3197-3215 | 4364-6499 |
Information Technology | 10010-23877 | 5998-9621 | 2995-3053 | 5874-6012 |
Electronics and Communication | 22698-28228 | 8074-10742 | 2411-3190 | 5851-7492 |
Electric and Electronics Engineering | 23340-28973 | 8828-11054 | 1986-2346 | 7057-1986 |
Check
JEE Main Cut Off Round 3
Course | General | OBC | ST | SC |
Computer Science and Engineering | 7140-18911 | 5745-7335 | 2130-2968 | 1850-5564 |
Computer Engineering | 9628-24151 | 7469-9976 | 3197-3215 | 4364-6681 |
Information Technology | 10010-24097 | 5998-9790 | 2995-3053 | 5874-6161 |
Electronics and Communication | 22698-28657 | 8074-10742 | 2411-3190 | 5851-7671 |
Electric and Electronics Engineering | 23340-29329 | 8828-11120 | 1986-2346 | 3359-7325 |
Also Read
JEE Main Cut Off Round 4
Course | General | OBC | ST | SC |
Computer Science and Engineering | 7140-18911 | 5745-7335 | 2130-2968 | 1850-5564 |
Computer Engineering | 9628-24151 | 7469-10116 | 3197-3215 | 4364-6681 |
Information Technology | 10010-24198 | 5998-10084 | 2995-3053 | 5874-6161 |
Electronics and Communication | 22698-28711 | 8074-11286 | 2411-3190 | 5851-7695 |
Electric and Electronics Engineering | 23340-29844 | 8828-11244 | 2411- 3190 | 5851- 7695 |
Also Read
JEE Main Cut Off Round 5
Course | General | OBC | ST | SC |
Computer Science and Engineering | 7140- 18984 | 5745- 7335 | 2130- 3215 | 1850- 5564 |
Computer Engineering | 9628- 24151 | 7469- 10116 | 3197- 3507 | 4364- 6681 |
Information Technology | 20228- 24325 | 5998- 10236 | 2995- 3053 | 5874- 6161 |
Electronics and Communication | 22698- 28711 | 8074- 11286 | 2411- 3190 | 5851- 7830 |
Electric and Electronics Engineering | 24923- 30310 | 8828- 11244 | 1986- 2346 | 3359- 7325 |
Check
JEE Main Cut Off Round 6
Course | General | OBC | ST | SC |
Computer Science and Engineering | 7140- 7140 | 5745- 7335 | 2130- 3215 | 1850- 5564 |
Computer Engineering | 9628- 24527 | 7469- 10116 | 3197- 3958 | 4364- 6681 |
Information Technology | 21370- 24827 | 5998- 10236 | 2995- 3053 | 5874- 6161 |
Electronics and Communication | 22698- 30042 | 8074- 11540 | 2411- 3190 | 5851- 7830 |
Electric and Electronics Engineering | 24923- 30822 | 10848- 11565 | 1986- 2346 | 3359- 7325 |
Check
JEE Main Cut Off Round 7
Course | General | OBC | ST | SC |
Computer Science and Engineering | 13518- 22614 | 5745- 7473 | 3215- 3339 | 1850- 5564 |
Computer Engineering | 9628- 25783 | 7469- 10136 | 3197- 3958 | 4364- 6901 |
Information Technology | 23296- 26006 | 8673- 10464 | 2995- 4187 | 5874- 6768 |
Electronics and Communication | 22698- 34398 | 10622- 12708 | 3955- 4089 | 5851- 8168 |
Electric and Electronics Engineering | 32478- 37579 | 11286- 12751 | 2346- 2559 | 3359- 7492 |
As we see from the ranks, to get into IIIT Bhubaneswar is not that easy. Cut Off goes very high for its top B. Tech courses such as – CSE, ECE and IT.
Check
- JEE Advanced Cut Off for IIT Bombay In Detail
- NIT Jamshedpur: Admission Process, Cut Off, Scholarships and More
IIIT Bhubaneswar Cut Off FAQs
Last updated on October 14th, 2020 at 12:30 pm
Ans: No. The cut-offs are changed every year depending on various factors.
Last updated on October 14th, 2020 at 12:32 pm
Ans: The cut-offs are decided mainly based on the number of students who have registered for the JEE Mains, the difficulty of the paper, and the JEE Mains results.
Last updated on October 14th, 2020 at 12:33 pm
Ans: Yes. The cut-offs are different for M.Tech and B.Tech courses. IIIT Bhubaneswar offers admission to the candidates based on the scores of different common exams in both the courses. B.Tech seats are given based on the JEE Mains cut-off rank, while M.Tech seats are given based on the scores of the Graduate Aptitude Test in Engineering examination. (GATE)