Last updated on October 15th, 2020 at 01:02 pm
IIIT Bhopal is one of the top IIITs in India. IIIT Bhopal Cut Off stays below the rank of 28,000 for all the B.Tech courses offered at the institute. The Cut Off is released in the form of Opening and Closing Ranks for each round, course and category separately.
- IIIT Bhopal offers B.Tech programme under 3 different specializations with the intake of 60 seats in each of them.
- Admission to B.Tech course at IIIT Bhopal is made on the basis of the performance in JEE Main and the seats are allocated through Joint Seat Allocation Authority (JoSAA).
- The admission cut off ranks i.e. IIIT Bhopal Cut Off for 2019 was significantly higher than what it was in 2018, indicating that college has been improving their standard for student batches.
- Some seats are already reserved for the reserved category candidates depending on JEE Main Reservation Criteria.
Check
IIIT Bhopal Cut Off Analysis – 2019 vs 2018
Indian Institute of Information Technology, Bhopal offers B.Tech courses in three specializations at the Undergraduate level. The admission for the B.Tech courses is fully based on the JEE Main Examination. IIIT Bhopal Cut Off for the year 2019 vs 2018 (Closing Ranks) of Round 7 for General Category students are mentioned in the table below-
Course | 2019 Closing Rank | 2018 Closing Rank |
Computer Science and Engineering | 28724 | 31823 |
Information Technology | 32190 | 35177 |
Electronics and Communication Engineering | 34925 | 36847 |
IIIT Bhopal Cut Off increased for all the three courses in the year 2019 as compared to that in the year 2018. This shows that the competition for the seats at IIIT Bhopal increased in the year 2019. IIIT Bhopal Cut Off was highest for Computer Science and Engineering (28724) while it was lowest for Electronics and Communication Engineering (34925) in the year 2019.
Check
IIIT Bhopal Cut Off 2019 for B.Tech Specializations
Indian Institute of Information Technology, Bhopal offers B.Tech courses in only three specializations, i.e., Computer Science and Engineering (CSE), Electronics and Communication Engineering (ECE) and Information Technology (IT). IIIT Bhopal Cut Off for the B.Tech course specializations are mentioned in the table given below:
JEE Main Cut Off Round 1
Course | General | OBC | SC | ST | EWS | General PwD | OBC PWD |
Computer Science and Engineering | 9733-21666 | 6141-9020 | 1363-5052 | 2070-2236 | 2673-2855 | 223-223 | 282-282 |
Information Technology | 12931-23399 | 5508-9975 | 5098-6156 | 2099-3211 | 3093-3293 | 659-659 | 342-342 |
Electronics and Communication Engineering | 16938-27197 | 7328-10652 | 3253-5971 | 2991-3177 | 3426-3550 | 1100-1100 | 838-838 |
Check
JEE Main Cut Off Round 2
Course | General | OBC | SC | ST | EWS | General PwD | OBC PWD |
Computer Science and Engineering | 14874-25160 | 7179-10549 | 5052-6093 | 2070-3071 | 3138-3248 | 774-774 | 342-342 |
Information Technology | 12931-26589 | 8056-11198 | 5098-6983 | 3211-3757 | 3599-3644 | 1692-1692 | 1376-1376 |
Electronics and Communication Engineering | 24364-29704 | 7982-11661 | 3775-6960 | 3158-3602 | 3790-3897 | 1700-1700 | 1275-1275 |
Read
- IIIT Bhubaneswar Cut Off: JEE Main Opening & Closing Ranks
- Placement Details and Facilities of IIT Kanpur
JEE Main Cut Off Round 3
Course | General | OBC | SC | ST | EWS | General PWD | OBC PWD |
Computer Science and Engineering | 14874-25382 | 7179-10580 | 5052-6344 | 3775-7307 | 3209-3299 | 774-774 | 380-380 |
Information Technology | 12931-27164 | 8056-11370 | 5098-7418 | 3211-3989 | 3609-3654 | 1692-1692 | 1376-1376 |
Electronics and Communication Engineering | 24364-30560 | 7982-12092 | 3775-7307 | 3177-3865 | 3897-4084 | 1717-1717 | – |
Also Read
Latest News Updates
- Key Takeaways From Education Minister’s Webinar On JEE Main 2021 Examination
- JEE Main 2021: Live Session With Education Minister Extended To December 10th
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
- JEE Main 2021: Mr Ramesh Pokhriyal Directs NTA to Draft a Fresh Syllabus
- JEE Main 2021 Delayed Till February, JEE Advanced 2021 Syllabus Being Reviewed
JEE Main Cut Off Round 4
Course | General | OBC | SC | ST | EWS | General PWD | OBC PWD |
Computer Science and Engineering | 14874-25519 | 7179-10706 | 5052-6570 | 2070-3326 | 3209-3299 | 774-774 | 380-380 |
Information Technology | 12931-27164 | 8056-11706 | 5098-7423 | 3502-4124 | 3609-3654 | 1692-1692 | 1376-1376 |
Electronics and Communication Engineering | 24364-30902 | 7982-12121 | 3775-7405 | 3177-3865 | 4079-4095 | 1717-1717 | – |
Check
JEE Main Cut Off Round 5
Course | General | OBC | SC | ST | EWS | General PWD | OBC PWD |
Computer Science and Engineering | 14874-25619 | 7475-10935 | 5052-6570 | 2070-3326 | 3209-3299 | 774-774 | 380-380 |
Information Technology | 12931-27997 | 8056-11706 | 5098-7423 | 3502-4124 | 3609-3654 | 1692-1692 | 1376-1376 |
Electronics and Communication Engineering | 24364-31215 | 7982-12220 | 3775-7405 | 3177-3865 | 4079-4095 | 1717-1717 | – |
Also Read
- Dream to Get Into IIT Palakkad? Check How Much you Obtain Rank
- NIT Patna: Check Fee Structure for B. Tech Courses
JEE Main Cut Off Round 6
Course | General | OBC | SC | ST | EWS | General PWD | OBC PWD |
Computer Science and Engineering | 14874-25945 | 7475-10946 | 5052-6621 | 2070-3326 | 3248-3549 | 995-995 | 579-579 |
Information Technology | 17370-28215 | 8056-11932 | 5437-7565 | 3502-4124 | 3609-3654 | 1692-1692 | 1376-1376 |
Electronics and Communication Engineering | 24364-31974 | 7982-12716 | 3775-7482 | 3177-3865 | 4084-4117 | 1717-1717 | – |
Also Read
JEE Main Cut Off Round 7
Course | General | OBC | SC | ST | EWS | General PWD | OBC PWD |
Computer Science and Engineering | 17610-28724 | 7475-11641 | 5052-6772 | 2797-3583 | 3790-4049 | 1461-1461 | 1031-1031 |
Information Technology | 17370-32190 | 8056-12826 | 7094-8232 | 3780-4424 | 4501-4608 | 1692-1692 | 1376-1376 |
Electronics and Communication Engineering | 24364-34925 | 9180-13478 | 3775-7540 | 3177-4226 | 4531-4702 | 1717-1717 | – |
As it is clearly indicated in the table below, IIIT Bhopal Cut Off drops for all the B.Tech courses from Round 1 to Round 7. Also, there is a jump in IIIT Bhopal Cut Off 2019 as compared to JEE Main Cut Off 2018. In order to get admission in the CSE course, students have to secure rank under 28724 in JEE Main Examination.
Also Check
- IIT Gandhinagar Cut Off for B. Tech Specialization
- NIT Puducherry: Admissions and Cut Off for B. Tech Courses
IIIT Bhopal Cut Off FAQs
Last updated on October 15th, 2020 at 12:24 pm
Ans: Candidates are required to clear JEE Main Examination and must have cleared Class 12th with the aggregate of 75% with Physics, Chemistry and Mathematics as compulsory subjects.
Last updated on October 15th, 2020 at 12:25 pm
Ans: IIIT Bhopal offers admission in B.Tech course under three different specializations:
- Computer Science and Engineering
- Information Technology
- Electronics and Communication Engineering
Last updated on October 15th, 2020 at 12:26 pm
Ans: The seat allotment process for the aspirants planning to get admission through CSAB counselling will end by August.