Last updated on November 2nd, 2020 at 04:19 pm
Indian Institute of Engineering Science And Technology, Shibpur offers BTech programme in 10 specialisations. IIEST Shibpur Cut Off is declared in the form of opening and closing ranks for each round of counselling.
- IIEST Shibpur Cut Off is bifurcated on the basis of domicile, gender, and category depending on JEE Main Reservation Criteria.
- Admission to the B.Tech/B.E courses is done through JEE Main entrance exam which is conducted at the national level and the marks obtained in the higher secondary examination.
- A total number of 7 rounds of counselling are conducted by JoSAA. The total seat intake in the B.Tech and B.Arch programs is 727, among which 30 are female supernumerary seats and 690 is the total capacity.
Due to COVID-19 pandemic, only 6 rounds will be conducted in JoSAA Counselling 2020. Round 1 to Round 4 IIEST Shibpur Cut Off ranks (Opening & Closing) have been released. Check here
Check
IIEST Shibpur Cut Off Rank Analysis: 2019 vs 2018
IIEST Shibpur Cut Off for various specializations for the year 2019 and 2018 are given below in a tabulated format below:
Course | 2019 Closing Ranks | 2018 Closing Ranks |
Aerospace Engineering | 22344 | 20377 |
Civil Engineering | 27598 | 25038 |
Computer Science and Engineering | 9379 | 7585 |
Electrical Engineering | 16511 | 15720 |
Mechanical Engineering | 19625 | 18560 |
Mining Engineering | 31923 | 29337 |
Information Technology | 17031 | 17573 |
Electronics and Telecommunication Engineering | 11482 | 10889 |
Metallurgical and Material Engineering | 28592 | 27215 |
Read
IIEST Shibpur Cut Off 2019 for B.Tech Specializations
IIEST Shibpur Cut Off for different specializations and different rounds are given below in a tabulated format. The opening and closing ranks are mentioned for different categories.
JEE Main Cut Off Round 1
Other State Quota
Courses | General | OBC | SC | ST | EWS | PWD |
B.Arch | 884-1935 | 590-759 | 436-436 | 166-166 | 370-370 | – |
Aerospace Engineering | 3157-9718 | 3528-5110 | 614-1853 | 86-86 | 1155-1155 | 554-554 |
Computer Science and Engineering | 4165-10909 | 2237-3911 | 1839-2117 | 743-1344 | 1280-1295 | 522-522 |
Information Technology | 11084-13249 | 3966-5119 | 2434-3229 | 1624-1866 | 1658-1727 | 758-758 |
Electronics and Telecommunication | 11352-14596 | 3622-6063 | 2498-4029 | 1566-2134 | 1971-1973 | – |
Electrical Engineering | 12546-17407 | 5455-6764 | 2824-3881 | 1271-1967 | 2208-2268 | 1522-1522 |
Mechanical Engineering | 9736-18630 | 6072-6927 | 3541-4052 | 1875-1942 | 2300-2391 | 1968-1968 |
Civil Engineering | 2506-27001 | 7154-8323 | 3078-4832 | 1503-1700 | 3392-3440 | 1792-1792 |
Metallurgical & Materials Science | 26837-29720 | 9809-10170 | 5980-6171 | 2304-2304 | 3902-3902 | 1640-1640 |
Mining Engineering | 26516-32590 | 8739-9901 | 5546-5958 | 2382-2968 | 4191-4191 | – |
Home State Quota
Courses | General | OBC | SC | ST | EWS | PWD |
B.Arch | 748-2155 | 1183-1505 | 137-137 | 196-196 | 377-377 | – |
Aerospace Engineering | 14999-22344 | 6329-21538 | 3088-3447 | 4457-4457 | 5171-5171 | 348-348 |
Computer Science and Engineering | 4978-9379 | 4398-9146 | 444-1119 | 543-1153 | 1566-1568 | 119-119 |
Information Technology | 9524-17031 | 9879-15377 | 1920-2835 | 1594-2577 | 2405-3194 | 286-286 |
Electronics and Telecommunication | 9219-11482 | 9849-13771 | 1571-2589 | 2740-3438 | 2480-3051 | 387-387 |
Electrical Engineering | 10445-16511 | 7962-16285 | 1585-2709 | 1989-4082 | 2193-2219 | 281-281 |
Mechanical Engineering | 11669-19625 | 10693-19287 | 864-3321 | 4548-5202 | 3282-4287 | 1086-1086 |
Civil Engineering | 19147-27598 | 15876-25722 | 1149-4458 | 3138-5578 | 4238-5118 | 1268-1296 |
Metallurgical & Materials Science | 19784-28592 | 24844-28474 | 4381-5756 | 5587-5587 | 5205-5205 | 1124-1124 |
Mining Engineering | 22516-31923 | 24252-28926 | 3719-4790 | 6156-6158 | 5409-5409 | – |
Read
JEE Main Cut Off Round 2
Other State Quota
Courses | General | OBC | SC | ST | EWS | PWD |
B.Arch | 884-2766 | 1169-1276 | 498-498 | 166-166 | 420-420 | – |
Aerospace Engineering | 4165-11441 | 2726-4240 | 1885-2434 | 743-1344 | 1401-1455 | 522-522 |
Computer Science and Engineering | 5016-14159 | 3528-5409 | 614-3011 | 86-86 | 1771-1771 | 1547-1547 |
Information Technology | 11524-14331 | 4479-5365 | 2634-3391 | 1866-2134 | 1813-1952 | 985-985 |
Electronics and Telecommunication | 11947-16255 | 5770-6351 | 2498-4029 | 1566-2172 | 2040-2105 | – |
Electrical Engineering | 12546-19200 | 5455-7007 | 2824-3996 | 1271-2027 | 2343-2598 | 2227-2227 |
Mechanical Engineering | 14473-20792 | 6072-7202 | 3980-4615 | 1875-1942 | 2710-2733 | 2950-2950 |
Civil Engineering | 21449-29296 | 7565-8891 | 3836-5942 | 1503-1700 | 3801-3912 | 1792-1792 |
Metallurgical & Materials Science | 27299-34243 | 8739-10653 | 6171-7299 | 2968-3391 | 4359-4359 | – |
Mining Engineering | 27020-31682 | 10139-10660 | 7162-7352 | 2304-2304 | 4477-4477 | – |
Home State Quota
Courses | General | OBC | SC | ST | EWS | PWD |
B.Arch | 748-2327 | 1505-2259 | 137-137 | 217-217 | 419-419 | – |
Aerospace Engineering | 5919-9967 | 5476-11112 | 444-2219 | 543-1153 | 3194-3516 | 286-286 |
Computer Science and Engineering | 14999-27059 | 13824-28131 | 3088-4182 | 4844-4844 | 5171-5171 | 790-790 |
Information Technology | 11412-19784 | 13219-16885 | 2791-3328 | 1594-2577 | 4490-4623 | 622-622 |
Electronics and Telecommunication | 9219-13871 | 9849-15730 | 2421-2987 | 2740-4571 | 4058-4807 | 387-387 |
Electrical Engineering | 12639-19625 | 8580-19287 | 1693-3497 | 1989-4082 | 5356-5368 | 281-281 |
Mechanical Engineering | 13645-21566 | 10693-24440 | 864-4138 | 4912-5578 | 5666-5854 | 1086-1086 |
Civil Engineering | 23902-31241 | 23355-32442 | 4456-5733 | 3138-5578 | 5522-6107 | 1268-1296 |
Metallurgical & Materials Science | 22516-34856 | 29560-35484 | 3719-6910 | 6158-6596 | 6732-6732 | 1124-1124 |
Mining Engineering | 27477-31593 | 28474-34977 | 4381-6117 | 6650-6650 | 6523-6523 | – |
Check
JEE Main Cut Off Round 3
Other State Quota
Courses | General | OBC | SC | ST | EWS | PWD |
B.Arch | 884-2900 | 1376-1423 | 549-549 | 166-166 | 577-577 | – |
Aerospace Engineering | 4165-11441 | 2726-4240 | 1885-2434 | 743-1344 | 1401-1455 | 522-522 |
Computer Science and Engineering | 5016-14302 | 3528-5409 | 614-3011 | 86-86 | 1771-1771 | 1547-1547 |
Information Technology | 11524-14776 | 4479-5365 | 2634-3391 | 1866-2134 | 1813-1952 | 985-985 |
Electronics and Telecommunication | 11947-16399 | 5770-6351 | 2498-4029 | 1566-2172 | 2040-2105 | – |
Electrical Engineering | 12546-19436 | 5455-7007 | 2824-3996 | 1271-2027 | 2343-2598 | 2227-2227 |
Mechanical Engineering | 14473-21579 | 6072-7202 | 3980-4615 | 1875-1942 | 2710-2733 | 2950-2950 |
Civil Engineering | 22102-30238 | 7565-8891 | 3836-5942 | 1503-1700 | 3801-3912 | 1792-1792 |
Metallurgical & Materials Science | 27020-33736 | 8739-10653 | 6171-7299 | 2968-3391 | 4359-4359 | – |
Mining Engineering | 33487-34412 | 10139-10660 | 7162-7352 | 2304-2304 | 4477-4477 | – |
Home State Quota
Courses | General | OBC | SC | ST | EWS | PWD |
B.Arch | 748-2327 | 1505-2561 | 137-137 | 307-307 | 711-711 | – |
Aerospace Engineering | 5919-9967 | 5476-11112 | 444-2219 | 543-1153 | 3194-3516 | 286-286 |
Computer Science and Engineering | 14999-27059 | 13824-28694 | 3088-4182 | 4844-4844 | 5171-5171 | 790-790 |
Information Technology | 11412-19784 | 13219-18288 | 2791-3328 | 1594-2577 | 4490-4623 | 622-622 |
Electronics and Telecommunication | 9219-13871 | 9849-15730 | 2421-2987 | 2740-4571 | 4058-4807 | 387-387 |
Electrical Engineering | 12546-19436 | 8580-19287 | 1693-3497 | 1989-4082 | 5356-5368 | 281-281 |
Mechanical Engineering | 13645-21566 | 10693-24440 | 864-4138 | 4912-5578 | 5666-5854 | 1086-1086 |
Civil Engineering | 23902-31241 | 23355-32442 | 4456-5733 | 3138-5578 | 5522-6107 | 1268-1296 |
Metallurgical & Materials Science | 22516-34856 | 29560-35484 | 3719-6910 | 6158-6596 | 6732-6732 | 1124-1124 |
Mining Engineering | 27477-31593 | 28474-34977 | 4381-6117 | 6650-6650 | 6523-6523 | – |
Also Read
JEE Main Cut Off Round 4
Other State Quota
Courses | General | OBC | SC | ST | EWS | PWD |
B.Arch | 884-3166 | 1474-1480 | 549-549 | 166-166 | 632-632 | – |
Aerospace Engineering | 4165-11441 | 2726-4240 | 1885-2434 | 743-1344 | 1401-1455 | 522-522 |
Computer Science and Engineering | 5016-14302 | 3528-5409 | 614-3011 | 614-3011 | 1771-1771 | 1547-1547 |
Information Technology | 11524-14776 | 4479-5365 | 2634-3391 | 2634-3391 | 1813-1952 | 985-985 |
Electronics and Telecommunication | 11947-16399 | 5770-6351 | 2498-4029 | 2498-4029 | 2105-2204 | – |
Electrical Engineering | 12546-19436 | 5455-7007 | 2824-3996 | 2824-3996 | 2598-2653 | 2544-2544 |
Mechanical Engineering | 14473-21579 | 6072-7202 | 3980-4615 | 3980-4615 | 2710-2733 | – |
Civil Engineering | 22102-30238 | 7565-8891 | 3836-5942 | 3836-6002 | 3912-3929 | 1792-1792 |
Metallurgical & Materials Science | 27020-33736 | 8739-10653 | 6171-7299 | 7162-7352 | 4544-4544 | – |
Mining Engineering | 33487-34412 | 10139-10660 | 7162-7352 | 7299-7560 | 4593-4593 | – |
Home State Quota
Courses | General | OBC | SC | ST | EWS | PWD |
B.Arch | 748-2327 | 1505-2561 | 137-137 | 307-307 | 726-726 | – |
Aerospace Engineering | 5919-9967 | 5476-11112 | 444-2219 | 543-1153 | 3194-3516 | 286-286 |
Computer Science and Engineering | 14999-27059 | 13824-28694 | 3088-4182 | 4844-4844 | 5171-5171 | 790-790 |
Information Technology | 11412-19784 | 13219-18288 | 2791-3328 | 1594-2577 | 4490-4623 | 622-622 |
Electronics and Telecommunication | 9219-13871 | 9849-15730 | 2421-2987 | 2740-4571 | 4058-4807 | 387-387 |
Electrical Engineering | 12546-19436 | 8580-19287 | 1693-3497 | 1989-4082 | 5356-5368 | 281-281 |
Mechanical Engineering | 13645-21566 | 10693-24440 | 864-4138 | 4912-5578 | 5666-5854 | 1086-1086 |
Civil Engineering | 23902-31241 | 23355-32442 | 4456-5733 | 3138-5578 | 5522-6107 | 1268-1296 |
Metallurgical & Materials Science | 22516-34856 | 29560-35484 | 3719-6910 | 6158-6596 | 6732-6732 | 1124-1124 |
Mining Engineering | 27477-31593 | 28474-34977 | 4381-6117 | 6650-6650 | 6523-6523 | – |
Also Read
JEE Main Cut Off Round 5
Other State Quota
Courses | General | OBC | SC | ST | EWS | PWD |
B.Arch | 884-3624 | 1474-1480 | 549-549 | 166-166 | 632-632 | – |
Aerospace Engineering | 4165-11441 | 2726-4240 | 1885-2434 | 743-1344 | 1401-1455 | 522-522 |
Computer Science and Engineering | 5016-14302 | 3528-5409 | 614-3011 | 86-86 | 1771-1771 | 1547-1547 |
Information Technology | 11524-14776 | 4479-5365 | 2634-3391 | 1866-2134 | 1813-1952 | 985-985 |
Electronics and Telecommunication | 11947-16399 | 5770-6351 | 2498-4029 | 1566-2172 | 2105-2204 | – |
Electrical Engineering | 12546-19436 | 5455-7007 | 2824-3996 | 1271-2027 | 2598-2653 | 2544-2544 |
Mechanical Engineering | 14473-21579 | 6072-7202 | 3980-4615 | 1875-1942 | 2710-2733 | – |
Civil Engineering | 22102-30238 | 7565-8891 | 3836-5942 | 1503-1700 | 3912-3929 | 1792-1792 |
Metallurgical & Materials Science | 27020-33736 | 10336-11225 | 6171-7299 | 2304-2304 | 4544-4544 | – |
Mining Engineering | 33487-34412 | 8829-11981 | 7162-7352 | 3391-3395 | 4593-4593 | – |
Home State Quota
Courses | General | OBC | SC | ST | EWS | PWD |
B.Arch | 748-2155 | 1183-1505 | 137-137 | 196-196 | 377-377 | – |
Aerospace Engineering | 5919-9967 | 6329-21538 | 3088-3447 | 4457-4457 | 5171-5171 | 348-348 |
Computer Science and Engineering | 4978-9379 | 4398-9146 | 444-1119 | 543-1153 | 1566-1568 | 119-119 |
Information Technology | 9524-17031 | 9879-15377 | 1920-2835 | 1594-2577 | 2405-3194 | 286-286 |
Electronics and Telecommunication | 9219-11482 | 9849-13771 | 1571-2589 | 2740-3438 | 2480-3051 | 387-387 |
Electrical Engineering | 10445-16511 | 7962-16285 | 1585-2709 | 1989-4082 | 2193-2219 | 281-281 |
Mechanical Engineering | 11669-19625 | 10693-19287 | 864-3321 | 4912-5578 | 3282-4287 | 1086-1086 |
Civil Engineering | 19147-27598 | 15876-25722 | 1149-4458 | 3138-5578 | 4238-5118 | 1268-1296 |
Metallurgical & Materials Science | 19784-28592 | 24844-28474 | 4381-5756 | 6158-6596 | 5205-5205 | 1124-1124 |
Mining Engineering | 22516-31923 | 24252-28926 | 3719-4790 | 6650-6650 | 5409-5409 | – |
Also Check
- List of B. Tech Courses Offered by IIT Kharagpur
- Why Should One Choose NIT Surathkal Over Other NITs?
Latest News Updates
- Key Takeaways From Education Minister’s Webinar On JEE Main 2021 Examination
- JEE Main 2021: Live Session With Education Minister Extended To December 10th
- Uttarakhand Government To Provide Free Coaching Classes For JEE Aspirants
- JEE Main 2021: Mr Ramesh Pokhriyal Directs NTA to Draft a Fresh Syllabus
- JEE Main 2021 Delayed Till February, JEE Advanced 2021 Syllabus Being Reviewed
JEE Main Cut Off Round 6
Other State Quota
Courses | General | OBC | SC | ST | EWS | PWD |
B.Arch | 884-3813 | 1474-1444 | 622-622 | 166-166 | 632-632 | – |
Aerospace Engineering | 4165-11464 | 2726-4240 | 1885-2434 | 743-1344 | 1401-1455 | 522-522 |
Computer Science and Engineering | 5016-14589 | 3528-5409 | 614-3011 | 86-86 | 1771-1771 | 1547-1547 |
Information Technology | 11524-14887 | 4479-5422 | 2634-3391 | 1866-2134 | 1813-1952 | 985-985 |
Electronics and Telecommunication | 11947-16561 | 5770-6469 | 2498-4029 | 1566-2172 | 2105-2204 | – |
Electrical Engineering | 12546-19709 | 5455-7245 | 2824-3996 | 1271-2027 | 2598-2653 | 2544-2544 |
Mechanical Engineering | 14473-21707 | 6072-7367 | 3980-4615 | 1875-1942 | 2710-2733 | – |
Civil Engineering | 22102-30952 | 7565-9063 | 3836-5942 | 1503-1700 | 3912-3929 | 1792-1792 |
Metallurgical & Materials Science | 27020-34434 | 10336-11225 | 6171-7299 | 2304-2304 | 4544-4544 | – |
Mining Engineering | 33487-36150 | 9520-12137 | 7162-7352 | 3391-3395 | 4593-4593 | – |
Home State Quota
Courses | General | OBC | SC | ST | EWS | PWD |
B.Arch | 748-2498 | 1505-3717 | 137-137 | 307-307 | 377-377 | – |
Aerospace Engineering | 5919-9967 | 5476-11112 | 444-2325 | 4457-4457 | 5171-5171 | 348-348 |
Computer Science and Engineering | 5919-11355 | 13824-28870 | 3666-6117 | 543-1153 | 1566-1568 | 119-119 |
Information Technology | 23143-31306 | 13219-18288 | 2791-3328 | 1594-2577 | 2405-3194 | 286-286 |
Electronics and Telecommunication | 11412-20330 | 9849-15730 | 2421-3286 | 2740-3438 | 2480-3051 | 387-387 |
Electrical Engineering | 9219-16690 | 13326-20046 | 1959-3991 | 1989-4082 | 2193-2219 | 281-281 |
Mechanical Engineering | 12639-20401 | 10693-24968 | 864-4381 | 4912-5578 | 3282-4287 | 1086-1086 |
Civil Engineering | 13645-22784 | 23355-34502 | 4456-7046 | 3138-5578 | 4238-5118 | 1268-1296 |
Metallurgical & Materials Science | 28473-34856 | 28474-44080 | 7835-8405 | 6158-6596 | 5205-5205 | 1124-1124 |
Mining Engineering | 29748-39391 | 39998-44992 | 3719-9295 | 6650-6650 | 5409-5409 | – |
Check
JEE Main Cut Off Round 7
Other State Quota
Courses | General | OBC | SC | ST | EWS | PWD |
B.Arch | 884-3813 | 1474-1444 | 622-622 | 166-166 | 632-632 | – |
Aerospace Engineering | 4165-11464 | 2726-4240 | 1885-2434 | 743-1344 | 1401-1455 | 522-522 |
Computer Science and Engineering | 5016-14589 | 3528-5409 | 614-3011 | 86-86 | 1771-1771 | 1547-1547 |
Information Technology | 11524-14887 | 4479-5422 | 2634-3391 | 1866-2134 | 1813-1952 | 985-985 |
Electronics and Telecommunication | 11947-16561 | 5770-6469 | 2498-4029 | 1566-2172 | 2105-2204 | – |
Electrical Engineering | 12546-19709 | 5455-7245 | 2824-3996 | 1271-2027 | 2598-2653 | 2544-2544 |
Mechanical Engineering | 14473-21707 | 6072-7367 | 3980-4615 | 1875-1942 | 2710-2733 | – |
Civil Engineering | 22102-30952 | 7565-9063 | 3836-5942 | 1503-1700 | 3912-3929 | 1792-1792 |
Metallurgical & Materials Science | 27020-34434 | 10336-11225 | 6171-7299 | 2304-2304 | 4544-4544 | – |
Mining Engineering | 33487-36150 | 9520-12137 | 7162-7352 | 3391-3395 | 4593-4593 | – |
Home State Quota
Courses | General | OBC | SC | ST | EWS | PWD |
B.Arch | 748-2498 | 1505-3717 | 137-137 | 307-307 | 377-377 | – |
Aerospace Engineering | 6938-11796 | 5476-13771 | 444-2325 | 4457-4457 | 5171-5171 | 348-348 |
Computer Science and Engineering | 23143-31814 | 13824-30724 | 3666-6117 | 543-1153 | 1566-1568 | 119-119 |
Information Technology | 12396-23838 | 13219-18653 | 2791-3328 | 1594-2577 | 2405-3194 | 286-286 |
Electronics and Telecommunication | 9219-18954 | 9849-19287 | 2421-3286 | 2740-3438 | 2480-3051 | 387-387 |
Electrical Engineering | 12639-21436 | 13326-22323 | 1959-3991 | 1989-4082 | 2193-2219 | 281-281 |
Mechanical Engineering | 12639-21436 | 10693-26206 | 864-4381 | 4912-5578 | 3282-4287 | 1086-1086 |
Civil Engineering | 28710-40148 | 23355-39238 | 4456-7046 | 3138-5578 | 4238-5118 | 1268-1296 |
Metallurgical & Materials Science | 33545-41879 | 37160-46900 | 7835-8405 | 6158-6596 | 5205-5205 | 1124-1124 |
Mining Engineering | 38901-44392 | 39998-44992 | 3719-9295 | 6650-6650 | 5409-5409 | – |
Also Check
IIEST Shibpur Cut Off FAQs
Last updated on November 2nd, 2020 at 03:57 pm
Ans. The passing marks for JEE Main rely upon different factors, for example, computations and standardization. The cut off for general class is 80-89. This is the base score. You are constantly encouraged to score more than the reach given position and get into the institute.
Last updated on November 2nd, 2020 at 04:00 pm
Ans. The JEE Main 2020 qualifying cut-off off marks allude to the marks that must be gotten so as to get qualified for JEE Advanced 2020. This cut-off will be announced after the JEE Main April session. Candidates will have the option to get to the passing cut-off by utilizing the JEE Main 2020 Results. There were 2,40,000 applicants who qualified for JEE Main 2019. This year, the numbers will go up to 2,50,000.
Last updated on November 2nd, 2020 at 04:01 pm
Ans. JEE Main Cut off 2020 will be delivered with the declaration of results by NTA for both the sessions.